| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 38.48 | ||||||
| 2. 46.776 | 3. 55.725 | 4. 43.863 | 5. 42.084 | 6. 44.692 | 7. 54.005 | 8. 58.705 |
| 9. 44.665 | 10. 36.963 | 11. 45.879 | 12. 57.107 | 13. 56.881 | 14. 56.473 | 15. 36.948 |
| 16. 33.407 | 17. 36.677 | 18. 44.279 | 19. 35.568 | 20. 36.058 | 21. 37.841 | 22. 40.785 |
| 23. 43.885 | 24. 45.306 | 25. 44.283 | 26. 37.466 | 27. 32.706 | 28. 34.332 | 29. 35.399 |
| 30. 37.125 | 31. 36.921 |
City of Lincoln
2009 Daily Water Usage
2009 Daily Water Usage