| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 56.175 | 2. 54.102 | 3. 44.994 | 4. 29.738 | |||
| 5. 35.167 | 6. 43.209 | 7. 56.533 | 8. 45.073 | 9. 48.132 | 10. 51.503 | 11. 57.552 |
| 12. 52.657 | 13. 56.939 | 14. 43.256 | 15. 52.564 | 16. 46.18 | 17. 46.578 | 18. 48.455 |
| 19. 53.196 | 20. 39.090 | 21. 37.095 | 22. 43.302 | 23. 50.516 | 24. 58.077 | 25. 52.207 |
| 26. 53.167 | 27. 50.401 | 28. 45.511 | 29. 45.6 | 30. 48.866 | 31. 57.139 |
City of Lincoln
2009 Daily Water Usage
2009 Daily Water Usage