| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 38.957 | 2 30.63 | 3 34.614 | 4 36.916 | 5 45.411 | 6 34.355 | |
| 7 28.184 | 8 28.927 | 9 31.583 | 10 33.819 | 11 32.466 | 12 33.273 | 13 29.478 |
| 14 31.853 | 15 30.219 | 16 31.431 | 17 37.594 | 18 41.323 | 19 35.965 | 20 30.644 |
| 21 29.455 | 22 33.938 | 23 37.025 | 24 36.291 | 25 38.673 | 26 42.16 | 27 42.637 |
| 28 43.783 | 29 51.650 | 30 53.859 |
City of Lincoln
2009 Daily Water Usage
2009 Daily Water Usage