| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 26.648 | 2 32.157 | |||||
| 3 31.041 | 4 31.625 | 5 29.929 | 6 34.437 | 7 38.213 | 8 35.549 | 9 34.154 |
| 10 34.011 | 11 36.868 | 12 33.937 | 13 30.556 | 14 31.934 | 15 28.755 | 16 32.128 |
| 17 35.529 | 18 41.263 | 19 48.526 | 20 53.573 | 21 53.501 | 22 54.841 | 23 51.957 |
| 24 45.47 | 25 49.166 | 26 44.869 | 27 35.467 | 28 35.951 | 29 45.617 | 30 58.54 |
| 31 54.875 |
City of Lincoln
2009 Daily Water Usage
2009 Daily Water Usage