| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 39.493 | 2. 37.534 | 3. 34.983 | 4. 30.8 | 5. 32.535 | ||
| 6. 30.928 | 7. 34.811 | 8. 36.64 | 9. 35.572 | 10. 35.909 | 11. 36.546 | 12. 32.542 |
| 13. 33.765 | 14. 36.174 | 15. 43.017 | 16. 40.425 | 17. 44.083 | 18. 41.116 | 19. 39.913 |
| 20. 42.152 | 21. 32.056 | 22. 30.489 | 23. 33.671 | 24. 31.146 | 25. 33.479 | 26. 32.863 |
| 27. 36.699 | 28. 36.698 | 29. 37.241 | 30. 35.55 |
City of Lincoln
2009 Daily Water Usage
2009 Daily Water Usage