Site Data
Property Overviews
Utilities for Redevelopment Area
| Property 1 Overview
|
|
|---|---|
| Owner/Broker | Lower Platte South NRD |
| Parcel ID | 10-25-258-001-000 View on the Lincoln/Lancaster GIS Viewer |
| Street Address | 2101 N Street Lincoln, NE, 68508 |
| Zoning Classification | Currently Zoned B-4 (Business District) |
| Topography | Flat |
| Reside in 100 Year Flood Plain | No |
| Phase One Environmental Audit Done | In progress |
| Storm Drainage | Yes |
| Downtown BID | No |
| Tax Increment Financing District | Potential |
| Capitol Environs | No |
| Top | |
| Property 2 Overview
|
|
|---|---|
| Owner/Broker | City of Lincoln |
| Parcel ID | 10-25-258-002-000 View on the Lincoln/Lancaster GIS Viewer |
| Street Address | 240 & 244 S 21st Street Lincoln, NE, 68508 |
| Zoning Classification | Currently Zoned P (Public) - in the process of being re-zoned to B-4 (Business District) |
| Topography | Flat |
| Reside in 100 Year Flood Plain | No |
| Phase One Environmental Audit Done | In progress |
| Storm Drainage | Yes |
| Downtown BID | No |
| Tax Increment Financing District | Potential |
| Capitol Environs | No |
| Top | |
| Property 3 Overview
|
|
|---|---|
| Owner/Broker | Windstream Nebraska, Inc. |
| Parcel ID | 10-25-230-016-000 View on the Lincoln/Lancaster GIS Viewer |
| Street Address | 330 S 21st Street Lincoln, NE, 68508 |
| Zoning Classification | Currently Zoned B-4 (Business District) |
| Topography | Flat |
| Reside in 100 Year Flood Plain | No |
| Phase One Environmental Audit Done | No |
| Storm Drainage | Yes |
| Downtown BID | No |
| Tax Increment Financing District | Potential |
| Capitol Environs | No |
| Top | |
| Property 4 Overview
|
|
|---|---|
| Owner/Broker | City of Lincoln |
| Parcel ID | 10-25-258-006-000 View on the Lincoln/Lancaster GIS Viewer |
| Street Address | Outlot; no street address |
| Zoning Classification | Currently Zoned P (Public) |
| Topography | Flat |
| Reside in 100 Year Flood Plain | No |
| Phase One Environmental Audit Done | In progress |
| Storm Drainage | Yes |
| Downtown BID | No |
| Tax Increment Financing District | Potential |
| Capitol Environs | No |
| Top | |
Utilities
All utilities are readily available in this development area, including telecommunications. If there are additional questions about infrastructure serving the site, please contact:
Tel
402-441-7514
| Water | |
|---|---|
| Supplier | Lincoln Water System |
| Contact | Nick McElvain, PE nmcelvain@lincoln.ne.gov 402-441-5931 |
| On Site | Yes |
| Distance to Site | In ROW of adjacent street |
| Water Main | The existing 6" main is scheduled for replacement with an 8" main in 2012. The existing 4" main running through the site may be abandoned, based on site needs. An old main in N Street was replaced with a new 12" main in 2008. |
| Pressure | 60 psi |
| Peak Capacity at Plant | 110 MGD |
| Excess Capacity and Amount | 20 MGD - Peak day usage in past 10 years was 90 MGD |
| Estimated cost and schedule to extend an average use of water to the site for this type of development | There would be no cost to extend water distribution system. Just customer water service connection costs and impact fees if applicable. |
| Private Well | No |
| Top | |
| Wastewater | |
|---|---|
| Supplier | Lincoln Wastewater System |
| Contact | Brian Kramer bakramer@lincoln.ne.gov 402-441-7987 |
| On Site | Yes |
| Distance to Site | 0 |
| Sewer Main | Multiple mains in the area (48", 36", 18", 8") |
| Service Line | 4" mains serve existing facilities |
| Peak Capacity at Plant | 25 MGD |
| Excess Capacity and Amount | Yes - 10 MGD |
| Estimated cost and schedule to extend an average use of water to the site for this type of development | Minimal if sewer mains do not need to be re-routed. Unknown if a major sanitary sewer main needs to be re-routed. |
| Septic Tank | No |
| Top | |
| Electricity | |
|---|---|
| Distribution Supplier | Lincoln Electric System |
| Contact | Joe Cave jcave@les.com 402-467-7620 |
| On Site | Yes |
| Primary Voltage | 12 kV |
| Distance to substations in reasonable proximity | Substation 1: 0.5 miles (0.1 miles future) Substation 2: 1.25 miles |
| Phase | Three |
| Reasonable (within cost and schedule for speculative development) power redundancy options | System is designed to be redundant to most N-1 conditions and still serve existing load. The existing facilities in the close vicinity have a radial source. It is an engineering design practice to loop-feed underground service on the primary side of the LES transformer if more than one customer is served from that underground source. Any looped service would require additional primary construction at the owner's expense. Additional feeder construction will be required to provide dual primary service to this site. |
| Estimated cost and schedule to extend an average use of power to the site for this type of development | Cost to extend primary service to the development area determined by revenue generation. Timeline is on average up to 6 months, but providing dual primary service may require a longer schedule. Cost to install secondary service to individually metered customers determined by revenue generation. If 2.5 years of revenue exceeds cost of installation there is no cost to the customer. |
| Top | |
| Natural Gas | |
|---|---|
| Distribution Supplier | Black Hills Energy |
| Contact | Cheryl Brandenburgh cheryl.brandenburgh@blackhillscorp.com 402-437-1850 |
| On Site | Yes |
| Distance to Site | 0 |
| Main | 4" |
| Pressure | 74 psi |
| Service Line Size | Natural gas currently supplied to existing facilities on-site |
| Estimated cost and schedule to extend an average use of natural gas to the site for this type of development | There would be minimal costs for further development of this property. The 4" main is located in the east ROW of 21st Street, from L Street to the alley south of N Street. |
| Top | |
| Telecommunications Service | |
|---|---|
| Local Exchange Carrier | Windstream |
| Contact | Kathy Carstenson kathy.carstenson@windstream.com 402-437-7268 |
| On Site | Yes |
| Nearest Central Office (C.O.) | 15th and M Streets |
| Distance | 1/2 mile |
| Switch | |
| ADSL Available from C.O. | Yes |
| Type (e.g., Analog or Digital) | Digital |
| C.O. on a Fiber Ring | Yes |
| Dual Service Provided from Two Central Offices | Yes |
| Fiber Available | Yes |
| ISDN Available from C.O. | Yes |
| Points of Presence (POPs) | |
| List All Major Long Distance Carriers | All major carriers available |
| Location of Closest Major Carrier POP | 15th and M Streets |
| Top | |
| Transportation | |
|---|---|
| Mass Transit Service | N/A |
| Light Rail | N/A |
| Bus | Yes; StarTran, City of Lincoln |
| Distance to Nearest Airport | About 15 minutes drive time |
| Top | |
