InterLinc
lancaster.ne.gov
Lancaster Coutny Seal
Lancaster County
Assessor/Register of Deeds

Summary Levy List 2000


Tax District Current Levy Tax District Current Levy Tax District Current Levy
0001 2.0880910 0096 1.7741910 0190 1.5565630
0003 1.8851260 0097 1.8608780 0191 1.5228970
0004 1.8898860 0098 2.2100720 0194 1.7280590
0005 1.8635020 0099 2.4318080 0195 1.6758260
0006 1.9877060 0101 1.9377450 0196 1.6439340
0007 1.9314740 0102 1.5643890 0197 1.6289990
0027 1.3543350 0103 1.6246450 0198 2.0825100
0028 1.3766620 0105 1.6649840 0199 2.0698310
0029 1.3794410 0114 1.8588700 0200 2.2388700
0030 1.3833150 0129 1.8694150 0201 2.1130520
0031 1.3611730 0130 1.8140970 0202 2.0269610
0032 1.3639520 0132 1.4037970 0203 2.1629320
0033 1.3635130 0136 1.5228970 0204 2.1041410
0034 1.4189860 0146 1.9359190 0205 2.1470250
0035 1.3926020 0150 1.8492320 0206 2.1049170
0036 1.5168060 0156 2.0058800
0037 1.3431970 0157 1.6788800
0038 1.8449640 0158 1.7468520
0040 1.8895710 0159 1.5497380
0041 1.8943310 0160 1.6177100
0043 2.2190020 0161 1.5562040
0055 1.6065930 0162 1.6460600
0056 1.6093720 0165 1.8447870
0059 1.6111150 0166 2.2771710
0060 1.6138940 0167 2.3235190
0062 1.6138160 0168 2.2816160
0063 1.6165950 0169 2.2412770
0065 1.6010080 0170 2.3279640
0068 1.6289990 0171 1.6820870
0070 1.6225330 0172 1.5529450
0071 1.6905050 0173 1.1672170
0072 2.1934670 0174 1.7156240
0073 2.1492310 0175 1.6980270
0074 2.1003440 0176 1.5688850
0075 1.8416200 0177 1.1831570
0077 1.7673720 0178 1.7315640
0078 1.7351410 0179 1.8222310
0079 1.7660520 0180 1.8557680
0080 1.7708120 0181 1.8018660
0081 1.7328920 0182 1.6727240
0082 1.8324430 0183 1.8354030
0084 1.7496360 0184 1.6601650
0085 1.7524150 0185 1.7468520
0089 2.0544290 0186 1.8895710
0090 1.7713810 0187 1.8943310
0093 1.7993720 0188 1.6399210
0094 1.7394890 0189 1.5995820

Assessor/Register of Deeds
Levy Rates