InterLinc
lancaster.ne.gov
Lancaster Coutny Seal
Lancaster County
Assessor/Register of Deeds

Summary Levy List 2003


Tax District Current Levy Tax District Current Levy Tax District Current Levy
0001 2.0246170 0096 1.6795600 0190 1.4578630
0003 1.8561070 0097 1.7512780 0191 1.5309830
0004 1.8702000 0098 2.0413330 0194 1.7133290
0005 1.8203130 0099 2.2968450 0196 1.5363430
0007 1.8837560 0101 1.8147600 0197 1.5774880
0027 1.6389720 0102 1.5774280 0198 2.0143470
0028 1.6568290 0103 1.5560200 0199 2.0289730
0029 1.6695660 0105 1.6000890 0200 2.1048520
0030 1.6775820 0114 1.9225630 0201 2.1290660
0031 1.6472140 0129 1.7431400 0202 2.0380970
0032 1.6599510 0130 1.7924350 0203 2.0506810
0033 1.6627070 0132 1.7121140 0204 2.0653070
0034 1.7220420 0136 1.7679470 0205 2.0604170
0035 1.6721550 0146 1.8743210 0206 2.0547660
0037 1.6442770 0150 1.8026030
0038 2.0217600 0156 2.1723660
0040 1.8466720 0157 1.6169680
0041 1.8607650 0158 1.6804110
0043 2.1433930 0159 1.5008790
0055 1.5602000 0160 1.5643220
0056 1.5729370 0161 1.5028410
0059 1.5752610 0162 1.5411800
0060 1.5879980 0165 1.8120380
0062 1.5709480 0166 2.1928470
0063 1.5836850 0167 2.2204960
0065 1.5556520 0168 2.1834120
0068 1.5774880 0169 2.1393430
0070 1.5755260 0170 2.2110610
0071 1.6389690 0171 1.6016420
0072 2.0186750 0172 1.4855530
0073 2.0933990 0173 1.5552560
0074 1.9338720 0174 1.6483200
0075 1.7346470 0175 1.6169680
0077 1.7024510 0176 1.5008790
0078 1.8358820 0177 1.5705820
0079 1.8662490 0178 1.6636460
0080 1.8803420 0181 1.6016420
0081 1.8293620 0182 1.4855530
0082 2.0353040 0183 1.6483200
0084 1.7431400 0184 1.6086930
0085 1.7558770 0185 1.6804110
0089 2.2078180 0186 1.8193950
0090 1.6679610 0187 1.8334880
0093 1.6897970 0188 1.5783640
0094 1.6486520 0189 1.5342950

Assessor/Register of Deeds
Levy Rates