InterLinc
lancaster.ne.gov
Lancaster Coutny Seal
Lancaster County
Assessor/Register of Deeds

Summary Levy List 1999


Tax District Current Levy Tax District Current Levy Tax District Current Levy
0001 2.0954020 0096 1.7371710 0188 1.5016800
0003 1.8905080 0097 1.8119460 0189 1.4655320
0004 1.8961280 0098 2.1546530 0190 1.5104080
0005 1.8692040 0099 2.0606670 0191 1.4990710
0006 1.8692040 0101 1.8907730 0194 1.6497930
0007 1.9291350 0102 1.5635760 0195 1.5564050
0027 1.6326010 0103 1.5202760 0196 1.5245530
0028 1.6587520 0105 1.5564240 0197 1.5008280
0029 1.6632140 0106 1.5008280 0198 2.1006640
0030 1.6500910 0114 1.7642120 0199 2.0210680
0031 1.6406350 0129 1.8119540 0200 2.2437100
0032 1.6450970 0130 1.8208430 0201 2.0968000
0033 1.6366750 0132 1.7053370 0202 2.0272020
0034 1.7013180 0136 1.4990710 0203 2.1837370
0035 1.6743940 0144 1.8647650 0204 2.1041410
0036 1.6743940 0146 1.8753630
0037 1.6260330 0150 1.8005880
0038 2.0985710 0156 2.2891080
0040 1.8367360 0157 1.6862520
0041 1.8423560 0158 1.7461830
0043 2.1919110 0159 1.4727540
0055 1.4817360 0160 1.5326850
0056 1.4861980 0161 1.4762040
0059 1.4777990 0162 1.5916980
0060 1.4822610 0165 1.8543600
0062 1.4881060 0166 2.2958620
0063 1.4925680 0167 2.3344890
0065 1.4760190 0168 2.2420900
0068 1.5008280 0169 2.2059420
0070 1.4973780 0170 2.2807170
0071 1.5573090 0171 1.6867070
0072 2.0712030 0172 1.4732090
0073 2.0318600 0173 1.6249080
0074 1.9381900 0174 1.6040000
0075 1.7787100 0175 1.7023490
0077 1.6361360 0176 1.4888510
0078 1.6766250 0177 1.6405500
0079 1.7222320 0178 1.6196420
0080 1.7278520 0179 1.7023490
0081 1.6790950 0180 1.6196420
0082 1.7737030 0181 1.8112070
0084 1.6874540 0182 1.5977090
0085 1.6919160 0183 1.7285000
0089 2.0519400 0184 1.6714080
0090 1.7306560 0185 1.7461830
0093 1.7554650 0186 1.8367360
0094 1.6988040 0187 1.8423560

Assessor/Register of Deeds
Levy Rates