Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 1999 | 2000 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.2583640 | 0.2643230 | 2.31% | 12.66% |
| Public Building Commission | 0.0170000 | 0.0170000 | 0.00% | 0.81% |
| City of Lincoln | 0.3238700 | 0.3238700 | 0.00% | 15.51% |
| Lincoln Public School | 1.3813430 | 1.3684370 | -0.93% | 65.54% |
| ESU #18 | 0.0149730 | 0.0149680 | -0.03% | 0.72% |
| Lower Platte South NRD | 0.0372960 | 0.0367190 | -1.55% | 1.76% |
| Railroad Trans. Safety District | 0.0260000 | 0.0260000 | 0.00% | 1.25% |
| Southeast Community College | 0.0334040 | 0.0295000 | -11.69% | 1.41% |
| Lancaster County Ag. Society | 0.0031520 | 0.0072740 | 130.77% | 0.35% |
| Consolidated Rate | 2.0954020 | 2.0880910 | -0.35% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.