Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 2000 | 2001 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.2643230 | 0.2582820 | -2.29% | 12.86% |
| Public Building Commission | 0.0170000 | 0.0170000 | 0.00% | 0.85% |
| City of Lincoln | 0.3238700 | 0.3145200 | -2.89% | 15.67% |
| Lincoln Public School | 1.3684370 | 1.2732350 | -6.96% | 63.41% |
| ESU #18 | 0.0149680 | 0.0150000 | 0.21% | 0.75% |
| Lower Platte South NRD | 0.0367190 | 0.0365090 | -0.57% | 1.82% |
| Railroad Trans. Safety District | 0.0260000 | 0.0220610 | -15.15% | 1.10% |
| Southeast Community College | 0.0295000 | 0.0636000 | 115.59% | 3.17% |
| Lancaster County Ag. Society | 0.0072740 | 0.0024120 | -66.84% | 0.12% |
| Lancaster County Ag. Society JPA | 0.0051690 | 0.26% | ||
| Consolidated Rate | 2.0880910 | 2.0077880 | -3.85% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.