Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 2001 | 2002 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.2582820 | 0.2683270 | 3.89% | 13.23% |
| Public Building Commission | 0.0170000 | 0.0170000 | 0.00% | 0.84% |
| City of Lincoln | 0.3145200 | 0.3145200 | 0.00% | 15.51% |
| Lincoln Public School | 1.2732350 | 1.2830100 | 0.77% | 63.28% |
| ESU #18 | 0.0150000 | 0.0150000 | 0.00% | 0.74% |
| Lower Platte South NRD | 0.0365090 | 0.0358740 | -1.74% | 1.77% |
| Railroad Trans. Safety District | 0.0220610 | 0.0219540 | -0.49% | 1.08% |
| Southeast Community College | 0.0636000 | 0.0655000 | 2.99% | 3.23% |
| Lancaster County Ag. Society | 0.0024120 | 0.0012400 | -48.59% | 0.06% |
| Lancaster County Ag. Society JPA | 0.0051690 | 0.0049950 | -3.37% | 0.25% |
| Consolidated Rate | 2.0077880 | 2.0274200 | 0.98% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.