Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 2002 | 2003 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.2683270 | 0.2683000 | -0.01% | 13.25% |
| Public Building Commission | 0.0170000 | 0.0170000 | 0.00% | 0.84% |
| City of Lincoln | 0.3145200 | 0.2902840 | -7.71% | 14.34% |
| Lincoln Public School | 1.2830100 | 1.3041070 | 1.64% | 64.41% |
| ESU #18 | 0.0150000 | 0.0149800 | -0.13% | 0.74% |
| Lower Platte South NRD | 0.0358740 | 0.0322580 | -10.08% | 1.59% |
| Railroad Trans. Safety District | 0.0219540 | 0.0248050 | 12.99% | 1.23% |
| Southeast Community College | 0.0655000 | 0.0655000 | 0.00% | 3.24% |
| Lancaster County Ag. Society | 0.0012400 | 0.0030150 | 143.15% | 0.15% |
| Lancaster County Ag. Society JPA | 0.0049950 | 0.0043680 | -12.55% | 0.22% |
| Consolidated Rate | 2.0274200 | 2.0246170 | -0.14% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.