Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 2003 | 2004 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.2683000 | 0.2797000 | 4.25% | 13.64% |
| Public Building Commission | 0.0170000 | 0.0170000 | 0.00% | 0.83% |
| City of Lincoln | 0.2902840 | 0.2949800 | 1.62% | 14.38% |
| Lincoln Public School | 1.3041070 | 1.3141480 | 0.77% | 64.08% |
| ESU #18 | 0.0149800 | 0.0149990 | 0.13% | 0.73% |
| Lower Platte South NRD | 0.0322580 | 0.0323020 | 0.14% | 1.58% |
| Railroad Trans. Safety District | 0.0248050 | 0.0260000 | 4.82% | 1.27% |
| Southeast Community College | 0.0655000 | 0.0655000 | 0.00% | 3.19% |
| Lancaster County Ag. Society | 0.0030150 | 0.0020080 | -33.40% | 0.10% |
| Lancaster County Ag. Society JPA | 0.0043680 | 0.0041800 | -4.30% | 0.20% |
| Consolidated Rate | 2.0246170 | 2.0508170 | 1.29% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.