Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 1995 | 1996 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.3169 | 0.310585 | -1.99% | 12.38% |
| Public Building Commission | 0.0170 | 0.016880 | -0.71% | 00.67% |
| City of Lincoln | 0.3996 | 0.383710 | -3.98% | 15.29% |
| Lincoln Public School | 1.594568 | 1.625998 | 1.97% | 64.80% |
| ESU #18 | 0.0082 | 0.008076 | -1.51% | 00.32% |
| Lower Platte South NRD | 0.0346 | 0.034557 | -0.12% | 01.38% |
| Railroad Trans. Safety District | 0.0096 | 0.009098 | -5.23% | 00.36% |
| Southeast Community College | 0.0864 | 0.084000 | -2.78% | 03.35% |
| Lancaster County Ag. Society | 0.0014 | 0.036405 | 2500.36% | 1.45% |
| Consolidated Rate | 2.468268 | 2.509309 | 1.66% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.