Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 1996 | 1997 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.3105850 | 0.2966420 | -4.49% | 11.92% |
| Public Building Commission | 0.0168800 | 0.0170000 | -0.71% | 0.68% |
| City of Lincoln | 0.3837100 | 0.3580900 | -6.68% | 14.39% |
| Lincoln Public School | 1.6259980 | 1.6307800 | 0.29% | 65.53% |
| ESU #18 | 0.0080760 | 0.0088860 | 10.03% | 0.36% |
| Lower Platte South NRD | 0.0345570 | 0.0365120 | 5.66% | 1.47% |
| Railroad Trans. Safety District | 0.0090980 | 0.0260000 | 185.78% | 1.04% |
| Southeast Community College | 0.0840000 | 0.0782000 | -6.90% | 3.14% |
| Lancaster County Ag. Society | 0.0364050 | 0.0363830 | -0.06% | 1.46% |
| Consolidated Rate | 2.5093090 | 2.4884930 | -0.83% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.