Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 1997 | 1998 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.2966420 | 0.2782740 | -6.19% | 13.41% |
| Public Building Commission | 0.0170000 | 0.0170000 | 0.00% | 0.82% |
| City of Lincoln | 0.3580900 | 0.3239180 | -9.54% | 15.61% |
| Lincoln Public School | 1.6307800 | 1.3050880 | -19.97% | 62.89% |
| ESU #18 | 0.0088860 | 0.0149700 | 68.47% | 0.72% |
| Lower Platte South NRD | 0.0365120 | 0.0389890 | 6.78% | 1.88% |
| Railroad Trans. Safety District | 0.0260000 | 0.0260000 | 0.00% | 1.25% |
| Southeast Community College | 0.0782000 | 0.0696000 | -11.00% | 3.35% |
| Lancaster County Ag. Society | 0.0363830 | 0.0013150 | -96.39% | 0.06% |
| Consolidated Rate | 2.4884930 | 2.0751540 | -16.61% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.