Lancaster County
Assessor/Register of Deeds
Assessor/Register of Deeds
| Entity | 1998 | 1999 | % Change | % of Total |
|---|---|---|---|---|
| Lancaster County | 0.2782740 | 0.2583640 | -7.15% | 12.33% |
| Public Building Commission | 0.0170000 | 0.0170000 | 0.00% | 0.81% |
| City of Lincoln | 0.3239180 | 0.3238700 | -0.01% | 15.46% |
| Lincoln Public School | 1.3050880 | 1.3813430 | 5.84% | 65.92% |
| ESU #18 | 0.0149700 | 0.0149730 | 0.02% | 0.71% |
| Lower Platte South NRD | 0.0389890 | 0.0372960 | -4.34% | 1.78% |
| Railroad Trans. Safety District | 0.0260000 | 0.0260000 | 0.00% | 1.24% |
| Southeast Community College | 0.0696000 | 0.0334040 | -52.01% | 1.59% |
| Lancaster County Ag. Society | 0.0013150 | 0.0031520 | 139.70% | 0.15% |
| Consolidated Rate | 2.0751540 | 2.0954020 | 0.98% |
The consolidated rate is the dollar amount per $100.00 of assessed valuation.