| lancaster.ne.gov | ||
|---|---|---|
![]() |
Lancaster County Register of Deeds On-Line Deeds | |
| Instrument | Grantor/Grantee | Filing | Type |
|---|---|---|---|
| 05-066786 | MUDD MELVIN K & WF MICHELLE L | 11/10/2005 | DTRUST |
| INDYMAC BANK | $124,800.00 | ||
| 05-066787 | MUDD MELVIN K & WF MICHELLE L | 11/10/2005 | DTRUST |
| INDYMAC BANK | $31,200.00 | ||
| 05-066788 | KENNEDY JAMES F & WF KATHERINE A | 11/10/2005 | DTRUST |
| FIRST HORIZON HOME LOAN CORPORATION | $9,400.00 | ||
| 05-066789 | TIERONE BANK | 11/10/2005 | RECONV |
| CASEYCO BIG THOMPSON CREEK LLC | 04-79532 | ||
| 05-066790 | CAUDY CHRISTOPHER DAVID & WF | 11/10/2005 | WDEED |
| SKRDLA JEREMY & WF | REV $281.25 JT | ||
| 05-066791 | SKRDLA JEREMY L ETAL | 11/10/2005 | DTRUST |
| U S BANK NATIONAL ASSOCIATION | $100,000.00 | ||
| 05-066792 | SKRDLA JEREMY L ETAL | 11/10/2005 | DTRUST |
| U S BANK NATIONAL ASSOCIATION | $18,750.00 | ||
| 05-066793 | SWANSON DAVID R & WF RONDA L | 11/10/2005 | WDEED |
| MECO SYSTEM SERVICES LLC | REV $371.25 N12.8'L15,S38.4'L16 | ||
| 05-066794 | SMITH TERRENCE R | 11/10/2005 | DTRUST |
| HEARTLAND COMMUNITY BANK | $150,000.00 | ||
| 05-066795 | SMITH TERRENCE R | 11/10/2005 | ASLERE |
| HEARTLAND COMMUNITY BANK | - | ||
| 05-066796 | OWEN MICHAEL H & WF CAROLE L | 11/10/2005 | DTRUST |
| LINCOLN FEDERAL SAVINGS BANK OF NEBR | $292,400.00 | ||
| 05-066797 | SCHUSTER NANCY P | 11/10/2005 | DTRUST |
| PINNACLE BANK | $170,000.00 | ||
| 05-066798 | PINNACLE BANK | 11/10/2005 | ASSIGN |
| TIERONE BANK | 05-66797 | ||
| 05-066799 | NEBRASKA DEPARTMENT OF HEALTH | 11/10/2005 | DCERT |
| NORMAN JANE FRANCES | - | ||
| 05-066800 | NORMAN ROBERT E | 11/10/2005 | WDEED |
| SANDUSKY TIM R & WF BARBARA A | REV $360.00 JT | ||
| 05-066801 | SANDUSKY TIM R & WF BARBARA A | 11/10/2005 | DTRUST |
| UNION BANK & TRUST COMPANY | $125,000.00 | ||
| 05-066802 | SANDUSKY TIM R & WF BARBARA A | 11/10/2005 | DTRUST |
| UNION BANK & TRUST COMPANY | $38,436.00 FUTURE ADVANCES $38,436.00 | ||
| 05-066803 | DE MASI CHRISTINE M | 11/10/2005 | WDEED |
| NAH FUI HOON & HSB | REV $1,134.00 JT | ||
| 05-066804 | NAH FUI HOON & HSB | 11/10/2005 | DTRUST |
| HOMESERVICES LENDING LLC DBA | $400,000.00 | ||
| 05-066805 | HOMESERVICES LENDING LLC DBA | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 05-66804 | ||
| 05-066806 | HOME FEDERAL SAVINGS AND LOAN ASSN OF* | 11/10/2005 | ASSIGN |
| U S BANK NATIONAL ASSOCIATION | 05-58279 *GRAND ISLAND | ||
| 05-066807 | HANSEN DARYLN A | 11/10/2005 | DTRUST |
| FIRST NATIONAL BANK NORTHEAST | $95,200.00 FUTURE ADVANCES $110,000.00 REFILE 05-62764 | ||
| 05-066808 | ALDERMAN BRAD | 11/10/2005 | DTRUST |
| UNION BANK & TRUST COMPANY | $306,400.00 | ||
| 05-066809 | LINCOLN FEDERAL SAVINGS BANK OF NEBR | 11/10/2005 | ASSIGN |
| CITIMORTGAGE INC | 05-59745 | ||
| 05-066810 | CARLSON DONALD R | 11/10/2005 | WDEED |
| BLAKE JAMES R | REV $76.50 | ||
| 05-066811 | BLAKE JAMES R | 11/10/2005 | DTRUST |
| CARLSON DONALD R | $34,000.00 | ||
| 05-066812 | VANDEMAN JERRY & WF JILL | 11/10/2005 | DTRUST |
| LINCOLN FEDERAL SAVINGS BANK OF NEBR | $140,000.00 | ||
| 05-066813 | DOUGLASS JEFFREY R & WF AMANDA L | 11/10/2005 | DTRUST |
| LINCOLN FEDERAL SAVINGS BANK OF NEBR | $107,000.00 | ||
| 05-066814 | LINCOLN FEDERAL SAVINGS BANK OF NEBR | 11/10/2005 | ASSIGN |
| WASHINGTON MUTUAL BANK | 05-61200 | ||
| 05-066815 | LINCOLN FEDERAL SAVINGS BANK OF NEBR | 11/10/2005 | ASSIGN |
| CITIMORTGAGE INC | 05-59995 L5,6XE71' | ||
| 05-066816 | LINCOLN FEDERAL SAVINGS BANK OF NEBR | 11/10/2005 | ASSIGN |
| WASHINGTON MUTUAL BANK | 05-62501 | ||
| 05-066817 | LINCOLN FEDERAL SAVINGS BANK OF NEBR | 11/10/2005 | ASSIGN |
| WASHINGTON MUTUAL BANK | 05-63056 RR | ||
| 05-066818 | CITY BANK & TRUST CO | 11/10/2005 | RECONV |
| B & K ENTERPRISES INC | 05-51346 | ||
| 05-066819 | FIRST HORIZON HOME LOAN CORPORATION | 11/10/2005 | SUBTR |
| FIRST TENNESSEE BANK NATIONAL ASSN | 96-8784 | ||
| 05-066820 | FIRST HORIZON HOME LOAN CORPORATION | 11/10/2005 | RECONV |
| GUTZMER TODD A & WF SUSAN M | 96-8784 | ||
| 05-066821 | TIERONE BANK | 11/10/2005 | RECONV |
| BILLINGS ROBERT BRENT & WF SANDRA KAY | 03-3249 | ||
| 05-066822 | BANKFIRST | 11/10/2005 | RECONV |
| SHAMBURG LYLA M & HSB KENNETH P | 05-57840 | ||
| 05-066823 | WEST GATE BANK | 11/10/2005 | RECONV |
| VALENTE ROBERT M & WF VICKI L | 05-8401 WOP | ||
| 05-066824 | LING DALE E & WF KRISTIN K | 11/10/2005 | DTRUST |
| UNION BANK & TRUST COMPANY | $143,054.27 FUTURE ADVANCES $143,045.27 | ||
| 05-066825 | NEBRASKA DEPARTMENT OF HEALTH | 11/10/2005 | DCERT |
| OFARRELL WALTER V JR | - | ||
| 05-066826 | SECURITY FEDERAL SAVINGS | 11/10/2005 | RECONV |
| VEYS RONALD B & WF CYNTHIA L | 04-82608 | ||
| 05-066827 | SECURITY FEDERAL SAVINGS | 11/10/2005 | RECONV |
| YOUNG DAVID R & WF JEANNETTE R | 05-6517 | ||
| 05-066828 | SECURITY FEDERAL SAVINGS | 11/10/2005 | RECONV |
| ROMJUE LAWRENCE C & WF HOLLY | 02-87487 | ||
| 05-066829 | BALFANY MICHAEL J & WF AMY C | 11/10/2005 | DTRUST |
| SECURITY FEDERAL SAVINGS | $20,000.00 XN13' | ||
| 05-066830 | AMERICAN GENERAL FINANCE INC | 11/10/2005 | RECONV |
| ORE KENNETH J ETAL | 03-86473 | ||
| 05-066831 | BUGBEE CONSTRUCTION INC | 11/10/2005 | DTRUST |
| LINCOLN FEDERAL SAVINGS BANK OF NEBR | $36,800.00 | ||
| 05-066832 | WELLS FARGO BANK | 11/10/2005 | SUBTR |
| WELLS FARGO FINANCIAL NATIONAL BANK | 95-18810 | ||
| 05-066833 | WELLS FARGO BANK | 11/10/2005 | RECONV |
| DRAKE KIRK J & WF DENISE A | 95-18810 | ||
| 05-066834 | MORTGAGE ELECTRONIC REGISTRATION* | 11/10/2005 | SUBTR |
| WELLS FARGO FINANCIAL NATIONAL BANK | 04-45172 *SYSTEMS INC | ||
| 05-066835 | MORTGAGE ELECTRONIC REGISTRATION* | 11/10/2005 | RECONV |
| WHITAKER GARY A ETAL | 04-45172 *SYSTEMS INC | ||
| 05-066836 | TIERONE BANK | 11/10/2005 | PTREC |
| ASPEN BUILDERS INC | 02-62913,04-2888,05-6772,05-42429 WOP | ||
| 05-066837 | TIERONE BANK | 11/10/2005 | PTREL |
| ASPEN BUILDERS INC | 02-62914 WOP | ||
| 05-066838 | U S BANK NATIONAL ASSOCIATION | 11/10/2005 | RECONV |
| RAMSAY PATRICIA J | 01-64822 | ||
| 05-066839 | MEYER LANDON W & WF JESSICA A | 11/10/2005 | NOTCOM |
| AS TO COMMENCEMENT | ONE YEAR | ||
| 05-066840 | SECURITY FEDERAL SAVINGS | 11/10/2005 | SUBAGR |
| FIRST NATIONAL BANK | 05-40963,05-64637 | ||
| 05-066841 | BOOHER JEFFREY S | 11/10/2005 | DTRUST |
| FIRST NATIONAL BANK | $44,460.00 FUTURE ADVANCES $44,460.00 REFILE 05-64448 | ||
| 05-066842 | RIFE RONALD E & WF JANINE L | 11/10/2005 | DTRUST |
| FIRST NATIONAL BANK | $23,500.00 FUTURE ADVANCES $23,500.00 | ||
| 05-066843 | STEPHENS STEVEN LEE & WF | 11/10/2005 | DTRUST |
| FIRST NATIONAL BANK | $27,800.00 FUTURE ADVANCES $27,800.00 | ||
| 05-066844 | FIRST NATIONAL BANK | 11/10/2005 | RECONV |
| BOOKSTROM ERIC G ETAL | 04-57772 | ||
| 05-066845 | FIRST NATIONAL BANK | 11/10/2005 | RECONV |
| HORKY KENNETH LEE ETAL | 05-13392 | ||
| 05-066846 | FIRST NATIONAL BANK | 11/10/2005 | RECONV |
| DONAHOE RACHEL A ETAL | 05-27960 N1/2 | ||
| 05-066847 | FIRST NATIONAL BANK | 11/10/2005 | RECONV |
| CHRISTOPHER MICHAEL T | 03-47012 | ||
| 05-066848 | FIRST NATIONAL BANK | 11/10/2005 | RECONV |
| BECK CHERI L ETAL | 05-27970 | ||
| 05-066849 | FIRST NATIONAL BANK | 11/10/2005 | RECONV |
| BACH TRAVIS P ETAL | 05-48001 | ||
| 05-066850 | ROWLANDS DOUG & WF KATHY | 11/10/2005 | DTRUST |
| COMMERCIAL FEDERAL BANK | $57,500.00 | ||
| 05-066851 | MONTANEZ TROY V | 11/10/2005 | DTRUST |
| COMMERCIAL FEDERAL BANK | $68,400.00 | ||
| 05-066852 | HOUSEHOLD FINANCE CORPORATION III | 11/10/2005 | SUBTR |
| MACKEY KIM | 99-61147 W7.4'XN124.4' | ||
| 05-066853 | HOUSEHOLD FINANCE CORPORATION III | 11/10/2005 | RECONV |
| BROWN LARRY A ETAL | 99-61147 W7.4'XN124.4' | ||
| 05-066854 | FIRST TENNESSEE BANK NATIONAL ASSN | 11/10/2005 | SUBTR |
| FIRST TENNESSEE BANK NATIONAL ASSN | 04-11216 | ||
| 05-066855 | FIRST TENNESSEE BANK NATIONAL ASSN | 11/10/2005 | RECONV |
| KADERLY MICHAEL R ETAL | 04-11216 | ||
| 05-066856 | DISCOVER BANK | 11/10/2005 | RELEAS |
| ANDREWS DOUGLAS R & WF JOANNA M | 05-7146 | ||
| 05-066857 | BANKFIRST | 11/10/2005 | ASSIGN |
| MORTGAGE ELECTRONIC REGISTRATION* | 05-42776 *SYSTEMS INC | ||
| 05-066858 | HATFIELD SCOTT S & WF STEPHANIE J | 11/10/2005 | DTRUST |
| PINNACLE BANK | $3,590.88 FUTURE ADVANCES $15,707.52 | ||
| 05-066859 | CORTRUST BANK | 11/10/2005 | RECONV |
| TUCKER JON M & WF PATRICIA M | 01-26333 | ||
| 05-066860 | HAVELOCK BANK | 11/10/2005 | RECONV |
| STEFFEN CHRISTOPHER JOHN & WF | 96-31695 N100'L1,N100'E12'L2 | ||
| 05-066861 | PINNACLE BANK | 11/10/2005 | RECONV |
| QUALSET ADAM L & WF DEANNA M | 05-10204 | ||
| 05-066862 | CHAKRABORTY ANUP K & WF SARBANI | 11/10/2005 | MODOT |
| FIRST NATIONAL BANK | 03-93864 | ||
| 05-066863 | RED WILLOW COUNTY COURT | 11/10/2005 | CERTIF |
| HANKE KAREN KAY ESTATE | PR05-53 | ||
| 05-066864 | LINCOLN LUMBER COMPANY | 11/10/2005 | CONSLN |
| NELSON DEBORAH IRENE ETAL | $2,798.46 | ||
| 05-066865 | LINCOLN CUMBER CO | 11/10/2005 | CONSLN |
| BAUMAN JAMES ETAL | $11,916.97 | ||
| 05-066866 | FRANSON CARL R | 11/10/2005 | DTRUST |
| LINCONE FEDERAL CREDIT UNION | $31,928.55 | ||
| 05-066867 | LINCONE FEDERAL CREDIT UNION | 11/10/2005 | RECONV |
| FRANSON CARL R | 02-43347 | ||
| 05-066868 | CATHEY CYNTHIA A | 11/10/2005 | DTRUST |
| BANKFIRST | $21,000.00 | ||
| 05-066869 | MIDWEST FAMILY LENDING CORP | 11/10/2005 | ASSIGN |
| CITIFINANCIAL MORTGAGE COMPANY INC | 05-26818 | ||
| 05-066870 | MIDWEST FAMILY LENDING CORP | 11/10/2005 | ASSIGN |
| CITIFINANCIAL MORTGAGE COMPANY INC | 05-43847 | ||
| 05-066871 | GREAT WESTERN BANK | 11/10/2005 | RECONV |
| ORE KENNETH J & WF JOYCE E | 05-40990 | ||
| 05-066872 | WELLS FARGO BANK | 11/10/2005 | SUBTR |
| WELLS FARGO FINANCIAL NATIONAL BANK | 01-61010 | ||
| 05-066873 | WELLS FARGO BANK WEST | 11/10/2005 | RECONV |
| LYONS MAUREEN L | 01-61010 | ||
| 05-066874 | WELLS FARGO BANK | 11/10/2005 | RECONV |
| PLAUTZ ORMAND B & WF SHARRE L | 03-91858 W30'L4,E52.5'L5 | ||
| 05-066875 | WELLS FARGO BANK | 11/10/2005 | RECONV |
| LOVELESS TONY R & WF DEBRA R | 04-17556 | ||
| 05-066876 | WELLS FARGO BANK | 11/10/2005 | RECONV |
| FERN MARK ALLEN & WF DIANE MARIE | 04-67417 | ||
| 05-066877 | BELLAMY MATTHEW M ETAL | 11/10/2005 | DTRUST |
| U S BANK NATIONAL ASSOCIATION | $162,000.00 | ||
| 05-066878 | WHEELER WILLIAM G ETAL | 11/10/2005 | DTRUST |
| U S BANK NATIONAL ASSOCIATION | $100,000.00 | ||
| 05-066879 | VERIKIOS MARY E | 11/10/2005 | DTRUST |
| U S BANK NATIONAL ASSOCIATION | $231,000.00 | ||
| 05-066880 | NGUYEN TUAN A AKA & WF | 11/10/2005 | DTRUST |
| U S BANK NATIONAL ASSOCIATION | $81,000.00 | ||
| 05-066881 | LASSEK HELEN M | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $30,000.00 N75'L1,2 | ||
| 05-066882 | VIEHL WARREN A AKA & WF | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $110,000.00 | ||
| 05-066883 | PRICE KELLIE I | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $15,000.00 | ||
| 05-066884 | WASHBURN TIMOTHY S | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $48,091.00 | ||
| 05-066885 | MEYER DENNIS M & WF RONNA L | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $25,000.00 | ||
| 05-066886 | BAMESBERGER LINDA J | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $50,000.00 L24,N1/2L23 | ||
| 05-066887 | WADE MARY FRANCIS | 11/10/2005 | WDEED |
| KENNETH A DARBY ETAL | NO REV | ||
| 05-066888 | ADAMS MARK D & WF REBECCA F | 11/10/2005 | DTRUST |
| JPMORGAN CHASE BANK | $131,850.00 | ||
| 05-066889 | HUENINK ARVIN H & WF CYNTHIA J | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $221,643.00 | ||
| 05-066890 | HUENINK ARVIN H & WF CYNTHIA J | 11/10/2005 | NOTCOM |
| AS TO COMMENCEMENT | 1 YEAR | ||
| 05-066891 | TRAN STEVE & WF | 11/10/2005 | DTRUST |
| LIBERTY FIRST CREDIT UNION | $48,000.00 | ||
| 05-066892 | LOOYE WILLEM J & WF LINDA M | 11/10/2005 | DTRUST |
| AMERICAS CHOICE MORTGAGE INC | $76,591.00 | ||
| 05-066893 | AMERICAS CHOICE MORTGAGE INC | 11/10/2005 | ASSIGN |
| MORTGAGE ELECTRONIC REGISTRATION* | 05-66892 *SYSTEMS INC | ||
| 05-066894 | NEBRASKA STATE EMPLOYEES CREDIT UNION | 11/10/2005 | SUBAGR |
| AMERICAS CHOICE MORTGAGE INC | 05-66892,97-15425 | ||
| 05-066895 | SHIRK CHAD W & WF KIMBERLY K | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $100,000.00 | ||
| 05-066896 | DAVIDSON PETER L & WF DEBORAH K | 11/10/2005 | DTRUST |
| WELLS FARGO BANK | $100,000.00 | ||
| 05-066897 | WELLS FARGO BANK | 11/10/2005 | SUBTR |
| WELLS FARGO FINANCIAL NATIONAL BANK | 99-21789 | ||
| 05-066898 | WELLS FARGO BANK | 11/10/2005 | RECONV |
| WILSON MICHAEL ALAN ETAL | 99-21789 | ||
| 05-066899 | MILLARD LUMBER INC | 11/10/2005 | RECOLI |
| TO THE OWNER | 05-61362 | ||
| 05-066900 | STATE FARM BANK | 11/10/2005 | SUBAGR |
| COMMERCIAL FEDERAL BANK | 02-35515,05-57655 | ||
| 05-066901 | WELLS FARGO BANK TRUSTEE | 11/10/2005 | SUBTR |
| HAWK CAMILLE R | 04-12547 | ||
| 05-066902 | HAWK CAMILLE R TRUSTEE | 11/10/2005 | NOTDEF |
| STICKNEY SCOTT A | 04-12547,04-78537 | ||
| 05-066903 | BENEFICIAL NEBRASKA INC DBA | 11/10/2005 | RECONV |
| SPROUSE ANDREW ETAL | 05-7827 | ||
| 05-066904 | HOUSEHOLD FINANCE CORPORATION III | 11/10/2005 | RECONV |
| WOOD HARLAN L SR ETAL | 04-56061 | ||
| 05-066905 | CENTRAL NATIONAL BANK | 11/10/2005 | SUBTR |
| SWANSON STEFFI A | 93-51891 | ||
| 05-066906 | SWANSON STEFFI A TRUSTEE | 11/10/2005 | NOTDEF |
| HIER MICHAEL L & WF BEVERLY J | 93-51891,93-51892 | ||
| 05-066907 | FIRST LINCOLN FEDERAL CREDIT UNION | 11/10/2005 | RECONV |
| MAGOR SUSAN G | 05-27469 S133.1' | ||
| 05-066908 | COMMERCIAL FEDERAL BANK | 11/10/2005 | RECONV |
| PRUETT ELAINE L | 04-9854 | ||
| 05-066909 | RUNYAN W KAV ETAL | 11/10/2005 | DTRUST |
| UNIVERSITY OF NEBRASKA FED CREDIT UNION | $51,431.39 | ||
| 05-066910 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-70697 RR | ||
| 05-066911 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 98-20344 | ||
| 05-066912 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 98-24805 | ||
| 05-066913 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 98-49207 | ||
| 05-066914 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 98-41588 | ||
| 05-066915 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 00-53212 | ||
| 05-066916 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-25273 | ||
| 05-066917 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-52495 | ||
| 05-066918 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-45499 | ||
| 05-066919 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-52705 | ||
| 05-066920 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-60184 | ||
| 05-066921 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-43258 | ||
| 05-066922 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-36873 | ||
| 05-066923 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-45644 | ||
| 05-066924 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-38110 | ||
| 05-066925 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-40284 | ||
| 05-066926 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-46796 E1/2XS25'&XN7' | ||
| 05-066927 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-40971 | ||
| 05-066928 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-45298 | ||
| 05-066929 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-50136 | ||
| 05-066930 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-75502 | ||
| 05-066931 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-19718 | ||
| 05-066932 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-32134 | ||
| 05-066933 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-34396 | ||
| 05-066934 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-42657 S1/2 | ||
| 05-066935 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-38318 | ||
| 05-066936 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-34782 | ||
| 05-066937 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-50206 | ||
| 05-066938 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-36415 | ||
| 05-066939 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-39628 | ||
| 05-066940 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-51052 | ||
| 05-066941 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-47406 S80'E108' | ||
| 05-066942 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-39356 | ||
| 05-066943 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-52716 | ||
| 05-066944 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-55443 | ||
| 05-066945 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-55870 | ||
| 05-066946 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-57073 | ||
| 05-066947 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-79689 | ||
| 05-066948 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-78842 W1/2 | ||
| 05-066949 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-78841 | ||
| 05-066950 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-70364 | ||
| 05-066951 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-78342 | ||
| 05-066952 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-2046 | ||
| 05-066953 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 02-2075 S1/2 | ||
| 05-066954 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-54701 | ||
| 05-066955 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-40909 | ||
| 05-066956 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-49986 | ||
| 05-066957 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-45189 | ||
| 05-066958 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-42137 | ||
| 05-066959 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-41748 | ||
| 05-066960 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-46816 | ||
| 05-066961 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-55878 | ||
| 05-066962 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 99-2438 | ||
| 05-066963 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 98-37250 | ||
| 05-066964 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 98-37268 | ||
| 05-066965 | COMMERCIAL FEDERAL MORTGAGE CORPORATION | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 98-46943 | ||
| 05-066966 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 99-17456 | ||
| 05-066967 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 99-28860 | ||
| 05-066968 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 99-31681 | ||
| 05-066969 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 99-53117 | ||
| 05-066970 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 99-53565 | ||
| 05-066971 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 00-57618 | ||
| 05-066972 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-5002 | ||
| 05-066973 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-29273 | ||
| 05-066974 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-29274 | ||
| 05-066975 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-33552 | ||
| 05-066976 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-31487 | ||
| 05-066977 | COMMERCIAL FEDERAL BANK | 11/10/2005 | ASSIGN |
| WELLS FARGO BANK | 01-30963 | ||
| 05-066978 | NGUYEN LONG VAN & WF | 11/10/2005 | WDEED |
| NGUYEN ANDY T ETAL | REV $303.75 | ||
