| City of Lincoln Precinct District Relationship Grid | ||||||||
|---|---|---|---|---|---|---|---|---|
| Precinct | Legislative District | County Commissioner | Lincoln City Council | Lincoln Public Schools | Southeast Community College | Natural Resources District | Board of Regents | State Board of Education |
| 1 A | 27 | 2 | 4 | 3 | 5 | LPS 5 | 1 | 1 |
| 1 A-1 | 27 | 2 | 4 | 3 | 4 | LPS 5 | 5 | 5 |
| 1 B | 46 | 2 | 4 | 3 | 4 | LPS 6 | 1 | 1 |
| 1 C | 21 | 2 | 4 | 3 | 4 | LPS 6 | 5 | 5 |
| 1 D-1 | 21 | 2 | 4 | 4 | 4 | LPS 6 | 5 | 5 |
| 1 D-2 | 46 | 2 | 4 | 4 | 4 | LPS 6 | 5 | 5 |
| 1 D-3 | 46 | 2 | 4 | 4 | 4 | LPS 6 | 5 | 5 |
| 1 D-4 | 21 | 5 | 4 | 1 | 4 | LPS 6 | 5 | 5 |
| 1 D-5 | 46 | 5 | 4 | 4 | 4 | LPS 6 | 5 | 5 |
| 1 D-6 | 21 | 2 | 4 | 4 | 4 | LPS 6 | 5 | 5 |
| 1 D-7 | 21 | 5 | 4 | 1 | 4 | LPS 6 | 5 | 5 |
| 1 D-8 | 46 | 5 | 4 | 1 | 4 | LPS 6 | 5 | 5 |
| 1 D-9 | 21 | 5 | 4 | 1 | 4 | LPS 6 | 5 | 5 |
| 1 D-10 | 21 | 2,5 | 4 | 4 | 1 | LPS 1 | 5 | 5 |
| 1 E-1 | 21 | 2 | 4 | 3 | 4 | LPS 6 | 5 | 5 |
| 1 E-2 | 21 | 2 | 4 | 3 | 4 | LPS 6 | 5 | 5 |
| 1 E-3 | 21 | 2 | 4 | 3 | 4 | LPS 6 | 5 | 5 |
| 1 E-4 | 21 | 2 | 4 | 4 | 4 | LPS 1 | 5 | 5 |
| 1 E-5 | 21 | 2 | 4 | 4 | 1,4 | LPS 1 | 5 | 5 |
| 1 E-6 | 21 | 2 | 4 | 4 | 4 | LPS 1 | 5 | 5 |
| 1 E-7 | 21 | 2 | 4 | 3 | 4 | LPS 6 | 5 | 5 |
| 1 E-8 | 21 | 2 | 4 | 4 | 4 | LPS 1 | 5 | 5 |
| 1 F-1 | 21 | 2 | 4 | 3 | 4 | LPS 1 | 5 | 5 |
| 1 F-2 | 21 | 2 | 4 | 3 | 4 | LPS 1 | 5 | 5 |
| 1 F-3 | 21 | 2 | 4 | 3,7 | 1,4 | LPS 1 | 5 | 5 |
| 2 A | 27 | 1 | 3 | 7 | 5 | LPS 5 | 1 | 1 |
| 2 C-1 | 27 | 1 | 3 | 7 | 5 | LPS 5 | 1 | 1 |
| 2 C-2 | 27 | 1 | 3 | 7 | 5 | LPS 1 | 1 | 1 |
| 2 C-3 | 27 | 1 | 3 | 7 | 5 | LPS 1 | 1 | 1 |
| 2 D-1 | 27 | 1 | 3 | 7 | 5 | LPS 1 | 1 | 1 |
| 2 D-2 | 27 | 1 | 3 | 7 | 1,5 | LPS 1 | 1 | 1 |
| 2 D-3 | 21 | 1 | 3,4 | 7 | 1,5 | LPS 1 | 5 | 5 |
| 2 D-4 | 30 | 1 | 3 | 7 | 1 | LPS 1 | 1 | 1 |
| 2 E-2 | 27 | 2 | 4 | 3 | 5 | LPS 5 | 1 | 1 |
| 3 A | 46 | 2 | 4 | 3 | 4 | LPS 5 | 1 | 1 |
| 3 B | 46 | 2 | 4 | 3 | 4 | LPS 5 | 1 | 1 |
| 3 D | 46 | 2 | 4 | 3,4 | 4 | LPS 5,LPS 6 | 1 | 1 |
| 4 A | 28 | 2 | 4 | 3 | 5 | LPS 5 | 1 | 1 |
| 5 B-1 | 27 | 1 | 4 | 7 | 5 | LPS 5 | 1 | 1 |
| 5 C-1 | 27 | 1 | 3 | 7 | 5 | LPS 10 | 1 | 1 |
| 5 C-3 | 28 | 1 | 3 | 7 | 5 | LPS 10 | 1 | 1 |
| 5 E-1 | 27 | 1 | 3 | 7 | 5 | LPS 10 | 1 | 1 |
| 5 E-2 | 27 | 1 | 3 | 7 | 5 | LPS 10 | 1 | 1 |
| 5 E-3 | 27 | 1 | 3 | 7 | 3 | LPS 10 | 1 | 1 |
| 5 E-4 | 27 | 1 | 3 | 5 | 3 | LPS 10 | 1 | 1 |
| 5 E-5 | 27 | 1 | 3 | 5 | 3 | LPS 10 | 1 | 1 |
| 5 E-6 | 27 | 3 | 3 | 5 | 3 | LPS 4 | 1 | 1 |
| 5 E-7 | 30 | 3 | 3 | 5 | 3 | LPS 4 | 1 | 1 |
| 5 E-8 | 30 | 1,3 | 2,3 | 5,7 | 1,3 | LPS 1,LPS 4 | 1 | 1 |
| 6 A-1 | 28 | 2 | 3 | 3 | 5 | LPS 5 | 1 | 1 |
| 6 B-1 | 28 | 2 | 3 | 3 | 5 | LPS 5 | 1 | 1 |
| 6 B-2 | 28 | 1 | 3 | 3 | 5 | LPS 5 | 1 | 1 |
| 6 D-2 | 28 | 1 | 3 | 7 | 5 | LPS 10 | 1 | 1 |
| 6 E-1 | 27 | 1 | 3 | 2 | 5 | LPS 10 | 1 | 1 |
| 6 E-2 | 27 | 1 | 3 | 2 | 5 | LPS 10 | 1 | 1 |
| 6 E-5 | 27 | 1 | 3 | 2 | 5 | LPS 10 | 1 | 1 |
| 6 F-1 | 27 | 1 | 3 | 7 | 3 | LPS 10 | 1 | 1 |
| 7 A | 46 | 2,5 | 4 | 4 | 4 | LPS 6,LPS 7 | 1 | 1 |
| 7 B | 46 | 2,4 | 4 | 4 | 4 | LPS 6 | 1 | 1 |
| 7 D-2 | 46 | 4 | 4 | 4 | 4 | LPS 7 | 1 | 1 |
| 7 E-1 | 46 | 5 | 1 | 4 | 4 | LPS 7 | 1 | 1 |
| 7 E-2 | 26 | 5 | 1 | 4 | 4 | LPS 7 | 1 | 1 |
| 8 A | 28 | 2 | 4 | 3 | 5 | LPS 5 | 1 | 1 |
| 8 B | 46 | 4 | 1,4 | 4 | 5 | LPS 7 | 1 | 1 |
| 8 C-2 | 46 | 4 | 1 | 4 | 5 | LPS 5 | 1 | 1 |
| 9 A-1 | 28 | 4 | 3 | 3 | 5 | LPS 5 | 1 | 1 |
| 9 B-1 | 28 | 4 | 3 | 3 | 5 | LPS 5 | 1 | 1 |
| 9 C-1 | 28 | 1 | 3 | 7 | 5 | LPS 10 | 1 | 1 |
| 9 C-2 | 28 | 1 | 3 | 2 | 5 | LPS 10 | 1 | 1 |
| 9 D-1 | 28 | 4 | 3 | 7 | 5 | LPS 10 | 1 | 1 |
| 9 E-1 | 27 | 1 | 3 | 2 | 5 | LPS 10 | 1 | 1 |
| 9 E-2 | 29 | 1 | 3 | 2 | 5 | LPS 10 | 1 | 1 |
| 9 E-4 | 27 | 1 | 3 | 2 | 5 | LPS 10 | 1 | 1 |
| 9 E-5 | 27 | 1 | 3 | 2 | 5 | LPS 10 | 1 | 1 |
| 9 E-6 | 29 | 1 | 2 | 2 | 3 | LPS 9 | 1 | 1 |
| 9 F-1 | 27 | 1 | 3 | 2 | 3 | LPS 10 | 1 | 1 |
| 9 F-2 | 27 | 1 | 3 | 2 | 3 | LPS 10 | 1 | 1 |
| 9 F-3 | 29 | 1 | 2 | 2 | 3 | LPS 9 | 1 | 1 |
| 9 F-4 | 27 | 1 | 3 | 7 | 3 | LPS 10 | 1 | 1 |
| 9 F-5 | 27 | 1 | 3 | 7 | 3 | LPS 10 | 1 | 1 |
| 9 F-8 | 29 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 9 F-9 | 29 | 3 | 2 | 7 | 3 | LPS 9 | 1 | 1 |
| 9 F-10 | 29 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 9 F-11 | 29 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 9 F-12 | 27 | 1 | 3 | 7 | 3 | LPS 10 | 1 | 1 |
| 9 G-1 | 27 | 1 | 3 | 5 | 3 | LPS 10 | 1 | 1 |
| 9 G-2 | 29 | 1 | 2 | 7 | 3 | LPS 9 | 1 | 1 |
| 9 G-3 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 G-4 | 29 | 1 | 2 | 7 | 3 | LPS 9 | 1 | 1 |
| 9 G-5 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 G-6 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 G-7 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 G-8 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 G-9 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 H-1 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 H-2 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 H-3 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 H-4 | 25 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 H-5 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 9 H-6 | 29 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 10 A | 26 | 4 | 1 | 6 | 5 | LPS 7 | 1 | 1 |
| 10 B-1 | 28 | 4 | 3 | 4 | 5 | LPS 5 | 1 | 1 |
| 10 B-2 | 28 | 4 | 3 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 B-3 | 28 | 4 | 3 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 B-4 | 28 | 4 | 3 | 4 | 5 | LPS 5 | 1 | 1 |
| 10 B-5 | 28 | 4 | 3 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 C-1 | 28 | 4 | 3 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 C-4 | 28 | 4 | 1 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 C-5 | 28 | 4 | 1 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 C-6 | 28 | 4 | 1 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 C-7 | 28 | 4 | 3 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 C-8 | 28 | 4 | 1 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 C-11 | 28 | 4 | 1 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 C-12 | 28 | 4 | 2 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 D-1 | 28 | 4 | 3 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 D-2 | 28 | 4 | 3 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 D-3 | 28 | 4 | 2 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 D-4 | 29 | 3 | 3 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 D-8 | 29 | 3 | 2 | 2 | 3 | LPS 8 | 1 | 1 |
| 10 E-1 | 25 | 3 | 2 | 6 | 3 | ERR | 1 | 1 |
| 10 E-3 | 29 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 E-4 | 29 | 3 | 2 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 E-5 | 29 | 3 | 2 | 2 | 3 | LPS 8 | 1 | 1 |
| 10 E-6 | 29 | 3 | 2 | 2 | 3 | LPS 9 | 1 | 1 |
| 10 E-7 | 29 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 E-8 | 29 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 E-10 | 25 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 E-11 | 25 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 E-12 | 25 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 E-14 | 25 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 E-15 | 25 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 10 E-16 | 25 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 10 F-1 | 29 | 3 | 2 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 F-2 | 29 | 4 | 2 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 F-3 | 25 | 4 | 2 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 F-4 | 25 | 4 | 2 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 F-5 | 25 | 4 | 2 | 2 | 5 | LPS 8 | 1 | 1 |
| 10 F-6 | 25 | 4 | 2 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 F-7 | 28 | 4 | 1 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 F-9 | 25 | 4 | 1 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 F-10 | 25 | 4 | 2 | 6 | 5 | LPS 4 | 1 | 1 |
| 10 F-11 | 25 | 4 | 2 | 6 | 3 | LPS 9 | 1 | 1 |
| 10 F-12 | 25 | 3 | 2 | 2 | 3 | LPS 9 | 1 | 1 |
| 10 F-14 | 25 | 3 | 2 | 6 | 3 | LPS 9 | 1 | 1 |
| 10 F-15 | 25 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 F-16 | 25 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 10 G-1 | 25 | 4 | 2 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 G-2 | 25 | 4 | 1 | 6 | 5 | LPS 4 | 1 | 1 |
| 10 G-3 | 25 | 4 | 1 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 G-4 | 25 | 4 | 1 | 6 | 5 | LPS 4 | 1 | 1 |
| 10 G-5 | 25 | 4 | 2 | 6 | 1,5 | LPS 4 | 1 | 1 |
| 10 G-6 | 25 | 3 | 2 | 6 | 3 | LPS 9 | 1 | 1 |
| 10 G-7 | 25 | 4 | 2 | 6 | 5 | LPS 8 | 1 | 1 |
| 10 H-1 | 25 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 10 H-2 | 25 | 4 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 10 H-3 | 25 | 4 | 2 | 5,6 | 1,3 | LPS 4 | 1 | 1 |
| 10 H-4 | 25 | 3 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 10 H-5 | 25 | 4 | 2 | 5 | 3 | LPS 4 | 1 | 1 |
| 10 H-6 | 25 | 3 | 2 | 5 | 3 | LPS 9 | 1 | 1 |
| 11 A-1 | 46 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 11 A-2 | 46 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 11 B-1 | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 11 C | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 11 D-2 | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 11 E-1 | 26 | 5 | 1 | 6 | 4 | LPS 7 | 1 | 1 |
| 11 E-3 | 26 | 5 | 1 | 6 | 4 | LPS 7 | 1 | 1 |
| 11 E-5 | 26 | 5 | 1 | 1 | 4 | LPS 7 | 1 | 1 |
| 11 E-6 | 26 | 4 | 1 | 6 | 5 | LPS 7 | 1 | 1 |
| 11 E-7 | 26 | 5 | 1 | 1 | 4 | LPS 7 | 1 | 1 |
| 11 E-9 | 26 | 4 | 1 | 6 | 5 | LPS 7 | 1 | 1 |
| 11 E-10 | 26 | 5 | 1 | 1 | 4 | LPS 7 | 1 | 1 |
| 12 A-1 | 26 | 5 | 1 | 1 | 4 | LPS 7 | 1 | 1 |
| 12 A-4 | 26 | 5 | 1 | 1 | 4 | LPS 7 | 1 | 1 |
| 12 A-5 | 26 | 5 | 1 | 1 | 4 | LPS 7 | 1 | 1 |
| 12 A-7 | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 A-8 | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 A-9 | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 A-10 | 25 | 4 | 1 | 1 | 1,4 | LPS 3 | 1 | 1 |
| 12 B-1 | 26 | 5 | 1 | 6 | 4 | LPS 7 | 1 | 1 |
| 12 B-2 | 26 | 4 | 1 | 6 | 5 | LPS 7 | 1 | 1 |
| 12 B-4 | 26 | 5 | 1 | 6 | 5 | LPS 7 | 1 | 1 |
| 12 B-6 | 26 | 5 | 1 | 6 | 4 | LPS 7 | 1 | 1 |
| 12 B-7 | 26 | 5 | 1 | 6 | 4 | LPS 7 | 1 | 1 |
| 12 B-8 | 26 | 4 | 1 | 6 | 5 | LPS 3 | 1 | 1 |
| 12 C-2 | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 C-5 | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 C-6 | 46 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 C-7 | 26 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 D | 46 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 E | 46 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 F | 46 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| 12 G-1 | 25 | 5 | 1 | 1 | 1,4 | LPS 3 | 1 | 1 |
| 12 G-2 | 25 | 5 | 1 | 1 | 4 | LPS 3 | 1 | 1 |
| Precinct | Legislative District | County Commissioner | Lincoln City Council | Lincoln Public Schools | Southeast Community College | Natural Resources District | Board of Regents | State Board of Education |
| Rural Lancaster Precinct District Relationship Grid | ||||||||
|---|---|---|---|---|---|---|---|---|
| Precinct | Legislative District | County Commissioner | City or Village | School Districts | Southeast Community College | Natural Resources District | Board of Regents | State Board of Education |
| Buda | 30 | 1 | Hallam | Crete, Norris 2 | 1 | LPS 4, NEM 1 | 1 | 1 |
| Centerville | 30 | 1 | Sprague, Martell (Unincorporated) | Norris 2, Crete | 1 | LPS 4 | 1 | 1 |
| Denton | 30 | 1 | Denton | Crete, Lincoln 7, Milford, Malcolm | 1 | LPS 1 | 5 | 5 |
| Elk | 21 | 2 | Malcoom | Malcolm | 1 | LPS 1 | 5 | 5 |
| Garfield 1 | 27 | 1 |   | Lincoln 7 | 1 | LPS 1 | 1 | 1 |
| Garfield 2 | 21 | 1,2 |   | Lincoln 7 | 1 | LPS 1 | 5 | 5 |
| Grant 1 | 25 | 3 |   | Norris 1, Lincoln 5, Waverly 1, Palmyra-Bennet | 3 | LPS 4 | 1 | 1 |
| Grant 2 | 30 | 3 | Cheney (Unicorporated) | Norris 1, Palmyra-Bennet, Lincoln 5, Waverly 2 | 3 | LPS 4, NEM 1 | 1 | 1 |
| Grant 3 | 25 | 4 |   | Waverly 1, Lincoln 6 | 1 | LPS 4 | 1 | 1 |
| Grant 4 | 29 | 3 |   | Lincoln 5, Norris 1 | 3 | LPS 4 | 1 | 1 |
| Hickman | 30 | 3 | Hickman | Norris 2 & 3 | 3 | LPS 4 | 1 | 1 |
| Middle Creek | 21 | 2 | Emerald (Unicorporated) | Malcolm, Milford, Lincoln 7 | 1 | LPS 1 | 5 | 5 |
| North Bluff | 25 | 5 | Davey | Waverly 6, Raymond Central 3, Lincoln 1 | 1 | LPS 3 | 1 | 1 |
| Nemaha | 30 | 3 | Bennett | Norris 3, Palmyra-Bennet | 3 | LPS 4, NEM 1 | 1 | 1 |
| Oak 1 | 21 | 2 | Raymond | Raymond Central 1, 3 & 6, Malcolm | 1 | LPS 1 | 5 | 5 |
| Oak 2 | 21 | 2 |   | Lincoln 4, Raymond Central 1 & 3, Malcolm, Waverly 6 | 1 | LPS 1 | 5 | 5 |
| Olive Branch | 30 | 1 | Kramer (Unicorporated) | Crete, Norris 6, Wilber-Clatonia | 1 | LPS 1 | 1,5 | 1,5 |
| Panama | 30 | 3 | Panama | Norris 4, Freeman | 3 | LPS 4, NEM 1 | 1 | 1 |
| Rock Creek | 25 | 5 |   | Raymond Central 3, Waverly 6 | 1 | LPS 3 | 1 | 1 |
| Stevens Creek | 25 | 4 | Prairie Home (Unicorporated) | Waverly 1, 2, 4, & 6, Lincoln 1 | 1 | LPS 3 | 1 | 1 |
| Stockton | 25 | 4 | Walton (Unicorporated) | Waverly 1 & 2, Palmyra-Bennet, Norris 1, Lincoln 6 | 1 | Nem 1, LPS 4 | 1 | 1 |
| Saltillo 1 | 30 | 3 | Roca | Norris 1 & 2 | 3 | LPS 4 | 1 | 1 |
| Saltillo 2 | 30 | 3 | Holland (Unicorporated) | Norris 1, 2, 3, 4, & 5 | 1 | LPS 4 | 1 | 1 |
| South Pass | 30 | 3 | Firth | Norris 5 | 1 | Nem 1 | 1 | 1 |
| West Salt | 21 | 2 | Agnew (Unicorporated) | Raymond Central 1, 3 & 6, Waverly 6, Malcolm | 1 | LPS 1 | 5 | 5 |
| Waverly North | 25 | 5 | Waverly | Waverly 5 | 1 | LPS 3 | 1 | 1 |
| Waverly South | 25 | 5 | Waverly | Waverly 4 | 1 | LPS 3 | 1 | 1 |
| Waverly 2 | 25 | 5 |   | Waverly 4, 5 & 6 | 1 | LPS 3 | 1 | 1 |
| Yankee Hill North | 30 | 1 |   | Lincoln 7 | 1 | LPS 1 | 1 | 1 |
| Yankee Hill South | 30 | 1 |   | Lincoln 7, Norris 2, Crete | 1 | LPS 1 | 1 | 1 |
Election Results