US Flag
Lancaster County
Election Commissioner
Vote
General Election Results
November 7, 2000

OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
U.S. Representative Dist. 1
Precinct Registered Voters People Voting Doug Bereuter Alan Jacobsen David Oenbring
1A 699 354 176 141 19
1 A-1 1,067 716 473 200 20
1B 587 284 113 124 22
1 C 696 382 190 166 13
1 D-1 422 292 157 120 9
1 D-2 711 439 218 177 16
1 D-3 942 494 277 187 19
1 D-4 648 462 276 164 4
1 D-5 606 426 239 158 14
1 D-6 736 455 246 174 14
1 D-7 768 562 360 177 7
1 D-8 837 621 346 244 9
1 E-1 1,191 714 407 251 15
1 E-2 885 418 217 170 17
1 E-3 775 494 292 175 7
1 E-4 866 644 434 171 13
1 E-5 708 467 289 156 6
1 E-6 718 535 354 149 9
1 E-7 522 285 168 83 19
1 E-8 590 455 291 138 13
1 F-1 880 483 231 201 27
1 F-2 996 619 342 231 22
1 F-3 89 62 34 23 2
2 A 781 410 182 181 28
2 C-1 812 494 285 179 17
2 C-2 731 469 232 207 15
2 D-1 929 669 386 217 25
2 D-2 744 513 292 178 21
2 E-2 622 328 131 146 32
3 A 627 275 121 117 16
3 B 414 164 82 67 9
3 D 1,899 458 217 150 32
4 A 619 327 145 141 25
5 B-1 650 393 175 169 28
5 B-2 586 340 140 149 26
5 C-1 705 411 183 171 31
5 C-3 728 468 212 208 29
5 E-1 577 331 172 124 16
5 E-2 503 335 148 141 23
5 E-3 635 396 243 125 11
5 E-4 850 542 351 153 14
5 E-5 604 437 291 136 3
5 E-6 234 199 131 53 6
6 A-1 894 459 174 202 54
6 B-1 728 395 160 184 32
6 B-2 904 546 224 240 50
6 D-2 928 480 194 232 36
6 E-1 943 630 340 223 29
6 E-2 632 468 232 194 21
6 E-5 446 334 215 100 7
6 F-1 430 294 150 119 14
7 A 862 453 201 204 25
7 B 722 325 134 150 25
7 D-2 614 342 160 148 23
7 E-1 474 295 152 128 7
7 E-2 412 260 155 88 9
8 A 635 284 120 117 25
8 B 944 480 207 220 37
8 C-2 520 271 120 115 18
9 A-1 755 443 158 180 28
9 B-1 688 449 195 201 31
9 C-1 747 487 214 217 35
9 C-2 675 422 219 171 21
9 D-1 689 450 232 165 28
9 E-1 619 443 283 135 10
9 E-2 816 629 361 220 15
9 E-4 676 488 292 171 8
9 E-5 652 475 312 133 11
9 E-6 513 380 246 111 11
9 F-1 686 485 281 185 10
9 F-2 460 334 183 124 12
9 F-3 628 429 282 125 11
9 F-4 748 526 332 159 14
9 F-5 631 379 227 132 5
9 F-6 592 444 288 132 11
9 F-7 382 290 186 83 7
9 F-8 693 492 310 153 11
9 F-9 688 479 321 131 8
9 F-10 767 481 302 138 19
9 F-11 827 564 366 161 10
9 F-12 479 316 188 110 7
9 G-1 595 425 332 76 7
9 G-2 853 582 373 173 10
9 G-3 858 565 417 124 9
9 G-4 1,027 628 390 191 21
9 G-5 842 661 481 148 6
9 G-6 766 541 356 159 6
9 G-7 622 461 312 122 11
9 G-8 734 572 401 141 7
9 H-1 617 460 357 89 4
9 H-2 624 478 327 125 4
9 H-3 822 667 488 139 11
9 H-4 695 558 419 120 10
9 H-5 631 488 338 112 5
10 A 862 561 311 209 12
10 B-1 657 422 237 150 19
10 B-2 629 459 235 193 13
10 B-3 569 423 228 160 20
10 B-4 1,044 722 357 297 34
10 B-5 627 419 212 171 20
10 C-2 725 439 244 158 19
10 C-4 464 309 228 71 6
10 C-5 663 460 297 141 13
10 C-6 579 390 224 144 10
10 C-7 490 338 201 130 1
10 C-8 438 316 197 106 5
10 C-10 707 536 396 119 6
10 C-12 654 480 354 102 6
10 D-1 627 434 252 155 13
10 D-2 537 369 211 129 17
10 D-3 627 436 273 140 7
10 D-4 913 613 371 204 14
10 D-5 431 324 205 105 6
10 D-8 843 622 421 167 10
10 E-1 752 538 330 176 15
10 E-3 903 560 329 176 26
10 E-4 763 549 346 172 12
10 E-5 701 475 290 163 10
10 E-6 680 407 262 111 16
10 E-7 607 399 264 113 10
10 E-8 531 383 239 112 15
10 E-9 683 467 301 137 13
10 E-10 718 512 319 162 14
10 E-11 689 499 329 146 12
10 E-12 657 419 274 116 7
10 E-14 806 572 387 164 6
10 E-15 622 450 312 117 10
10 E-16 360 274 205 57 3
10 F-1 565 354 212 119 5
10 F-2 617 417 274 124 9
10 F-3 636 479 322 135 14
10 F-4 700 523 322 172 14
10 F-5 677 481 317 139 11
10 F-6 519 363 261 84 7
10 F-7 820 469 314 124 7
10 F-9 634 472 320 126 11
10 F-10 851 617 443 142 8
10 F-11 1,038 750 517 194 16
10 F-12 667 412 233 157 7
10 F-14 819 599 416 156 10
10 F-15 637 520 386 117 5
10 F-16 564 441 340 93 2
10 G-1 737 483 354 110 6
10 G-2 595 402 268 114 6
10 G-3 658 431 281 135 2
10 G-4 637 454 297 138 10
10 G-5 670 493 344 127 8
10 G-6 878 625 458 139 10
10 G-7 450 320 226 82 7
10 H-1 676 524 375 125 8
10 H-2 688 570 419 121 13
11 A-1 804 476 240 194 17
11 A-2 508 295 139 134 7
11 B-1 1,001 628 319 260 32
11C 651 399 212 158 14
11 D-2 705 423 232 150 15
11 E-1 526 346 192 130 12
11 E-2 745 488 257 205 16
11 E-3 977 573 305 226 17
11 E-4 594 346 193 130 11
11 E-5 764 512 271 214 13
11 E-6 769 478 276 163 11
11 E-7 591 409 222 161 10
11 E-9 575 339 208 110 6
12 A-1 721 428 204 198 13
12 A-3 730 536 305 205 7
12 A-4 733 493 289 170 16
12 A-5 692 482 262 195 10
12 A-6 578 384 196 169 6
12 A-7 566 434 274 133 8
12 A-8 599 453 279 149 6
12 B-1 752 514 267 222 11
12 B-2 693 467 250 188 19
12 B-4 602 422 252 145 10
12 B-6 637 449 250 177 13
12 B-7 770 578 361 184 14
12 B-8 886 625 373 214 10
12 C-2 646 373 184 164 12
12 C-4 647 434 219 199 6
12 C-5 641 435 240 169 14
12 C-6 595 377 188 167 11
12 C-7 660 483 261 192 13
12 D 566 344 158 154 20
12 E 792 466 227 205 15
12 F 820 458 253 176 15
12 G-1 466 370 249 101 5
Buda 405 297 173 101 12
Centerville 595 386 228 140 13
Denton 748 538 249 255 14
Elk 849 595 352 206 11
Garfield #2 328 233 127 82 11
Grant #1 471 339 219 107 4
Grant #2 864 622 430 163 8
Grant #3 734 524 392 119 5
Lancaster 545 419 293 102 11
Middle Creek 570 359 228 116 6
Nemaha 726 486 287 161 24
North Bluff 391 272 143 121 2
Oak #1 370 247 134 92 10
Oak #2 224 150 89 52 3
Olive Branch 425 307 162 132 7
Panama 450 342 221 82 21
Rock Creek 416 299 173 107 13
Saltillo #1 489 344 218 103 11
Saltillo #2 1,009 648 419 187 25
South Pass 923 625 444 140 23
Stevens Creek 624 433 300 107 14
Stockton 464 324 216 90 11
Waverly #1 1,451 955 632 264 18
Waverly #2 478 334 181 126 15
West Lincoln 34 27 12 13 1
West Salt 758 490 279 185 9
Yankee Hill 1,384 934 577 281 27
Absentee   11,893 6,998 4,108 246
City Total 128,667 84,401 49,903 28,569 2,620
Rural Total 16,725 11,529 7,178 3,634 329
County-wide Total 145,392 107,823 64,079 36,311 3,195

Election Results