US Flag
Lancaster County
Election Commissioner
Vote
General Election Results
November 7, 2000

OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Southeast Community College Districts
  At-large Dist. 1 Dist. 2 Dist. 3 Dist. 4 Dist. 5
Precinct Registered Voters People Voting Richard O. Scott Richard L. Maresh
(Write-in)
Gene Watermeier Robert J. Feit Ruth M. Johnson Helen E. Griffin
1A 699 354 222     221    
1 A-1 1,067 716 428     427    
1B 587 284 149 0        
1 C 696 382 211 0        
1 D-1 422 292 166       172  
1 D-2 711 439 254       255  
1 D-3 942 494 301       300  
1 D-4 648 462 283       278  
1 D-5 606 426 233       233  
1 D-6 736 455 261 0        
1 D-7 768 562 323       327  
1 D-8 837 621 368       372  
1 E-1 1,191 714 449     450    
1 E-2 885 418 269     266    
1 E-3 775 494 297     294    
1 E-4 866 644 381     381    
1 E-5 708 467 289     290    
1 E-6 718 535 320     323    
1 E-7 522 285 183     180    
1 E-8 590 455 289     283    
1 F-1 880 483 290     287    
1 F-2 996 619 396     392    
1 F-3 89 62 38     36    
2 A 781 410 248     242    
2 C-1 812 494 300     299    
2 C-2 731 469 300     296    
2 D-1 929 669 384     377    
2 D-2 744 513 317     314    
2 E-2 622 328 161       177  
3 A 627 275 172       170  
3 B 414 164 94       94  
3 D 1,899 458 202 0        
4 A 619 327 181       187  
5 B-1 650 393 212       212  
5 B-2 586 340 204       210  
5 C-1 705 411 224     228    
5 C-3 728 468 241     238    
5 E-1 577 331 207     193    
5 E-2 503 335 191       201  
5 E-3 635 396 230     231    
5 E-4 850 542 329     327    
5 E-5 604 437 261     263    
5 E-6 234 199 120     118    
6 A-1 894 459 262       271  
6 B-1 728 395 212       219  
6 B-2 904 546 287       301  
6 D-2 928 480 240       251  
6 E-1 943 630 363       375  
6 E-2 632 468 285       291  
6 E-5 446 334 193         199
6 F-1 430 294 177     175    
7 A 862 453 296       307  
7 B 722 325 188       198  
7 D-2 614 342 198       210  
7 E-1 474 295 165       171  
7 E-2 412 260 146       154  
8 A 635 284 169       174  
8 B 944 480 267       285  
8 C-2 520 271 163       172  
9 A-1 755 443 206       224  
  At-large Dist. 1 Dist. 2 Dist. 3 Dist. 4 Dist. 5
Precinct Registered Voters People Voting Richard O. Scott Richard L. Maresh
(Write-in)
Gene Watermeier Robert J. Feit Ruth M. Johnson Helen E. Griffin
9 B-1 688 449 227       242  
9 C-1 747 487 264       267  
9 C-2 675 422 226       234  
9 D-1 689 450 242       245  
9 E-1 619 443 227         232
9 E-2 816 629 344         358
9 E-4 676 488 259         261
9 E-5 652 475 253         261
9 E-6 513 380 216         227
9 F-1 686 485 297         302
9 F-2 460 334 203         207
9 F-3 628 429 250         248
9 F-4 748 526 318     314    
9 F-5 631 379 237     232    
9 F-6 592 444 269         278
9 F-7 382 290 166         164
9 F-8 693 492 289         288
9 F-9 688 479 276         280
9 F-10 767 481 268         267
9 F-11 827 564 315         320
9 F-12 479 316 185     188    
9 G-1 595 425 252     251    
9 G-2 853 582 318         337
9 G-3 858 565 329         328
9 G-4 1,027 628 394         399
9 G-5 842 661 362         363
9 G-6 766 541 301         303
9 G-7 622 461 257         260
9 G-8 734 572 303         314
9 H-1 617 460 284         280
9 H-2 624 478 266   273      
9 H-3 822 667 400   403      
9 H-4 695 558 338   341      
9 H-5 631 488 278   274      
10 A 862 561 319       327  
10 B-1 657 422 218       231  
10 B-2 629 459 228       237  
10 B-3 569 423 237       243  
10 B-4 1,044 722 396       404  
10 B-5 627 419 255         256
10 C-2 725 439 270         273
10 C-4 464 309 178         184
10 C-5 663 460 271         272
10 C-6 579 390 205         213
10 C-7 490 338 222         222
10 C-8 438 316 186         185
10 C-10 707 536 338         345
10 C-12 654 480 293         300
10 D-1 627 434 235         244
10 D-2 537 369 213         218
10 D-3 627 436 246         252
10 D-4 913 613 356         357
10 D-5 431 324 187         186
10 D-8 843 622 358         361
10 E-1 752 538 312         313
10 E-3 903 560 306         318
10 E-4 763 549 306         312
10 E-5 701 475 261         269
10 E-6 680 407 237         240
10 E-7 607 399 249         249
10 E-8 531 383 243         243
10 E-9 683 467 285         288
10 E-10 718 512 282         285
10 E-11 689 499 287         292
10 E-12 657 419 246         243
10 E-14 806 572 364         372
10 E-15 622 450 267         278
10 E-16 360 274 170   169      
10 F-1 565 354 170         173
10 F-2 617 417 256         260
10 F-3 636 479 296         301
10 F-4 700 523 300         304
10 F-5 677 481 290         299
10 F-6 519 363 228         223
10 F-7 820 469 264         264
10 F-9 634 472 292         288
10 F-10 851 617 344         353
10 F-11 1,038 750 455         465
10 F-12 667 412 221         229
10 F-14 819 599 375         374
10 F-15 637 520 316         318
10 F-16 564 441 266         271
10 G-1 737 483 306         309
10 G-2 595 402 246         247
10 G-3 658 431 234         232
10 G-4 637 454 265   0     275
10 G-5 670 493 268   1     270
10 G-6 878 625 392   404      
10 G-7 450 320 201         208
10 H-1 676 524 292   301      
10 H-2 688 570 352   356      
11 A-1 804 476 303       307  
  At-large Dist. 1 Dist. 2 Dist. 3 Dist. 4 Dist. 5
Precinct Registered Voters People Voting Richard O. Scott Richard L. Maresh
(Write-in)
Gene Watermeier Robert J. Feit Ruth M. Johnson Helen E. Griffin
11 A-2 508 295 173       175  
11 B-1 1,001 628 419       420  
11C 651 399 231       236  
11 D-2 705 423 254       256  
11 E-1 526 346 213       216  
11 E-2 745 488 274       276  
11 E-3 977 573 337       340  
11 E-4 594 346 224       227  
11 E-5 764 512 332       326  
11 E-6 769 478 287         287
11 E-7 591 409 240       245  
11 E-9 575 339 209         214
12 A-1 721 428 265       262  
12 A-3 730 536 335         338
12 A-4 733 493 294       297  
12 A-5 692 482 291         291
12 A-6 578 384 221       218  
12 A-7 566 434 260       257  
12 A-8 599 453 259   259      
12 B-1 752 514 325         320
12 B-2 693 467 291         296
12 B-4 602 422 262         264
12 B-6 637 449 290         296
12 B-7 770 578 348         352
12 B-8 886 625 366         361
12 C-2 646 373 236       234  
12 C-4 647 434 270       263  
12 C-5 641 435 255       255  
12 C-6 595 377 238       248  
12 C-7 660 483 269       278  
12 D 566 344 212       204  
12 E 792 466 285       287  
12 F 820 458 297       302  
12 G-1 466 370 246   251      
Buda 405 297 158     158    
Centerville 595 386 245     241    
Denton 748 538 265     269    
Elk 849 595 311 0        
Garfield #2 328 233 133     135    
Grant #1 471 339 184   193      
Grant #2 864 622 356   362      
Grant #3 734 524 310   320      
Lancaster 545 419 235   238      
Middle Creek 570 359 173     174    
Nemaha 726 486 322   327      
North Bluff 391 272 133   140      
Oak #1 370 247 118 0        
Oak #2 224 150 79 0        
Olive Branch 425 307 167     169    
Panama 450 342 192     191    
Rock Creek 416 299 164   169      
Saltillo #1 489 344 188     182    
Saltillo #2 1,009 648 393     387    
South Pass 923 625 352     359    
Stevens Creek 624 433 240   255      
Stockton 464 324 186   193      
Waverly #1 1,451 955 597   610      
Waverly #2 478 334 184   188      
West Lincoln 34 27 14 0        
West Salt 758 490 274   195      
Yankee Hill 1,384 934 543     533    
Absentee   11,893 6,827 0 686 1,146 1,910 3,005
City Total 128,667 84,401 49,474 0 3,032 8,116 15,350 22,728
Rural Total 16,725 11,529 6,516 0 3,190 2,798 0 0
County-wide Total 145,392 107,823 62,817 0 6,908 12,060 17,206 25,733

Election Results