US Flag
Lancaster County
Election Commissioner
Vote
Primary Election Results
May 9, 2000

OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
Proposed Amendment #1
Precinct Registered Voters People Voting Against Amendment For Amendment
1A 702 106 78 25
1 A-1 1069 268 204 52
1 B 602 63 41 19
1 C 674 105 69 29
1 D-1 441 124 80 30
1 D-2 730 157 125 21
1 D-3 973 159 112 37
1 D-4 583 235 170 46
1 D-5 608 134 97 27
1 D-6 728 136 101 30
1 D-7 701 129 75 44
1 D-8 840 309 188 99
1 E-1 1223 179 127 48
1 E-2 902 104 77 22
1 E-3 706 111 85 21
1 E-4 827 152 107 33
1 E-5 822 132 96 30
1 E-6 721 139 105 29
1 E-7 513 80 65 10
1 E-8 608 122 91 28
1 F-1 986 124 88 29
1 F-2 946 131 106 24
1 F-3 89 18 14 4
2 A 781 122 82 35
2 C-1 737 121 81 25
2 C-2 753 178 134 36
2 D-1 868 201 157 35
2 D-2 727 180 125 39
2 E-2 607 112 63 37
3 A 584 77 48 29
3 B 397 62 28 31
3 D 1723 28 15 8
4 A 665 126 72 45
5 B-1 863 118 62 49
5 B-2 603 118 69 41
5 C-1 720 119 71 41
5 C-3 752 143 81 55
5 E-1 573 114 69 30
5 E-2 512 116 78 29
5 E-3 679 133 105 25
5 E-4 819 167 117 42
5 E-5 582 194 123 51
5 E-6 147 28 22 5
6 A-1 863 110 59 41
6 B-1 771 116 65 41
6 B-2 913 179 101 65
6 D-2 957 145 86 46
6 E-1 941 249 142 87
6 E-2 633 181 115 54
6 E-5 432 173 89 73
6 F-1 431 119 80 28
7 A 894 128 88 33
7 B 777 72 49 21
7 D-2 692 109 74 30
7 E-1 483 132 92 34
7 E-2 413 137 84 46
8 A 661 68 43 20
8 B 1001 173 102 62
8 C-2 542 67 47 16
9 A-1 822 151 90 48
9 B-1 727 125 80 34
9 C-1 761 146 94 50
9 C-2 681 192 107 70
9 D-1 718 154 96 49
9 E-1 606 202 117 77
9 E-2 831 320 187 115
9 E-4 675 242 148 80
9 E-5 652 260 150 95
9 E-6 504 218 128 73
9 F-1 684 231 158 63
9 F-2 473 132 94 28
9 F-3 650 222 131 74
9 F-4 762 201 150 45
9 F-5 651 148 102 42
9 F-6 599 251 152 76
9 F-7 382 157 101 44
9 F-8 713 205 145 44
9 F-9 708 170 124 32
9 F-10 760 158 98 44
9 F-11 854 165 108 40
9 F-12 482 128 84 37
9 G-1 581 226 137 73
9 G-2 853 217 143 56
9 G-3 824 204 128 61
9 G-4 990 163 111 35
9 G-5 843 289 203 60
9 G-6 748 200 127 51
9 G-7 619 162 112 41
9 G-8 743 227 156 52
9 H-1 606 177 114 48
9 H-2 567 139 93 28
9 H-3 726 188 125 54
9 H-4 570 159 106 40
9 H-5 584 126 87 29
10 A 871 178 122 42
10 B-1 673 160 99 45
10 B-2 611 180 90 77
10 B-3 538 156 110 37
10 B-4 1049 256 157 86
10 B-5 629 150 93 45
10 C-2 716 182 107 54
10 C-4 455 165 115 45
10 C-5 675 176 114 50
10 C-6 590 153 100 46
10 C-7 491 152 91 47
10 C-8 438 156 96 49
10 C-10 699 333 218 90
10 C-12 653 208 146 54
10 D-1 640 180 118 48
10 D-2 557 158 111 39
10 D-3 650 234 159 57
10 D-4 937 273 181 84
10 D-5 435 145 95 41
10 D-8 844 361 237 94
10 E-1 751 243 178 52
10 E-3 929 208 145 45
10 E-4 786 268 175 72
10 E-5 715 181 118 45
10 E-6 717 126 85 29
10 E-7 615 149 112 34
10 E-8 548 149 111 33
10 E-9 693 159 105 36
10 E-10 718 161 128 31
10 E-11 681 255 170 60
10 E-12 650 159 116 32
10 E-14 830 237 155 66
10 E-15 643 185 109 66
10 E-16 346 88 66 15
10 F-1 595 162 108 40
10 F-2 615 152 89 49
10 F-3 653 268 187 71
10 F-4 726 281 189 81
10 F-5 677 247 177 56
10 F-6 527 157 110 42
10 F-7 851 258 146 79
10 F-9 635 202 129 56
10 F-10 883 263 179 66
10 F-11 1035 253 176 66
10 F-12 653 192 127 50
10 F-14 826 209 143 54
10 F-15 577 178 126 36
10 F-16 544 215 158 53
10 G-1 727 271 173 84
10 G-2 605 187 126 52
10 G-3 643 185 120 59
10 G-4 649 185 136 41
10 G-5 674 225 149 67
10 G-6 828 242 160 72
10 G-7 444 163 107 49
10 H-1 628 168 114 46
10 H-2 494 123 85 28
11 A-1 824 128 89 27
11 A-2 533 104 80 21
11 B-1 1047 229 175 49
11C 657 100 61 34
11 D-2 697 116 72 37
11 E-1 536 128 105 21
11 E-2 766 199 148 37
11 E-3 980 138 94 37
11 E-4 625 113 79 29
11 E-5 777 226 158 53
11 E-6 745 162 114 39
11 E-7 587 143 108 30
11 E-9 570 114 82 26
12 A-1 718 148 99 42
12 A-3 728 221 160 50
12 A-4 758 193 122 63
12 A-5 678 189 131 49
12 A-6 571 115 87 22
12 A-7 565 140 96 36
12 A-8 539 110 81 22
12 B-1 740 214 148 48
12 B-2 695 207 148 47
12 B-4 595 213 148 57
12 B-6 640 171 117 45
12 B-7 777 239 148 76
12 B-8 877 197 136 48
12 C-2 602 137 102 30
12 C-4 658 145 115 22
12 C-5 642 180 120 49
12 C-6 634 158 99 38
12 C-7 676 173 135 29
12 D 576 115 77 30
12 E 819 176 112 48
12 F 840 131 99 24
12 G-1 228 45 32 6
Buda 407 107 81 12
Centerville 595 130 97 28
Denton 684 187 136 33
Elk 848 187 150 27
Garfield #2 333 65 40 23
Grant #1 478 147 106 34
Grant #2 862 180 130 42
Grant #3 731 205 138 53
Lancaster 534 132 94 31
Middle Creek 570 97 72 18
Nemaha 715 175 134 32
North Bluff 395 128 84 36
Oak #1 365 76 61 13
Oak #2 225 46 28 10
Olive Branch 432 115 90 19
Panama 463 120 86 30
Rock Creek 421 122 96 18
Saltillo #1 481 121 86 25
Saltillo #2 984 177 140 33
South Pass 904 171 121 24
Stevens Creek 631 148 96 42
Stockton 456 114 81 22
Waverly #1 1404 298 237 50
Waverly #2 466 134 106 24
West Lincoln 38 0 5 1
West Salt 742 138 108 22
Yankee Hill 1327 315 230 70
Absentee   2200 1605 444
Fail-Safe     188 75
TOTAL 145092 37349 25554 9665

Election Results