US Flag
Lancaster County
Election Commissioner
Vote
Primary Election Results
May 9, 2000

OFFICIAL FINAL RESULTS
Lancaster County Election Official Results by Precinct
State Board of Education, District 1
Precinct Registered Voters People Voting Kim Peterson Marilyn Meerkatz
1A 702 106 66 20
1 A-1 1069 268 163 39
1 B 602 63 36 9
1 C 674 105 66 19
1 D-1 441 124 65 30
1 D-2 730 157 95 29
1 D-3 973 159 82 40
1 D-4 583 235 132 54
1 D-5 608 134 87 13
1 D-6 728 136 93 20
1 D-7 701 129 84 14
1 D-8 840 309 188 50
1 E-1 1223 179 107 32
1 E-2 902 104 72 15
1 E-3 706 111 72 20
1 E-4 827 152 101 21
1 E-5 822 132 84 21
1 E-6 721 139 84 27
1 E-7 513 80 44 19
1 E-8 608 122 75 17
1 F-1 986 124 76 28
1 F-2 946 131 85 28
1 F-3 89 18 12 2
2 A 781 122 75 24
2 C-1 737 121 73 20
2 C-2 753 178 110 31
2 D-1 868 201 122 37
2 D-2 727 180 97 42
2 E-2 607 112 57 17
3 A 584 77 48 18
3 B 397 62 34 13
3 D 1723 28 10 5
4 A 665 126 67 26
5 B-1 863 118 67 19
5 B-2 603 118 60 29
5 C-1 720 119 49 31
5 C-3 752 143 76 34
5 E-1 573 114 60 24
5 E-2 512 116 67 25
5 E-3 679 133 80 25
5 E-4 819 167 97 27
5 E-5 582 194 101 29
6 A-1 863 110 58 24
6 B-1 771 116 65 21
6 B-2 913 179 70 54
6 D-2 957 145 74 33
6 E-1 941 249 123 51
6 E-2 633 181 107 26
6 E-5 432 173 88 35
6 F-1 431 119 67 21
7 A 894 128 73 29
7 B 777 72 49 18
7 D-2 692 109 62 35
7 E-1 483 132 71 24
7 E-2 413 137 85 23
8 A 661 68 44 14
8 B 1001 173 90 40
8 C-2 542 67 34 19
9 A-1 822 151 74 44
9 B-1 727 125 69 26
9 C-1 761 146 79 40
9 C-2 681 192 100 31
9 D-1 718 154 86 28
9 E-1 606 202 106 40
9 E-2 831 320 164 54
9 E-4 675 242 122 54
9 E-5 652 260 131 40
9 E-6 504 218 101 43
9 F-1 684 231 130 39
9 F-2 473 132 79 24
9 F-3 650 222 135 29
9 F-4 762 201 116 35
9 F-5 651 148 80 31
9 F-6 599 251 127 53
9 F-7 382 157 77 32
9 F-8 713 205 120 28
9 F-9 708 170 106 29
9 F-10 760 158 86 26
9 F-11 854 165 89 21
9 F-12 482 128 70 23
9 G-1 581 226 109 36
9 G-2 853 217 122 38
9 G-3 824 204 125 21
9 G-4 990 163 104 21
9 G-5 843 289 151 47
9 G-6 748 200 100 35
9 G-7 619 162 79 36
9 G-8 743 227 114 33
9 H-1 606 177 95 27
10 A 871 178 116 26
10 B-1 673 160 99 27
10 B-2 611 180 119 25
10 B-3 538 156 87 29
10 B-4 1049 256 156 34
10 B-5 629 150 90 30
10 C-2 716 182 105 35
10 C-4 455 165 89 42
10 C-5 675 176 99 39
10 C-6 590 153 87 32
10 C-7 491 152 89 30
10 C-8 438 156 91 33
10 C-10 699 333 196 54
10 C-12 653 208 106 34
10 D-1 640 180 96 40
10 D-2 557 158 83 37
10 D-3 650 234 119 49
10 D-4 937 273 157 51
10 D-5 435 145 68 39
10 D-8 844 361 195 72
10 E-1 751 243 141 56
10 E-3 929 208 113 37
10 E-4 786 268 161 38
10 E-5 715 181 102 28
10 E-6 717 126 68 20
10 E-7 615 149 97 32
10 E-8 548 149 92 34
10 E-9 693 159 85 30
10 E-10 718 161 94 36
10 E-11 681 255 130 63
10 E-12 650 159 93 24
10 E-14 830 237 145 50
10 E-15 643 185 104 33
10 F-1 595 162 97 21
10 F-2 615 152 80 32
10 F-3 653 268 160 52
10 F-4 726 281 157 64
10 F-5 677 247 163 35
10 F-6 527 157 78 35
10 F-7 851 258 132 48
10 F-9 635 202 112 30
10 F-10 883 263 156 39
10 F-11 1035 253 167 41
10 F-12 653 192 105 41
10 F-14 826 209 125 29
10 F-15 577 178 97 35
10 F-16 544 215 133 42
10 G-1 727 271 160 50
10 G-2 605 187 112 26
10 G-3 643 185 117 30
10 G-4 649 185 112 28
10 G-5 674 225 133 39
10 G-7 444 163 102 22
11 A-1 824 128 76 21
11 A-2 533 104 60 25
11 B-1 1047 229 129 55
11C 657 100 61 20
11 D-2 697 116 72 20
11 E-1 536 128 78 31
11 E-2 766 199 116 31
11 E-3 980 138 77 30
11 E-4 625 113 66 26
11 E-5 777 226 133 48
11 E-6 745 162 96 30
11 E-7 587 143 97 25
11 E-9 570 114 70 17
12 A-1 718 148 91 33
12 A-3 728 221 127 47
12 A-4 758 193 108 35
12 A-5 678 189 113 43
12 A-6 571 115 76 16
12 A-7 565 140 87 21
12 B-1 740 214 125 44
12 B-2 695 207 120 43
12 B-4 595 213 132 35
12 B-6 640 171 103 39
12 B-7 777 239 153 43
12 B-8 877 197 119 34
12 C-2 602 137 84 35
12 C-4 658 145 89 30
12 C-5 642 180 110 39
12 C-6 634 158 89 33
12 C-7 676 173 98 36
12 D 576 115 69 26
12 E 819 176 104 33
12 F 840 131 77 35
12 G-1 228 45 2 0
Garfield #2 333 65 33 15
North Bluff 395 128 74 17
Oak #1 365 76 52 9
Oak #2 225 46 22 8
Rock Creek 421 122 63 26
Waverly #1 1404 298 188 52
Waverly #2 466 134 78 27
West Lincoln 38 0 3 1
West Salt 742 138 79 27
Absentee   1992 1007 410
Fail-Safe     141 39
Total 127561 32942 18842 6262

Election Results