US Flag
Lancaster County
Election Commissioner
Vote
Primary Election Results
May 14, 2002

Lancaster County Nebraska
Official Election Results by Precinct
Democratic Governor
Precinct Registered Democrats Democrats Voting Louis R Cavillo Stormy Dean
01A00 280 23 5 17
01A01 427 59 10 39
01B00 242 20 3 13
01C00 301 25 4 19
01D01 196 50 10 34
01D02 283 38 4 33
01D03 399 43 7 32
01D04 317 77 13 57
01D05 255 42 10 27
01D06 323 36 1 32
01D07 323 68 14 46
01D08 331 67 12 47
01E01 366 35 7 27
01E02 331 14 2 12
01E03 324 33 5 26
01E04 295 25 9 14
01E05 241 33 4 29
01E06 244 20 1 15
01E07 291 26 5 21
01E08 249 30 6 21
01F01 405 30 6 23
01F02 441 33 9 22
02A00 382 37 9 24
02C01 355 31 9 13
02C02 350 32 9 20
02D01 348 42 6 27
02D02 333 33 3 29
02D03 89 12 2 8
02E02 177 24 3 18
03A00 226 46 9 31
03B00 161 30 1 24
03D00 528 11 0 8
04A00 424 56 10 40
05B01 317 45 8 34
05C01 394 45 10 32
05C03 326 51 8 41
05E01 270 46 11 28
05E02 232 27 5 20
05E03 214 29 4 21
05E04 274 49 10 33
05E05 202 51 5 39
05E06 127 13 2 11
05E07 40 5 1 4
06A01 396 38 10 26
06B01 352 50 12 32
06B02 406 61 6 52
06D02 451 44 12 31
06E01 455 85 6 71
06E02 268 49 6 37
06E05 169 41 6 28
06F01 202 31 5 23
07A00 428 37 6 28
07B00 256 22 5 16
07D02 296 39 5 23
07E01 209 48 8 38
07E02 280 76 11 61
08A00 306 22 5 14
08B00 376 60 15 37
08C02 227 20 4 13
09A01 363 51 9 42
09B01 328 38 8 27
09C01 378 67 14 46
09C02 314 53 6 38
09D01 320 45 6 37
09E01 409 85 10 63
09E02 361 83 4 64
09E04 228 64 2 50
09E05 251 90 8 77
09E06 263 72 8 43
09F01 221 53 7 36
09F02 361 61 8 44
09F03 342 71 9 52
09F04 273 40 4 30
09F05 255 40 7 28
09F08 263 45 8 33
09F09 268 41 8 28
09F10 250 27 5 15
09F11 248 32 2 25
09F12 183 25 3 17
09G01 139 25 3 16
09G02 283 44 7 27
09G03 193 34 3 28
09G04 319 43 3 35
09G05 257 37 6 21
09G06 270 36 2 29
09G07 221 39 6 29
09G08 319 48 1 37
09G09 218 40 6 26
09H01 179 51 8 33
09H02 199 23 2 17
09H03 116 25 1 19
09H04 109 17 4 8
09H05 208 23 0 19
09H06 225 36 6 23
10A00 267 29 7 15
10B01 308 45 7 35
10B02 290 61 4 43
10B03 231 46 6 30
10B04 500 78 12 53
10B05 282 48 10 33
10C02 286 33 5 24
10C04 164 44 9 28
10C05 268 50 9 34
10C06 244 47 8 33
10C07 227 46 7 30
10C08 170 34 7 21
10C10 191 70 9 48
10C12 186 48 6 35
10D01 281 51 6 39
10D02 290 76 13 51
10D03 203 38 9 24
10D04 364 63 7 53
10D08 289 79 14 51
10E01 267 55 6 40
10E03 225 31 4 22
10E04 270 62 9 45
10E05 261 53 9 37
10E06 182 14 2 10
10E07 312 46 9 33
10E08 265 49 13 30
10E10 274 46 6 32
10E11 237 48 4 36
10E12 310 39 3 31
10E14 234 47 7 36
10E15 189 50 10 32
10F01 278 48 7 35
10F02 227 42 6 29
10F03 240 66 8 47
10F04 290 62 8 48
10F05 332 83 18 52
10F06 250 76 9 55
10F07 290 48 5 32
10F09 222 47 6 31
10F10 211 39 5 30
10F11 237 42 5 30
10F12 318 59 10 45
10F14 272 53 8 38
10F15 271 57 9 41
10F16 182 43 3 34
10G01 257 67 8 48
10G02 201 47 3 37
10G03 216 33 7 19
10G04 227 44 4 31
10G05 178 30 6 18
10G06 252 44 2 36
10G07 200 41 4 34
10H01 193 33 5 24
10H02 263 39 6 28
11A01 343 38 4 31
11A02 268 30 4 25
11B01 470 74 9 57
11C00 280 30 6 24
11D02 253 25 3 19
11E01 377 58 10 44
11E02 353 61 10 38
11E03 405 49 8 34
11E05 359 79 16 54
11E06 288 36 6 28
11E07 281 45 10 29
11E09 206 36 3 28
12A01 305 50 11 33
12A03 292 53 5 43
12A04 318 64 6 50
12A05 305 78 6 66
12A06 258 38 4 28
12A07 236 58 6 41
12A08 281 39 8 25
12B01 336 74 12 50
12B02 309 63 7 45
12B04 254 52 6 33
12B06 263 48 5 39
12B07 301 74 8 49
12B08 345 30 4 21
12C02 290 49 7 37
12C04 295 51 7 38
12C05 297 52 9 39
12C06 306 56 7 43
12C07 301 48 8 36
12D00 282 39 6 26
12E00 406 66 17 39
12F00 336 34 6 24
12G01 194 25 2 18
Buda 166 32 7 20
Centerville 212 17 5 9
Denton 330 48 12 30
Elk 309 33 4 26
Garfield 1 16 2 1 0
Garfield 2 128 16 5 10
Grant 1 298 49 3 43
Grant 2 224 16 1 13
Grant 3 145 17 3 12
Grant 4 4 0 0 0
Middle Creek 213 15 3 11
Nemaha 276 24 4 15
North Bluff 164 23 4 14
Oak 1 162 29 5 22
Oak 2 90 10 0 7
Olive Branch 189 18 4 13
Panama 125 20 2 15
Rock Creek 177 31 5 18
Saltillo 1 174 27 2 19
Saltillo 2 358 48 7 32
South Pass 226 28 4 17
Stevens Creek 218 38 4 26
Stockton 149 21 5 15
Waverly 1 475 45 9 29
Waverly 2 185 23 5 14
West Lincoln 2 0 0 0
West Salt 334 35 7 22
Yankee Hill 533 71 7 52
Absentee   885 134 638
Total 56,793 9,861 1,475 7,065

Election Results