US Flag
Lancaster County
Election Commissioner
Vote
Primary Election Precinct Results
May 11, 2004

Lancaster County Nebraska
Official Election Results by Precinct
Non Partisan Democratic, 1st District House of Representatives
Precinct Non Partisans
Voting a Democratic
Congressional Ballot
Phil Chase Matt Connealy Janet Stewart Charlie Matulka
01A00 4 0 4 0 0
01A01 5 2 0 1 1
01B00 2 0 2 0 0
01C00 0 0 0 0 0
01D01 10 1 2 5 2
01D02 1 0 1 0 0
01D03 1 0 1 0 0
01D04 3 0 1 1 1
01D05 4 0 2 2 0
01D06 1 0 1 0 0
01D07 7 0 2 4 0
01D08 4 0 1 2 1
01E01 5 0 1 4 0
01E02 1 0 0 1 0
01E03 4 0 1 3 0
01E04 2 1 1 0 0
01E05 2 0 1 0 1
01E06 3 0 2 1 0
01E07 3 0 1 1 1
01E08 2 0 1 1 0
01F01 3 0 1 2 0
01F02 10 0 6 4 0
02A00 3 0 1 1 1
02C01 4 0 1 3 0
02C02 4 0 2 2 0
02D01 1 0 1 0 0
02D02 2 0 1 1 0
02D03 0 0 0 0 0
02E02 5 1 1 3 0
03A00 3 2 1 0 0
03B00 1 0 0 1 0
03D00 1 1 0 0 0
04A00 5 0 2 2 1
05B01 6 2 0 3 1
05C01 0 0 0 0 0
05C03 2 0 0 2 0
05E01 2 0 0 1 1
05E02 2 0 1 0 1
05E03 0 0 0 0 0
05E04 4 0 3 1 0
05E05 5 0 4 1 0
05E06 0 0 0 0 0
05E07 2 0 0 2 0
06A01 7 1 2 4 0
06B01 7 0 2 5 0
06B02 7 0 4 2 1
06D02 7 0 2 4 0
06E01 7 0 6 0 0
06E02 2 0 1 1 0
06E05 5 0 2 3 0
06F01 1 0 1 0 0
07A00 2 0 0 2 0
07B00 2 0 0 2 0
07D02 3 1 1 1 0
07E01 8 0 2 6 0
07E02 6 0 3 3 0
08A00 2 0 0 2 0
08B00 6 0 2 3 0
08C02 8 0 5 3 0
09A01 1 0 1 0 0
09B01 5 1 2 2 0
09C01 8 1 2 3 1
09C02 4 0 1 3 0
09D01 3 0 1 2 0
09E01 6 0 3 3 0
09E02 4 0 2 1 0
09E04 2 1 0 1 0
09E05 5 1 2 2 0
09E06 6 0 3 3 0
09F01 0 0 0 0 0
09F02 6 1 3 2 0
09F03 7 0 3 3 1
09F04 4 0 3 0 1
09F05 3 0 0 3 0
09F08 2 0 1 1 0
09F09 1 0 1 0 0
09F10 0 0 0 0 0
09F11 0 0 0 0 0
09F12 2 0 1 0 1
09G01 3 0 1 2 0
09G02 4 1 3 0 0
09G03 2 0 0 2 0
09G04 3 0 2 1 0
09G05 2 0 1 1 0
09G06 1 0 0 1 0
09G07 2 0 0 2 0
09G08 2 0 0 2 0
09G09 2 0 2 0 0
09H01 5 0 3 2 0
09H02 3 1 1 1 0
09H03 2 0 0 1 0
09H04 3 0 2 0 1
09H05 0 0 0 0 0
09H06 1 0 1 0 0
10A00 4 1 2 0 1
10B01 6 0 2 4 0
10B02 3 0 3 0 0
10B03 2 0 2 0 0
10B04 5 0 1 4 0
10B05 7 1 2 2 1
10C04 3 0 0 3 0
10C05 5 0 2 3 0
10C06 2 1 1 0 0
10C07 4 1 1 2 0
10C08 7 1 3 2 1
10C11 1 0 1 0 0
10C12 3 0 1 2 0
10D01 4 0 1 2 1
10D02 8 0 2 6 0
10D03 5 0 4 1 0
10D04 1 0 0 1 0
10D08 3 1 1 1 0
10E01 6 2 2 2 0
10E03 3 0 0 2 0
10E04 1 0 1 0 0
10E05 4 0 3 1 0
10E06 1 0 0 1 0
10E07 0 0 0 0 0
10E08 2 0 2 0 0
10E10 4 0 4 0 0
10E11 4 0 1 3 0
10E12 6 0 3 3 0
10E14 1 0 0 1 0
10E15 1 0 0 1 0
10F01 2 0 1 1 0
10F02 2 0 1 1 0
10F03 3 0 1 2 0
10F04 4 0 2 1 0
10F05 4 0 2 2 0
10F06 3 0 1 2 0
10F07 3 0 2 1 0
10F09 3 1 1 1 0
10F10 3 1 2 0 0
10F11 2 0 0 1 0
10F12 7 0 2 4 1
10F14 4 0 1 2 0
10F15 3 1 2 0 0
10F16 1 0 0 1 0
10G01 6 1 1 4 0
10G02 4 0 2 2 0
10G03 0 0 0 0 0
10G04 2 1 0 1 0
10G05 1 0 0 1 0
10G06 3 0 1 2 0
10G07 3 0 1 2 0
10H01 0 0 0 0 0
10H02 0 0 0 0 0
10H03 5 0 3 1 1
10H04 2 1 0 1 0
11A01 2 0 1 1 0
11A02 2 0 0 0 2
11B01 6 0 3 1 1
11C00 4 0 2 2 0
11D02 1 0 1 0 0
11E01 10 1 4 5 0
11E03 2 0 1 1 0
11E05 0 0 0 0 0
11E06 1 0 1 0 0
11E07 1 0 0 0 1
11E09 2 0 1 1 0
12A01 5 1 2 2 0
12A04 3 0 1 2 0
12A05 4 0 3 0 0
12A07 2 0 1 1 0
12A08 0 0 0 0 0
12A09 2 0 0 1 1
12A10 0 0 0 0 0
12B01 0 0 0 0 0
12B02 4 0 0 3 1
12B04 0 0 0 0 0
12B06 1 0 0 0 1
12B07 2 0 0 2 0
12B08 1 0 1 0 0
12C02 4 0 4 0 0
12C05 5 1 1 2 0
12C06 5 0 3 2 0
12C07 6 1 2 3 0
12D00 4 1 2 0 1
12E00 3 1 0 1 1
12F00 1 0 0 1 0
12G01 4 0 2 1 0
Buda 1 0 0 0 1
Centerville 2 0 1 0 1
Denton 2 0 2 0 0
Elk 0 0 0 0 0
Garfield 1 0 0 0 0 0
Garfield 2 0 0 0 0 0
Grant 1 3 1 1 1 0
Grant 2 1 0 1 0 0
Grant 3 1 0 0 1 0
Grant 4 0 0 0 0 0
Middle Creek 0 0 0 0 0
Nemaha 2 0 1 1 0
North Bluff 0 0 0 0 0
Oak 1 1 0 1 0 0
Oak 2 1 0 0 1 0
Olive Branch 2 0 0 1 1
Panama 1 0 1 0 0
Rock Creek 2 0 1 0 1
Saltillo 1 3 1 1 1 0
Saltillo 2 4 0 0 0 1
South Pass 1 0 1 0 0
Stevens Creek 1 0 0 1 0
Stockton 3 0 2 1 0
Waverly North 3 0 0 3 0
Waverly South 0 0 0 0 0
Waverly 2 1 0 0 1 0
West Lincoln 0 0 0 0 0
West Salt 1 0 1 0 0
Yankee Hill 7 0 2 4 1
Absentee 89 5 34 39 8
Lincoln Total 576 39 235 252 33
Rural Total 132 7 50 55 14
County Total 708 46 285 307 47

Election Results