| Lancaster County - General Election April 3, 2001 - Official Final Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Total Number Voting Total Registered Turnout Percentage  (Turnout by Precincts) Precincts Reporting | 39,135 131,568 29.75% 198 of 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Nominated to General Election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To see precinct by precinct results click office name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNCIL MEMBER AT LARGE
| FRED BUD BRIGGS | 4,236 | 4.30 %
| **TERRY WERNER | 12,397 | 12.58 %
| TAMI C. ROBINSON | 5,584 | 5.66 %
| PAUL ZOZ | 8,913 | 9.04 %
| **KEN R. SVOBODA | 11,723 | 11.89 %
| BILL LANGDON | 3,276 | 3.32 %
| **JON D. CARLSON | 10,543 | 10.69 %
| MARK ALLENSWORTH | 2,735 | 2.77 %
| JAMES R. KOCH | 1,291 | 1.31 %
| **DON COLEMAN | 9,333 | 9.47 %
| **JERRY SHOECRAFT | 15,293 | 15.51 %
| **GLENN A. FRIENDT | 11,894 | 12.06 %
| RANDALL REICHERT | 1,365 | 1.38 %
| AIRPORT AUTHORITY
| **EDWARD P. RAINES | 24,348 | 100.00 %
| BOARD OF EDUCATION MEMBER DIST. 1
| SHERYL L. CRUMB | 601 | 13.34 %
| **KATHY DANEK | 2,643 | 58.66 %
| **PETER W. KATT | 839 | 18.62 %
| MARVIN D. LITTLE | 423 | 9.39 %
| BOARD OF EDUCATION MEMBER DIST. 3
| **KEVIN A. LYBARGER | 1,007 | 44.19 %
| **JIM GARVER | 1,272 | 55.81 %
| BOARD OF EDUCATION MEMBER DIST. 5
| STEVEN R. FLANDERS | 1,240 | 15.45 %
| NORMAN L. DORITY | 580 | 7.23 %
| **BOB GRUNDMAN | 1,345 | 16.76 %
| **KEITH PRETTYMAN | 3,529 | 43.98 %
| JANE H. KINSEY | 1,330 | 16.58 %
| BOARD OF EDUCATION MEMBER DIST. 7
| **MICHAEL NOLAN | 1,718 | 42.92 %
| **DON MAYHEW | 2,285 | 57.08 %
| LANCASTER CO. SCHOOL DIST. 55-0001 LEVY
| FOR said Proposition | 16,607 | 43.05 %
| AGAINST said Proposition | 21,969 | 56.95 %
| | ||||||||||||||
Election Commissioner
Results