| Lancaster County - General Election May 1, 2001 - Official Final Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Total Number Voting Total Registered Turnout Percentage (Turnout by Precincts) Precincts Reporting | 33,537 130,963 25.6% 197 of 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Elected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To see precinct by precinct results click office name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNCIL MEMBER AT LARGE or by Map
| **KEN R. SVOBODA | 17,185 | 18.99 %
| **TERRY WERNER | 16,468 | 18.20 %
| **GLENN A. FRIENDT | 15,718 | 17.37 %
| JON D. CARLSON | 14,171 | 14.44 %
| JERRY SHOECRAFT | 13,871 | 15.33 %
| DON COLEMAN | 13,069 | 14.44 %
| AIRPORT AUTHORITY
| **EDWARD P. RAINES | 22,603 | 100.00 %
| BOARD OF EDUCATION MEMBER DIST. 1
| **KATHY DANEK | 2,961 | 71.14 %
| PETER W. KATT | 1,201 | 28.86 %
| BOARD OF EDUCATION MEMBER DIST. 3
| **JIM GARVER | 1,367 | 60.95 %
| KEVIN A. LYBARGER | 876 | 39.05 %
| BOARD OF EDUCATION MEMBER DIST. 5
| **KEITH PRETTYMAN | 4,808 | 64.68 %
| BOB GRUNDMAN | 2,625 | 35.32 %
| BOARD OF EDUCATION MEMBER DIST. 7
| **DON MAYHEW | 2,764 | 65.40 %
| MICHAEL NOLAN | 1,462 | 34.60 %
| CITY OF LINCOLN STORM SEWER IMPROVEMENT BOND ISSUE
| **FOR | 19,413 | 61.13 %
| AGAINST | 12,342 | 38.87 %
| | ||||||||||||||
Election Commissioner
Results