| Lancaster County Primary Election May 14, 2002 Official Final Results | |||
|---|---|---|---|
| Toal Number Voting | 26,203 | 18.20 % | |
| Precincts Reporting | 210 of 210 | 100.00 % | |
| To see precinct by precinct results click office name | |||
| REPUBLICAN U.S. SENATOR | |||
| CHUCK HAGEL | 13,944 | 100.00 % | |
| NON PARTISAN REPUBLICAN U.S. SENATOR | |||
| CHUCK HAGEL | 498 | 100.00 % | |
| REPUBLICAN U.S. CONGRESS, 1ST DISTRICT | |||
| DOUG BEREUTER | 13,218 | 100.00 % | |
| NON PARTISAN REPUBLICAN U.S. CONGRESS, 1ST DISTRICT | |||
| DOUG BEREUTER | 470 | 100.00 % | |
| REPUBLICAN GOVERNOR | |||
| ROBERT J WICHT | 2,031 | 14.18 % | |
| MIKE JOHANNS | 12,291 | 85.82 % | |
| REPUBLICAN SECRETARY OF STATE | |||
| JOHN GALE | 12,277 | 100.00 % | |
| REPUBLICAN AUDITOR OF PUBLIC ACCOUNTS | |||
| KATE WITEK | 12,218 | 100.00 % | |
| REPUBLICAN ATTORNEY GENERAL | |||
| JOHN BRUNING | 12,063 | 100.00 % | |
| REPUBLICAN STATE TREASURER | |||
| BRAD KUIPER | 3,433 | 25.59 % | |
| RENE DREILING | 1,888 | 14.07 % | |
| LORELEE BRYD | 8,094 | 60.34 % | |
| REPUBLICAN CONSOLIDATED OFFICE OF ASSESSOR/REGISTER OF DEEDS | |||
| NORM AGENA | 11,953 | 100.00 % | |
| REPUBLICAN COUNTY ATTORNEY | |||
| GARY LACEY | 12,678 | 100.00 % | |
| REPUBLICAN COUNTY CLERK | |||
| BRUCE MEDCALF | 11,465 | 100.00 % | |
| REPUBLICAN COUNTY SHERIFF | |||
| TERRY WAGNER | 12,571 | 100.00 % | |
| REPUBLICAN COUNTY ENGINEER | |||
| DON R THOMAS | 11,200 | 100.00 % | |
| REPUBLICAN COUNTY TREASURER | |||
| RICHARD J NUERNBERGER | 12,571 | 100.00 % | |
| REPUBLICAN CLERK OF THE DISTRICT COURT | |||
| SUE KIRKLAND | 11,461 | 100.00 % | |
| REPUBLICAN PUBLIC DEFENDER | |||
| NO DECLARED CANDIDATES |   |   | |
| REPUBLICAN COUNTY COMMISSIONER, 1ST DISTRICT | |||
| RAY A STEVENS, JR | 1,303 | 61.38 % | |
| KENNETH W SHERWOOD | 820 | 38.62 % | |
| REPUBLICAN COUNTY COMMISSIONER, 3RD DISTRICT | |||
| PAUL ZOZ | 2,001 | 47.64 % | |
| DEB SCHORR | 2,199 | 52.36 % | |
| REPUBLICAN COUNTY COMMISSIONER, 5TH DISTRICT | |||
| BOB WORKMAN | 1,980 | 100.00 % | |
| DEMOCRAT U.S. SENATOR | |||
| AL HAMBURG | 2,149 | 28.74 % | |
| CHARLIE A MATULKA | 5,329 | 71.26 % | |
| NON PARTISAN DEMOCRAT U.S. SENATOR | |||
| AL HAMBURG | 67 | 29.00 % | |
| CHARLIE A MATULKA | 164 | 71.00 % | |
| DEMOCRAT U.S. CONGRESS, 1ST DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| NON PARTISAN DEMOCRAT U.S. CONGRESS, 1ST DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| DEMOCRAT GOVERNOR | |||
| LOUIS R CAVILLO | 1,475 | 17.27 % | |
| STORMY DEAN | 7,065 | 82.83 % | |
| DEMOCRAT SECRETARY OF STATE | |||
| JAY C STODDARD | 7,129 | 100.00 % | |
| DEMOCRAT AUDITOR OF PUBLIC ACCOUNTS | |||
| DAVID A WILKEN | 7,046 | 100.00 % | |
| DEMOCRAT ATTORNEY GENERAL | |||
| MIKE MEISTER | 7,383 | 100.00 % | |
| DEMOCRAT STATE TREASURER | |||
| NO DECLARED CANDIDATES |   |   | |
| DEMOCRAT CONSOLIDATED OFFICE OF ASSESSOR/REGISTER OF DEEDS | |||
| ROBIN HENDRICKSEN | 6,777 | 100.00 % | |
| DEMOCRAT COUNTY ATTORNEY | |||
| NO DECLARED CANDIDATES |   |   | |
| DEMOCRAT COUNTY CLERK | |||
| MICHAEL BARRETT | 2,741 | 33.86 % | |
| TAMI ROBINSON | 5,354 | 66.14 % | |
| DEMOCRAT COUNTY SHERIFF | |||
| NO DECLARED CANDIDATES |   |   | |
| DEMOCRAT COUNTY ENGINEER | |||
| NO DECLARED CANDIDATES |   |   | |
| DEMOCRAT COUNTY TREASURER | |||
| NO DECLARED CANDIDATES |   |   | |
| DEMOCRAT CLERK OF THE DISTRICT COURT | |||
| DAN NOLTE | 7,596 | 100.00 % | |
| DEMOCRAT PUBLIC DEFENDER | |||
| DENNIS R KEEFE | 7,369 | 100.00 % | |
| DEMOCRAT COUNTY COMMISSIONER, 1ST DISTRICT | |||
| KANDRA HAHN | 1,666 | 100.00 % | |
| DEMOCRAT COUNTY COMMISSIONER, 3RD DISTRICT | |||
| STAN HENG | 1,364 | 100.00 % | |
| DEMOCRAT COUNTY COMMISSIONER, 5TH DISTRICT | |||
| RONALD TRAUTMAN | 1,567 | 100.00 % | |
| LIBERTARIAN U.S. SENATOR | |||
| JOHN GRAZIANO | 23 | 100.OO % | |
| NON PARTISAN LIBERTARIAN U.S. SENATOR | |||
| JOHN GRAZIANO | 27 | 100.OO % | |
| LIBERTARIAN U.S. CONGRESS, 1ST DISTRICT | |||
| ROBERT ECKERSON | 24 | 100.00 % | |
| NON PARTISAN LIBERTARIAN U.S. CONGRESS, 1ST DISTRICT | |||
| ROBERT ECKERSON | 29 | 100.00 % | |
| LIBERTARIAN GOVERNOR | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN SECRETARY OF STATE | |||
| TUDOR LEWIS | 23 | 100.00 % | |
| LIBERTARIAN AUDITOR OF PUBLIC ACCOUNTS | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN ATTORNEY GENERAL | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN STATE TREASURER | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN CONSOLIDATED OFFICE OF ASSESSOR/REGISTER OF DEEDS | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN COUNTY ATTORNEY | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN COUNTY CLERK | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN COUNTY SHERIFF | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN COUNTY ENGINEER | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN COUNTY TREASURER | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN CLERK OF THE DISTRICT COURT | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN PUBLIC DEFENDER | |||
| NO DECLARED CANDIDATES |   |   |   |
| LIBERTARIAN COUNTY COMMISSIONER, 1ST DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN COUNTY COMMISSIONER, 3RD DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| LIBERTARIAN COUNTY COMMISSIONER, 5TH DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA U.S. SENATOR | |||
| NO DECLARED CANDIDATES |   |   | |
| NON PARTISAN NEBRASKA U.S. SENATOR | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA U.S. CONGRESS, 1ST DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| NON PARTISAN NEBRASKA U.S. CONGRESS, 1ST DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA GOVERNOR | |||
| PAUL A ROSBERG | 2 | 100.OO % | |
| NEBRASKA SECRETARY OF STATE | |||
| JOSEPH A ROSBERG | 2 | 100.00 % | |
| NEBRASKA AUDITOR OF PUBLIC ACCOUNTS | |||
| KELLY RENEE ROSBERG | 2 | 100.00 % | |
| NEBRASKA ATTORNEY GENERAL | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA STATE TREASURER | |||
| BOB SHECKLER | 3 | 100.00 % | |
| NEBRASKA CONSOLIDATED OFFICE OF ASSESSOR/REGISTER OF DEEDS | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA COUNTY ATTORNEY | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA COUNTY CLERK | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA COUNTY SHERIFF | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA COUNTY ENGINEER | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA COUNTY TREASURER | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA CLERK OF THE DISTRICT COURT | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA PUBLIC DEFENDER | |||
| NO DECLARED CANDIDATES |   |   |   |
| NEBRASKA COUNTY COMMISSIONER, 1ST DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA COUNTY COMMISSIONER, 3RD DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| NEBRASKA COUNTY COMMISSIONER, 5TH DISTRICT | |||
| NO DECLARED CANDIDATES |   |   | |
| MEMBER OF THE STATE BOARD OF EDUCATION, 5TH DISTRICT | |||
| STEPHEN A SCHERR | 1,815 | 100.00 % | |
| MEMBER OF THE STATE LEGISLATURE, DISTRICT 26 | |||
| MARIAN L PRICE | 2,385 | 65.88 % | |
| BRICE J SULLIVAN | 1, 235 | 34.12 % | |
| MEMBER OF THE STATE LEGISLATURE, DISTRICT 28 | |||
| CHRIS BEUTLER | 2,930 | 100.00 % | |
| MEMBER OF THE STATE LEGISLATURE, DISTRICT 30 | |||
| DENNIS M BYARS | 946 | 100.00 % | |
| MEMBER OF THE STATE LEGISLATURE, DISTRICT 46 | |||
| JOHN CARTER | 482 | 29.55 % | |
| DAVID M LANDIS | 1,149 | 70.45 % | |
| MEMBER OF THE BOARD OF REGENTS | |||
| CHARLES WILSON | 11,898 | 56.05 % | |
| TONY J OJEDA | 9,331 | 43.95 % | |
| SOUTHEAST COMMUNITY COLLEGE BOARD OF GOVERNORS DISTRICT 1 | |||
| LYNN SCHLUCKEBIER | 1,354 | 100.00 % | |
| SOUTHEAST COMMUNITY COLLEGE BOARD OF GOVERNORS DISTRICT 3 | |||
| DARRYL D BAKER | 5,629 | 100.00 % | |
| SOUTHEAST COMMUNITY COLLEGE BOARD OF GOVERNNORS DISTRICT 4 | |||
| NANCY A SEIM | 1,925 | 39.13 % | |
| JERRY GRUBER | 1,476 | 30.01 % | |
| EDWARD C PRICE | 1,518 | 30.86 % | |
| SOUTHEAST COMMUNITY COLLEGE BOARD OF GOVERNORS DISTRICT 5 | |||
| JACKI ALLENSWORTH | 6,131 | 100.00 % | |
| LOWER PLATTE SOUTH NATURAL RESOURCES DISTRICT BOARD OF DIRECTOR DISTRICT 1 | |||
| GARY L HELLERICH | 520 | 41.77 % | |
| DAVID POTTER | 455 | 36.54 % | |
| DON HELMUTH | 270 | 21.69 % | |
| LOWER PLATTE SOUTH NATURAL RESOURCES DISTRICT BOARD OF DIRECTORS DISTRICT 3 | |||
| ESTEL SCHROEDER | 482 | 26.85 % | |
| JOLANDA J JUNGE | 574 | 31.98 % | |
| RONALD M CASE | 739 | 41.17 % | |
| LOWER PLATTE SOUTH NATURAL RESOURCES DISTRICT BOARD OF DIRECTORS DISTRICT 5 | |||
| STEVEN R LARRICK | 546 | 42.42 % | |
| SANINE BECK | 413 | 32.09 % | |
| WILLIAM D VACEK | 328 | 25.49 % | |
| LOWER PLATTE SOUTH NATURAL RESOURCES DISTRICT BOARD OF DIRECTORS DISTRICT 6 | |||
| ELAINE HAMMER | 556 | 47.85 % | |
| DOUG SAMUELSON | 327 | 28.14 % | |
| KEVIN BOSLEY | 279 | 24.01 % | |
| LOWER PLATTE SOUTH NATURAL RESOURCES DISTRICT BOARD OF DIRECTORS DISTRICT 7 | |||
| DAN STEINKRUGER | 978 | 42.39 % | |
| MARGARET H BLOOM | 799 | 34.63 % | |
| WILLIAM R BARGER | 530 | 22.97 % | |
| LOWER PLATTE SOUTH NATURAL RESOURCES DISTRICT BOARD OF DIRECTORS DISTRICT 8 | |||
| RUSSELL MILLER | 881 | 24.45 % | |
| RONALD D SVOBODA | 1,813 | 50.31 % | |
| LARRY J HALL | 910 | 25.25 % | |
| LOWER PLATTE SOUTH NATURAL RESOURCES DISTRICT BOARD OF DIRECTORS AT LARGE | |||
| BRUCE M KENNEDY | 2,755 | 14.23 % | |
| LYNN LIGHTNER | 6,947 | 35.89 % | |
| TERRY KUBICEK | 6,739 | 34.82 % | |
| PAUL R MORRISON | 2,914 | 15.06 % | |
| NEBRASKA PUBLIC POWER DISTRICT BOARD OF DIRECTORS, SUBDIVISION 2 | |||
| ROXANNE E SMITH | 3,130 | 16.64 % | |
| CURT KRUEGER | 2,888 | 15.36 % | |
| VIRGIL L SCHAFER | 2,521 | 13.40 % | |
| EDWARD C PRICE | 2,897 | 15.40 % | |
| MARY A HARDING | 4,679 | 24.88 % | |
| MARK GRAHAM | 2,693 | 14.32 % | |
| CITY OF HICKMAN, MAYOR | |||
| DENNIS D HECKMAN | 40 | 28.78 % | |
| DAVID K GLABE | 18 | 12.95 % | |
| JAMES HROUDA | 81 | 58.27 % | |
| MEMBER OF THE BOARD OF EDUCATION GAGE #34 (DANIEL FREEMAN) | |||
| MARCELLA M RADEMACHER | 0 | 0.00 % | |
| TERRY A IDEUS | 0 | 0.00 % | |
| KENNETH GRANNAS SR | 0 | 0.00 % | |
| DOROTHY ELAINE GRANNAS | 0 | 0.00 % | |
| DOUGLAS D DORN | 0 | 0.00 % | |
| PATRICK J MILKE | 0 | 0.00 % | |
Election Commissioner
Results