Lancaster County
Public Defender
Public Defender

| Casetype | Pending Start | Opended 2000 | Closed 2000 | Pending End 2000 |
|---|---|---|---|---|
| Appeals | 48 | 86 | 85 | 52 |
| Felonies | 321 | 981 | 1014 | 300 |
| Juveniles | 506 | 1453 | 1519 | 457 |
| Major Cases | 11 | 9 | 12 | 7 |
| Mentals | 7 | 406 | 436 | 4 |
| Miscellaneous | 30 | 152 | 143 | 40 |
| Misdemeanors | 625 | 3306 | 3304 | 680 |
| Totals | 1548 | 6393 | 6510 | 1540 |
Table 2
Lancaster County Public Defender's Office
Historical Comparison of Cases Opened 1991-2000
| Casetype | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Appeals | 68 | 67 | 71 | 57 | 81 | 46 | 71 | 58 | 85 | 86 |
| Felonies | 746 | 689 | 686 | 779 | 741 | 774 | 840 | 962 | 976 | 981 |
| Juveniles | 605 | 636 | 695 | 819 | 792 | 931 | 1288 | 1481 | 1605 | 1453 |
| Major Cases | 8 | 8 | 9 | 10 | 6 | 6 | 9 | 16 | 13 | 9 |
| Mental Commitment | 298 | 266 | 75 | 254 | 322 | 270 | 324 | 379 | 391 | 409 |
| Miscellaneous | 136 | 186 | 148 | 120 | 109 | 115 | 118 | 151 | 134 | 152 |
| Misdemeanor | 2755 | 2133 | 2579 | 2225 | 2096 | 2560 | 2646 | 3148 | 3438 | 3306 |
| Totals | 4616 | 3985 | 4263 | 4264 | 4147 | 4702 | 5296 | 6198 | 6642 | 6393 |
Contents
Key Issue for the Future
Appendix B