| Subdivision | Block | Lot | Parcel id | Taxes owing | Tax sale | Address | Prop clss | Pd ? |
|---|---|---|---|---|---|---|---|---|
| AIRPORT HEIGHTS 1ST | B002 | L005 | 04-13-200-021-000 | $60.18 | X | 999999 **NO SITUS** ST | R2 | N |
| AIRPORT HEIGHTS 1ST | B003 | L000 | 04-13-202-002-000 | $44.04 | X | 999999 **NO SITUS** ST | R2 | N |
| AIRPORT HEIGHTS 1ST | B003 | L024 | 04-13-202-025-000 | $60.18 | X | 999999 **NO SITUS** ST | R2 | N |
| AIRPORT HEIGHTS 1ST | B003 | L027 | 04-13-202-028-000 | $60.18 | X | 999999 **NO SITUS** ST | R2 | N |
| ANDERSON'S PLACE 1ST ADDITION | B000 | L003 | 17-14-314-003-000 | $150.24 | 99999 **NO SITUS** ST | C2 | N | |
| BENNET RIDGE ADDITION | B001 | L001 | 21-03-412-001-000 | $251.16 | 115 JEFFERSON ST | R2 | N | |
| BENNET RIDGE ADDITION | B001 | L006 | 21-03-412-006-000 | $251.16 | 185 JEFFERSON ST | R2 | N | |
| BENNET RIDGE ADDITION | B001 | L007 | 21-03-412-007-000 | $251.16 | 180 ADAMS ST | R2 | N | |
| BENNET RIDGE ADDITION | B001 | L010 | 21-03-412-010-000 | $251.16 | 150 ADAMS ST | R2 | N | |
| BENNET RIDGE ADDITION | B001 | L011 | 21-03-412-011-000 | $251.16 | 120 ADAMS ST | R2 | N | |
| BENNET RIDGE ADDITION | B001 | L012 | 21-03-412-012-000 | $251.16 | 100 ADAMS ST | R2 | N | |
| BENNET RIDGE ADDITION | B002 | L001 | 21-03-413-001-000 | $251.16 | 105 ADAMS ST | R2 | N | |
| BENNET RIDGE ADDITION | B002 | L004 | 21-03-413-004-000 | $251.16 | 165 ADAMS ST | R2 | N | |
| BENNET RIDGE ADDITION | B002 | L005 | 21-03-413-005-000 | $251.16 | 175 ADAMS ST | R2 | N | |
| BENNET RIDGE ADDITION | B002 | L006 | 21-03-413-006-000 | $251.16 | 185 ADAMS ST | R2 | N | |
| BENNET RIDGE ADDITION | B002 | L008 | 21-03-413-008-000 | $251.16 | 50 VINCE DR | R2 | N | |
| BENNET RIDGE ADDITION | B002 | L009 | 21-03-413-009-000 | $251.16 | 40 VINCE DR | R2 | N | |
| BENNET RIDGE ADDITION | B002 | L010 | 21-03-413-010-000 | $251.16 | 20 VINCE DR | R2 | N | |
| BENNET RIDGE ADDITION | B002 | L011 | 21-03-413-011-000 | $251.16 | 20 VINCE DR | R2 | N | |
| BENNET RIDGE ADDITION | B003 | L001 | 21-03-414-001-000 | $251.16 | 195 VINCE DR | R2 | N | |
| BENNET RIDGE ADDITION | B003 | L002 | 21-03-414-002-000 | $251.16 | 175 VINCE DR | R2 | N | |
| BENNET RIDGE ADDITION | B003 | L003 | 21-03-414-003-000 | $251.16 | 155 VINCE DR | R2 | N | |
| BENNET RIDGE ADDITION | B003 | L010 | 21-03-414-010-000 | $251.16 | 65 VINCE DR | R2 | N | |
| BENNET RIDGE ADDITION | B003 | L012 | 21-03-414-012-000 | $251.16 | 45 VINCE DR | R2 | N | |
| BENNET VILLAGE | B034 | L000 | 21-10-202-011-000 | $112.22 | 390 FIR ST | C2 | N | |
| BOWMANS 2ND ADD TO RAYMOND | B009 | L000 | 12-06-226-002-000 | $222.72 | 999999 **NO SITUS** ST | R2 | N | |
| CAPITAL HEIGHTS ADD | B000 | L000 | 17-20-214-008-000 | $28.28 | 1114 N 52 ST | R1 | N | |
| EASTVIEW | B002 | L001 | 17-30-446-001-000 | $2,120.86 | 3745 B ST | R1 | N | |
| FAIRVIEW HEIGHTS | B005 | L005 | 10-28-410-002-000 | $55.16 | X | 1621 W D ST | R2 | N |
| GALE ADDITION | B000 | L001 | 11-02-212-001-000 | $24.94 | 5200 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L002 | 11-02-212-002-000 | $24.94 | 5208 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L003 | 11-02-212-003-000 | $24.94 | 5214 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L004 | 11-02-212-004-000 | $24.94 | 5220 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L005 | 11-02-212-005-000 | $24.94 | 5228 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L006 | 11-02-212-006-000 | $24.94 | 5234 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L007 | 11-02-212-007-000 | $24.94 | 5242 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L008 | 11-02-212-008-000 | $24.94 | 5248 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L009 | 11-02-212-009-000 | $24.94 | 5256 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L010 | 11-02-212-010-000 | $24.92 | 5262 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L011 | 11-02-212-011-000 | $24.92 | 5263 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L012 | 11-02-212-012-000 | $24.92 | 5257 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L013 | 11-02-212-013-000 | $24.92 | 5249 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L014 | 11-02-212-014-000 | $24.92 | 5243 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L017 | 11-02-212-017-000 | $24.92 | 5221 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L018 | 11-02-212-018-000 | $24.92 | 5215 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L020 | 11-02-212-020-000 | $24.92 | 5203 N 9 CIR | R2 | N | |
| GALE ADDITION | B000 | L021 | 11-02-212-021-000 | $24.92 | 5201 N 9 CIR | R2 | N | |
| GARFIELD | B000 | L180 | 10-34-400-001-000 | $76.52 | X | 999999 **NO SITUS** ST | C2 | N |
| GARFIELD | B000 | L128 | 11-13-100-001-000 | $249.71 | 999999 **NO SITUS** ST | C2 | N | |
| HALLAM VILLAGE | B002 | L000 | 07-30-404-002-000 | $200.60 | 400 WALNUT ST | R2 | N | |
| HARTLAND'S CARDINAL HEIGHTS | B000 | L000 | 11-18-311-008-000 | $118.92 | 999999 **NO SITUS** ST | R2 | N | |
| HAWTHORN | B037 | L001 | 10-33-100-017-000 | $47.02 | 999999 **NO SITUS** ST | R2 | N | |
| HILLCREST | B000 | L000 | 17-15-313-020-000 | $364.54 | X | 1827 N 73 ST | R2 | N |
| HOLMES, W W | B000 | L014 | 10-36-114-021-000 | $328.60 | 1717 GARFIELD ST | C2 | N | |
| HULLS CAPITAL | B003 | L006 | 10-25-147-003-000 | $100.92 | X | 610 S 20 ST | R1 | N |
| IRREGULAR TRACT | B000 | L000 | 17-08-200-006-I01 | $389.90 | 5570 CORNHUSKER HWY | C3 | N | |
| LAMONT SIXTH ADD | B000 | L000 | 10-22-347-020-000 | $28.66 | X | 999999 **NO SITUS** ST | C2 | N |
| LANCASTER PRECINCT | B000 | L000 | 17-29-100-020-000 | $30.12 | 633 S 44 ST | R2 | N | |
| LINCOLN DRIVING PARK CO 1ST | B005 | L000 | 10-24-412-024-000 | $52.86 | X | 533 N 23 ST | C2 | N |
| OAK | B000 | L50 | 12-31-100-008-000 | $15.48 | 999999 **NO SITUS** ST | R2 | N | |
| OLIVE BRANCH PRECINCT | B000 | L3 N | 01-11-200-005-000 | $32.04 | X | 999999 **NO SITUS** ST | R2 | N |
| ORIGINAL PLAT | B007 | L001 | 10-23-435-003-000 | $24.36 | 999999 **NO SITUS** ST | C2 | N | |
| ROCK CREEK PRECINCT | B000 | L000 | 19-17-400-002-000 | $49.32 | X | 999999 **NO SITUS** ST | R2 | N |
| SALTILLO PRECINCT | B000 | L52 | 15-36-400-019-000 | $30.32 | 999999 **NO SITUS** ST | R2 | N | |
| SCOTT'S CREEK 1ST ADDITION | B005 | L005 | 15-28-419-005-000 | $108.12 | 822 PARK DR | R2 | N | |
| SCOTT'S CREEK 1ST ADDITION | B005 | L006 | 15-28-419-006-000 | $108.12 | 820 PARK DR | R2 | N | |
| SCOTT'S CREEK 1ST ADDITION | B005 | L007 | 15-28-419-007-000 | $108.12 | 818 PARK DR | R2 | N | |
| SOUTH PASS PRECINCT | B000 | L54 | 14-02-400-004-000 | $204.44 | 999999 **NO SITUS** ST | R2 | N | |
| VESTECKA'S VILLA VAN DORN ADD | B000 | L000 | 10-33-428-021-000 | $50.80 | 999999 **NO SITUS** ST | C2 | N | |
| YANKEE HILL PRECINCT | B000 | L000 | 09-11-100-003-000 | $94.74 | 999999 **NO SITUS** ST | R2 | N | |
| YANKEE HILL PRECINCT | B000 | L78 | 09-36-300-004-000 | $371.08 | 1400 SALTILLO RD | C2 | N | |
| Totals | 71 Parcels | $11,320.15 | ||||||
County Treasurer
Property Information