PALMYRA-BENNET SCHOOL DISTRICT OR-1
425 F STREET, BOX 130
PALMYRA, NEBRASKA 68418
(402) 780-5327
Prepared by:
Clyde L. Childers
Superintendent of Schools
December 1, 1999
INTRODUCTION
This report is required of school districts by the Nebraska State Department of Education in order for them to be in compliance with state accreditation standards.Each district in the state must report specific information to their patrons each year.Mandatory report topics are student progress, demographics, learning climate, and finance.The regulation also requires that the information be published and distributed to patrons.If you have any questions about these topics or others, please feel free to contact the school office.
Students in grades 2, 3, 4, 5, 6, 8 and 10 are tested each year with the nationally normed Comprehensive Test of Basic Skills (CTBS) to assess their academic progress.Annually in April, our students are tested in the areas of reading, math, language, science and social studies.
Test results are expressed in terms of percentile rank.For the 1998-99 school year the results are as follows:
| 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | |
| Reading | 80 | 71 | 70 | 90 | 65 | 64 | 60 |
| 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | |
| Language | 75 | 68 | 69 | 85 | 61 | 68 | 52 |
| 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | |
| Math | 77 | 79 | 53 | 89 | 59 | 60 | 60 |
| 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | |
| Science | 82 | 65 | 70 | 86 | 70 | 61 | 49 |
| 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | |
| Soc Std | 74 | 73 | 69 | 70 | 60 | 55 | 50 |
| 2nd | 3rd | 4th | 5th | 6th | 8th | 10th | |
| Total Score | 74 | 72 | 65 | 87 | 64 | 62 | 52 |
All scores on the 1999 CTBS were either in the average range or above.There were no instances where scores were below the average range.
Tenth grade students take the PLAN test.Thirty-nine percent of those taking the test scored in the top quartile, 33 percent scored in the 3rd quartile, 22 percent in the 2nd quartile and only 6 percent in the bottom quartile.
The following chart represents a 10-year history for our ACT-tested graduates.ACT scores are intended to reflect those higher order thinking skills required to do successful work during the freshman year of college.
| 89-90 | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | |
| Palmyra | 19.2 | 22.4 | 18.9 | 18.8 | 21.6 | 20.7 | 21.7 | 19.7 | 23.9 | 22.6 |
| Nebraska | 21.2 | 21.2 | 21.2 | 21.2 | 21.3 | 21.4 | 21.4 | 21.7 | 21.8 | 21.7 |
| National | 20.6 | 20.6 | 20.6 | 20.7 | 20.8 | 20.8 | 20.9 | 21.0 | 21.0 | 21.0 |
SCHOOL DEMOGRAPHICS
AVERAGE DAILY MEMBERSHIP
| Year | K-6 | 7-12 | Total |
| 88/89 |
|
175 | 393 |
| 89/90 |
|
167 | 402 |
| 90/91 |
|
165 | 411 |
| 91/92 |
|
181 | 439 |
| 92/93 |
|
205 | 475 |
| 93/94 |
|
207 | 464 |
| 94/95 |
|
236 | 480 |
| 95/96 |
|
238 | 470 |
| 96/97 |
|
243 | 488 |
| 97/98 |
|
242 | 482 |
| 98/99 |
|
|
469 |
| ADA | ADM | Attendance Rate | Teacher Attendance Rate | |
| 90-91 | 392.77 | 410.68 |
|
|
| 91-92 | 418.19 | 438.75 |
|
|
| 92-93 | 448.78 | 475.43 |
|
|
| 93-94 | 441.28 | 463.84 |
|
|
| 94-95 | 457.76 | 480.40 |
|
|
| 95-96 | 447.71 | 468.76 |
|
|
| 96-97 | 467.62 | 487.74 |
|
|
| 97-98 | 461.56 | 482.02 |
|
|
| 98-99 | 446.77 | 469.04 |
|
|
| Kindergarten | Elementary | Secondary | |
| Minimum |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
During the 1998-99 school year, District OR-1 Public Schools was served by a Superintendent, two Principals and a professional teaching staff of forty-eight.The full-time equivalency of the total certified teaching staff was 45.6.Fifteen of the certified staff had Master's Degrees.The certified staff consisted of sixteen males and thirty-two females.The professional teaching staff had an average of nine years of teaching experience, with an average tenure at District OR-1 of fifteen years.
In 1998/99, District OR-1 provided transportation with the use of two vans and ten busses with six bus drivers for the regular bus routes.
DISTRICT VALUATION
|
|
|
|
|
|
| 91/92 | 45,333,302 | 36,038,335 | 81,371,637 | |
| 92/93 | 57,268,725 | 38,598,797 | 95,867,522 | |
| 93/94 | 59,675,028 | 38,562,171 | 3,651,778 | 101,888,977 |
| 94/95 | 63,725,640 | 49,351,991 | 3,335,035 | 116,412,666 |
| 95/96 | 66,182,828 | 51,576,922 | 3,817,808 | 121,577,558 |
| 96/97 | 70,948,934 | 54,108,252 | 4,012,462 | 129,069,648 |
| 97/98 | 71,127,360 | 52,730,174 | 3,343,567 | 127,201,101 |
| 98/99 | 89,421,086 | 57,199,323 | 3,730,518 | 150,350,927 |
| 99/00 | 95,334,039 | 67,146,547 | 4,215,758 | 166,696,344 |
TAX LEVIES
|
|
|
|
|
|
|
| 91/92 | 0.3705 | - | 1.0295 | 0.0075 | 1.4075 |
| 92/93 | 0.2739 | - | 1.0674 | 0.0094 | 1.3507 |
| 93/94 | 0.3164 | 0.0093 | 1.0421 | 0.0420 | 1.4098 |
| 94/95 | 0.2387 | 0.0366 | 1.0848 | 0.0130 | 1.3731 |
| 95/96 | 0.2330 | 0.0515 | 1.1873 | 1.4718 | |
| 96/97 | 0.2488 | 0.0485 | 1.1759 | 1.4732 | |
| 97/98 | 0.2942 | 0.0815 | 1.0964 | 1.4721 | |
| 98/99 | 0.2969 | - | 1.0708 | - | 1.3676 |
| 99/00 | 0.1543 | 0.0065 | 1.0544 | 1.2152 |
STATE AID
| 91/92 | 672,490 |
| 92/93 | 825,338 |
| 93/94 | 678,583 |
| 94/95 | 678,583 |
| 95/96 | 630,742 |
| 96/97 | 701,261 |
| 97/98 | 828,351 |
| 98/99 | 881,399 |
| 99/00 | 767,920 |
1999-2000 BUDGETED EXPENDITURES
| Instruction | 2,042,476 | 65.4% |
| Support Services Pupil | 101,895 | 3.3% |
| Support Services Staff | 114,710 | 3.7% |
| Board of Education | 37,500 | 1.2% |
| Executive Admin Service | 87,616 | 2.8% |
| Office of the Principals | 175,544 | 5.6% |
| General Admin-Business Services | 59,888 | 1.9% |
| Maintenance & Operation of Plant | 267,262 | 8.6% |
| Pupil Transportation | 182,682 | 5.8% |
| Federal Programs | 40,237 | 1.3% |
| Fund Transfers | 13,000 | 0.4% |
| Total | 3,122,810 | 100% |
| 1999-2000 BUDGETED RECEIPTS | ||
| Motor Vehicle Taxes | 110,000 | 4% |
| Other Local Sources | 17,700 | 1% |
| County Sources | 15,000 | 1% |
| State Aid | 767,920 | 27% |
| Other State Sources | 223,600 | 8% |
| Federal Sources | 29,482 | 1% |
| Property Taxes | 1,732,339 | 60% |
| Total | 2,896,041 | 100% |