- Cash Balances
Month Ending May 31, 2013 (15K)
Month Ending August 31, 2012 (15K)
Month Ending August 31, 2011 (15K)
Month Ending August 31, 2010 (19K)
Month Ending August 31, 2009 (15K)
Month Ending August 31, 2008 (18K)
Month Ending August 31, 2007 (15K)
Month Ending August 31, 2006 (15K)
Month Ending August 31, 2005 (15K)
Month Ending August 31, 2004 (12K)
Month Ending August 31, 2003 (15K)
Month Ending August 31, 2002 (14K)
Month Ending August 31, 2001 (16K)
Month Ending August 31, 2000 (13K)
Month Ending August 31, 1999 (15K)
Month Ending August 31, 1998 (15K)
|
Investment Balances
Month Ending May 31, 2013 (9K)
Month Ending August 31, 2012 (9K)
Month Ending August 31, 2011 (9K)
Month Ending August 31, 2010 (9K)
Month Ending August 31, 2009 (9K)
Month Ending August 31, 2008 (13K)
Month Ending August 31, 2007 (9K)
Month Ending August 31, 2006 (8K)
Month Ending August 31, 2005 (9K)
Month Ending August 31, 2004 (5K)
Month Ending August 31, 2003 (8K)
Month Ending August 31, 2002 (9K)
Month Ending August 31, 2001 (9K)
Month Ending August 31, 2000 (7K)
Month Ending August 31, 1999 (9K)
Month Ending August 31, 1998 (9K)
|