| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2005 |
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jul | Aug | Sep | Oct | Nov | Dec |
| City Attorney | 41,308 | 23,614 | 24,151 | 26,637 | 26,930 | 27,178 |
| Building and Safety | 55,279 | 58,486 | 50,721 | 55,277 | 53,715 | 64,216 |
| City Council | 381,292 | 94,905 | 74,322 | 87,455 | 111,288 | 149,259 |
| Finance | 21,486 | 18,612 | 14,780 | 17,995 | 16,062 | 19,132 |
| Fire | 217,112 | 187,023 | 194,739 | 176,372 | 211,649 | 219,465 |
| Library | 6,953 | 7,648 | 7,230 | 7,954 | 7,405 | 7,184 |
| Mayor | 196,629 | 150,954 | 145,299 | 167,577 | 170,676 | 203,025 |
| Parks | 60,387 | 52,963 | 46,678 | 43,756 | 38,536 | 40,608 |
| Police | 125,816 | 121,708 | 125,145 | 134,130 | 142,437 | 144,166 |
| Public Works | 398,508 | 368,885 | 344,203 | 335,671 | 357,693 | 339,235 |
| Public Works/CAM | 218,243 | 180,442 | 141,768 | 167,014 | 356,724 | 433,990 |
| Urban Development | 21,280 | 18,105 | 17,597 | 21,662 | 23,184 | 22,867 |
| Total City | 1,744,293 | 1,283,345 | 1,186,633 | 1,241,500 | 1,516,299 | 1,670,325 |
| Joint Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| Communications | 1,942 | 1,283 | 1,177 | 1,343 | 1,311 | 1,655 |
| Health | 97,366 | 69,707 | 61,650 | 77,174 | 74,395 | 83,000 |
| Information Services | 5,932 | 4,435 | 3,569 | 4,943 | 4,274 | 5,271 |
| Personnel | 70,529 | 56,070 | 42,483 | 47,239 | 48,085 | 57,220 |
| Planning | 207,395 | 166,029 | 138,849 | 156,616 | 104,916 | 136,627 |
| Purchasing | 101,954 | 75,866 | 61,096 | 71,152 | 80,175 | 101,450 |
| Total Joint Agencies | 485,118 | 373,390 | 308,824 | 358,467 | 313,156 | 385,223 |
| Lancaster County Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| County Assessor | 225,801 | 214,988 | 200,417 | 196,896 | 200,663 | 183,506 |
| County Attorney | 19,164 | 22,226 | 30,847 | 73,228 | 73,740 | 73,157 |
| County Budget | 1,364 | 2,096 | 1,194 | 1,497 | 1,203 | 1,622 |
| County Clerk | 70,455 | 56,203 | 54,917 | 83,297 | 61,206 | 86,619 |
| County Commissioners | 2,045 | 5,150 | 2,216 | 3,083 | 4,842 | 5,207 |
| County Corrections | 5,346 | 7,149 | 6,236 | 6,891 | 6,618 | 6,283 |
| County Engineer | 9,426 | 7,149 | 7,602 | 9,807 | 8,650 | 8,560 |
| County Extension | 666 | 621 | 573 | 798 | 593 | 634 |
| County Sheriff | 92,757 | 96,554 | 83,423 | 97,532 | 96,987 | 99,495 |
| County Treasurer | 18,692 | 18,267 | 15,870 | 15,074 | 18,138 | 21,046 |
| County Weeds | 5,764 | 4,435 | 3,868 | 4,323 | 3,731 | 4,107 |
| Juvenile Detention Center | 4,045 | 3,838 | 4,057 | 5,828 | 5,501 | 4,926 |
| District Court | 6,576 | 5,983 | 5,947 | 7,303 | 7,049 | 7,933 |
| Disaster Relief Effort | 1,692 | 658 | 671 | 769 | 641 | 646 |
| Elections Commission | 25,891 | 12,814 | 12,726 | 13,906 | 15,666 | 20,560 |
| Emergency Services | 3,873 | 3,322 | 3,911 | 4,320 | 3,716 | 4,224 |
| Families First & Foremost | 6,489 | 4,811 | 3,608 | 2,387 | 1,651 | 340 |
| Human Services | 8,004 | 5,594 | 5,006 | 7,082 | 6,967 | 8,350 |
| Lancaster Manor | 5,250 | 4,293 | 3,472 | 3,427 | 3,771 | 4,781 |
| Mental Health | 4,090 | 3,844 | 4,212 | 5,243 | 4,511 | 4,468 |
| Property Management | 486 | 517 | 542 | 608 | 509 | 632 |
| Public Defender | 4,480 | 4,120 | 4,829 | 5,513 | 5,168 | 5,505 |
| Records and Info Mgmt | 1,799 | 1,652 | 1,630 | 1,915 | 1,656 | 1,647 |
| Register of Deeds | 48,089 | 47,892 | 42,939 | 43,235 | 22,370 | 854 |
| Safety and Training | 312 | 262 | 216 | 344 | 246 | 348 |
| Veteran's Services | 891 | 791 | 708 | 1,140 | 816 | 1,096 |
| Total County | 573,447 | 530,648 | 501,637 | 595,446 | 556,609 | 556,546 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits