| lincoln.ne.gov | ||
|---|---|---|
![]() |
City of Lincoln Systems Development
Web Hits - 2005 User Session Details |
| User Sessions | ||||||
|---|---|---|---|---|---|---|
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Monthly Total | 418,719 | 458,067 | 438,461 | 462,006 | 446,510 | 459,293 |
| Daily Average | 13,507 | 14,776 | 14,615 | 14,903 | 14,883 | 14,815 |
| Average Length | 13:12 | 12:40 | 12:20 | 12:08 | 11:39 | 12:20 |
| # Unique Users | 100,964 | 119,413 | 124,481 | 135,061 | 134,502 | 128,714 |
| # Who Visited>1 | 27,405 | 30,291 | 29,354 | 30,201 | 29,488 | 28,775 |
| Most Active Day | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Date | Jul 13 | Aug 8 | Sep 19 | Oct 17 | Nov 28 | Dec 7 |
| Hits | 490,775 | 443,097 | 396,039 | 405,878 | 470,205 | 410,912 |
| Least Active Day | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Date | Jul 3 | Aug 27 | Sep 4 | Oct 15 | Nov 13 | Dec 25 |
| Hits | 141,713 | 142,094 | 128,623 | 119,210 | 125,249 | 100,425 |
| Number of Users Per Number of Visits | ||||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 Visit | 73,559 | 89,122 | 95,127 | 104,860 | 105,014 | 99,939 |
| 2 Visits | 10,756 | 12,277 | 12,142 | 12,617 | 12,367 | 11,736 |
| 3 Visits | 4,524 | 4,885 | 4,854 | 4,865 | 4,724 | 4,661 |
| 4 Visits | 2,462 | 2,730 | 2,623 | 2,605 | 2,579 | 2,478 |
| 5 Visits | 1,597 | 1,720 | 1,641 | 1,638 | 1,639 | 1,658 |
| 6 Visits | 1,090 | 1,205 | 1,088 | 1,130 | 1,059 | 1,066 |
| 7 Visits | 783 | 837 | 784 | 812 | 793 | 819 |
| 8 Visits | 616 | 618 | 561 | 644 | 595 | 591 |
| 9 Visits | 458 | 516 | 467 | 506 | 483 | 460 |
| 10+ Visits | 5,119 | 5,503 | 5,194 | 5,384 | 5,249 | 5,306 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits