City of Lincoln
Systems Development Web Hits - 2007
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jul | Aug | Sep | Oct | Nov | Dec |
| Attorney, City | 36,588 | 26,558 | 24,933 | 26,191 | 20,454 | 16,845 |
| Building and Safety | 66,131 | 46,021 | 41,803 | 48,273 | 37,804 | 34,977 |
| City Council | 242,325 | 115,737 | 72,892 | 87,542 | 84,679 | 103,117 |
| Finance | 30,333 | 21,731 | 17,279 | 19,160 | 18,879 | 15,151 |
| Fire | 214,400 | 245,764 | 167,061 | 221,428 | 218,034 | 194,956 |
| Library | 6,733 | 6,121 | 5,169 | 4,926 | 4,719 | 4,718 |
| Mayor | 247,807 | 197,763 | 167,066 | 172,472 | 171,373 | 174,616 |
| Parks | 128,908 | 119,538 | 136,160 | 136,715 | 90,160 | 89,548 |
| Police | 146,316 | 136,343 | 133,888 | 145,138 | 125,994 | 155,764 |
| Public Works | 802,476 | 1,153,577 | 1,055,961 | 857,486 | 705,906 | 749,785 |
| Public Works/CAM | 243,302 | 236,308 | 299,266 | 708,307 | 301,915 | 719,452 |
| Urban Development | 21,443 | 16,288 | 13,953 | 14,814 | 14,709 | 14,411 |
| Total City | 2,186,762 | 2,321,749 | 2,135,431 | 2,442,452 | 1,794,626 | 2,273,340 |
| Joint Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| Communications | 1,754 | 1,703 | 1,458 | 1,468 | 1,220 | 1,737 |
| Health | 81,478 | 63,558 | 53,336 | 63,179 | 57,987 | 53,232 |
| Information Services | 9,014 | 5,564 | 4,941 | 5,015 | 4,531 | 4,050 |
| Personnel | 65,496 | 53,651 | 45,301 | 43,159 | 41,758 | 33,963 |
| Planning | 204,402 | 145,522 | 122,335 | 148,820 | 109,184 | 98,911 |
| Purchasing | 182,122 | 115,049 | 93,267 | 104,910 | 77,853 | 70,234 |
| Total Joint Agencies | 544,266 | 385,047 | 320,638 | 366,551 | 292,533 | 262,127 |
| Lancaster County Agencies | ||||||
| Agencies | Jul | Aug | Sep | Oct | Nov | Dec |
| County Assessor | 47,828 | 45,612 | 40,061 | 44,065 | 38,639 | 40,802 |
| County Attorney | 106,302 | 109,558 | 101,610 | 108,575 | 105,447 | 95,131 |
| County Budget | 1,556 | 1,955 | 1,418 | 806 | 951 | 879 |
| County Clerk | 83,440 | 53,481 | 41,952 | 49,109 | 44,521 | 35,652 |
| County Court | 4,181 | 4,987 | 4,578 | 5,770 | 5,753 | 5,050 |
| County Commissioners | 6,369 | 4,640 | 4,672 | 4,454 | 5,440 | 4,402 |
| Community Corrections | 271 | 228 | 212 | 261 | 240 | 221 |
| County Corrections | 4,630 | 5,021 | 4,224 | 5,361 | 5,528 | 4,966 |
| County Engineer | 10,810 | 9,930 | 7,967 | 8,484 | 7,451 | 7,256 |
| County Extension | 560 | 435 | 320 | 316 | 398 | 383 |
| County Sheriff | 70,106 | 70,392 | 56,831 | 72,757 | 75,678 | 82,955 |
| County Treasurer | 40,674 | 38,631 | 32,463 | 33,227 | 29,824 | 32,983 |
| County Weeds | 4,221 | 3,288 | 2,322 | 2,075 | 2,079 | 1,935 |
| Youth Service Center | 4,740 | 4,871 | 4,533 | 6,414 | 5,287 | 4,328 |
| District Court | 9,005 | 9,248 | 8,819 | 9,768 | 9,949 | 8,670 |
| Disaster Relief Effort | 704 | 453 | 324 | 411 | 565 | 494 |
| Elections Commission | 19,891 | 13,356 | 9,468 | 12,772 | 16,282 | 14,110 |
| Emergency Services | 3,639 | 3,033 | 2,436 | 2,690 | 2,768 | 3,124 |
| Families First & Foremost | 0 | 0 | 0 | 0 | 0 | 0 |
| Human Services | 5,787 | 3,716 | 3,010 | 3,036 | 3,329 | 2,725 |
| Lancaster Manor | 5,715 | 3,748 | 2,999 | 4,333 | 3,746 | 5,133 |
| Mental Health | 6,289 | 6,789 | 4,523 | 5,552 | 5,992 | 5,684 |
| Property Management | 528 | 424 | 423 | 408 | 386 | 521 |
| Public Defender | 3,912 | 3,167 | 2,967 | 3,685 | 3,193 | 3,264 |
| Records and Info Mgmt | 1,453 | 1,475 | 1,412 | 1,530 | 1,235 | 1,406 |
| Register of Deeds | 266 | 171 | 157 | 215 | 130 | 130 |
| Safety and Training | 291 | 275 | 184 | 214 | 294 | 290 |
| Veteran's Services | 791 | 567 | 458 | 397 | 564 | 489 |
| Total County | 443,959 | 399,451 | 340,343 | 386,685 | 375,669 | 362,983 |
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits