City of Lincoln
Systems Development Web Hits - 2008
Systems Development
| InterLinc Server | ||||||
|---|---|---|---|---|---|---|
| City of Lincoln Departments | ||||||
| Departments | Jan | Feb | Mar | Apr | May | Jun |
| Attorney, City | 20,502 | 21,063 | 22,989 | 28,564 | ||
| Building and Safety | 54,365 | 47,509 | 103,173 | 66,449 | ||
| City Council | 108,948 | 74,192 | 111,410 | 116,995 | ||
| Finance | 16,872 | 17,022 | 20,366 | 21,972 | ||
| Fire | 217,574 | 181,165 | 184,245 | 221,592 | ||
| Library | 6,576 | 5,289 | 5,715 | 5,589 | ||
| Mayor | 198,917 | 163,195 | 193,260 | 211,492 | ||
| Parks | 166,443 | 85,282 | 116,126 | 140,557 | ||
| Police | 176,573 | 149,253 | 164,289 | 174,562 | ||
| Public Works | 816,408 | 729,361 | 765,751 | 1,082,255 | ||
| Public Works/CAM | 725,777 | 644,789 | 218,078 | 1,691,969 | ||
| Urban Development | 18,450 | 35,930 | 29,429 | 24,651 | ||
| Total City | 2,527,405 | 2,154,050 | 1,934,831 | 3,786,647 | ||
| Joint Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| Communications | 1,760 | 2,321 | 1,947 | 2,566 | ||
| Health | 79,038 | 59,096 | 71,102 | 83,996 | ||
| Information Services | 4,606 | 3,330 | 4,266 | 6,143 | ||
| Personnel | 42,572 | 36,095 | 41,294 | 50,845 | ||
| Planning | 155,053 | 103,607 | 124,320 | 180,955 | ||
| Purchasing | 67,798 | 48,827 | 61,524 | 65,795 | ||
| Total Joint Agencies | 350,827 | 253,276 | 304,453 | 390,300 | ||
| Lancaster County Agencies | ||||||
| Agencies | Jan | Feb | Mar | Apr | May | Jun |
| County Assessor | 43,802 | 43,030 | 44,796 | 49,067 | ||
| County Attorney | 121,022 | 108,915 | 117,183 | 119,203 | ||
| County Budget | 937 | 1,148 | 1,103 | 1,944 | ||
| County Clerk | 45,161 | 39,048 | 45,213 | 61,669 | ||
| County Court | 6,275 | 5,567 | 5,183 | 4,580 | ||
| County Commissioners | 5,474 | 4,859 | 4,602 | 4,956 | ||
| Community Corrections | 278 | 262 | 306 | 310 | ||
| County Corrections | 5,872 | 5,038 | 6,047 | 5,504 | ||
| County Engineer | 8,983 | 8,980 | 9,428 | 10,666 | ||
| County Extension | 369 | 347 | 382 | 574 | ||
| County Sheriff | 95,266 | 81,102 | 81,946 | 108,524 | ||
| County Treasurer | 40,355 | 47,651 | 47,371 | 45,252 | ||
| County Weeds | 2,206 | 2,332 | 2,036 | 3,162 | ||
| Youth Service Center | 5,309 | 4,478 | 4,891 | 6,548 | ||
| District Court | 11,326 | 10,139 | 11,056 | 11,267 | ||
| Diaster Relief Effort | 543 | 551 | 579 | 808 | ||
| Elections Commission | 21,884 | 26,481 | 18,872 | 25,077 | ||
| Emergency Services | 3,199 | 3,434 | 3,747 | 4,873 | ||
| Human Services | 2,753 | 2,650 | 2,926 | 4,255 | ||
| Lancaster Manor | 4,952 | 3,649 | 6,788 | 4,757 | ||
| Mental Health | 6,799 | 5,942 | 4,518 | 5,919 | ||
| Property Management | 392 | 436 | 455 | 558 | ||
| Public Defender | 3,879 | 3,824 | 4,674 | 5,742 | ||
| Records and Info Mgmt | 1,624 | 1,499 | 1,363 | 1,497 | ||
| Register of Deeds | 160 | 161 | 175 | 157 | ||
| Safety and Training | 283 | 284 | 333 | 550 | ||
| Veteran's Services | 556 | 514 | 510 | 750 | ||
| Total County | 439,659 | 412,321 | 426,483 | 488,169 | ||
| January-June: | Combined Totals Details InterLinc User Sessions |
|---|---|
| July-December: | Combined Totals Details InterLinc User Sessions |
Web Hits