![]() |
Lancaster County Personnel Department Classification & Compensation Division Classification & Descriptions | |
| Lancaster County Classification Index | |||||
|---|---|---|---|---|---|
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| A | |||||
| Account Clerk I | 2831 | A14 | AFSCME | NON | 06 |
| Account Clerk II | 2832 | A17 | AFSCME | NON | 06 |
| Account Clerk III | 2833 | C06 | Unrep | NON | 06 |
| Accountant | 2845 | C17 | Unrep | Exempt | 02 |
| Accounting Operations Manager | 2850 | C21 | Unrep | Exempt | 02 |
| Accounting Specialist | 2840 | C06 | Unrep | NON | 05 |
| Activities Assistant | 7810 | A13 | AFSCME | NON | 05 |
| Activities Director | 7815 | C09 | Unrep | Exempt | 02 |
| Administrative Aide I | 2331 | C09 | Unrep | NON | 05 |
| Administrative Aide II | 2332 | C11 | Unrep | Exempt | 02 |
| Administrative Secretary to County Board | 0330 | E09 | Exc E | NON | 06 |
| Administrative Services Officer | 2335 | C15 | Unrep | Exempt | 01 |
| Admissions Coordinator | 7710 | C17 | Unrep | Exempt | 02 |
| Appraisal Supervisor | 9620 | C19 | Unrep | Exempt | 03 |
| Appraiser Apprentice | 9608 | C10 | Unrep | NON | 03 |
| Asbestos Worker I | 4835 | A18 | AFSCME | NON | 07 |
| Asbestos Worker II | 4836 | A21 | AFSCME | NON | 07 |
| Assistant County Agent | 8908 | C11 | Unrep | Exempt | 02 |
| Assistant County Veterans Service Officer | 9773 | MSS | Exempt | 01 | |
| Assistant District Maintenance Supervisor | 4946 | C13 | Unrep | Exempt | 03 |
| Assistant Emergency Services Coordinator | 7111 | MSS | Exempt | 02 | |
| Assistant Food Service Director | 4344 | C11 | Unrep | Exempt | 02 |
| Assistant Juvenile Mental Health Administrator | 7283 | MSS | Excempt | 02 | |
| Assistant Maintenance & Construction Mgr | 4928 | C09 | Unrep | NON | 07 |
| Assistant Nursing Director | 7783 | C19 | Unrep | Exempt | 01 |
| Assistant Nursing Inservice Education Coord | 7763 | C15 | Unrep | Exempt | 02 |
| Attorney I | 7410 | MSS | Exempt | 02 | |
| Attorney II | 7412 | MSS | Exempt | 02 | |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| B | |||||
| Bailiff I | 5731 | MSS | Exempt | 04 | |
| Bailiff II | 5732 | MSS | Exempt | 04 | |
| Budget & Fiscal Assistant | 2837 | C10 | Unrep | NON | 05 |
| Budget & Fiscal Officer | 7197 | MSS | Exempt | 01 | |
| Building Administrator | 7241 | MSS | Exempt | 01 | |
| Building Cleaner | 4707 | A10 | AFSCME | NON | 08 |
| Building Cleaner Manager | 4735 | C09 | Unrep | Exempt | 08 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| C | |||||
| Cashier Clerk | 2811 | A13 | AFSCME | NON | 06 |
| Casual Worker I | 4703 | A01 | AFSCME | NON | 08 |
| Casual Worker II | 4704 | A04 | AFSCME | NON | 08 |
| Chief Administrative Deputy | 7221 | MSS | Exempt | 01 | |
| Chief Administrative Officer | 7191 | MSS | Exempt | 01 | |
| Chief Deputy Clerk, District Court | 7161 | MSS | Exempt | 01 | |
| Chief Deputy County Attorney | 7375 | MSS | Exempt | 01 | |
| Chief Deputy County Surveyor | 7231 | MSS | Exempt | 01 | |
| Chief Deputy County Treasurer | 7171 | MSS | Exempt | 01 | |
| Chief Deputy Public Defender | 7355 | MSS | Exempt | 01 | |
| Chief Deputy Sheriff | 5355 | MSS | Exempt | 01 | |
| Chief Field Deputy | 7211 | MSS | Exempt | 01 | |
| Chief Noxious Weed Inspector | 4751 | A23 | AFSCME | NON | 03 |
| Child Support Referee | 7380 | MSS | Exempt | 02 | |
| Civil Engineer I | 7521 | C18 | Unrep | Exempt | 02 |
| Civil Engineer II | 7522 | C20 | Unrep | Exempt | 02 |
| Civil Engineer III | 7523 | C23 | Unrep | Exempt | 02 |
| Civil Engineer IV | 7524 | C27 | Unrep | Exempt | 02 |
| Cleaning & Security Manager | 4730 | C15 | Unrep | Exempt | 03 |
| Cleaning Equipment Operator | 4721 | A10 | AFSCME | NON | 08 |
| Cleaning Supervisor | 4720 | C06 | Unrep | Exempt | 08 |
| Clerk I | 2431 | A09 | AFSCME | NON | 06 |
| Clerk II | 2432 | A12 | AFSCME | NON | 06 |
| Clerk III | 2433 | A14 | AFSCME | NON | 06 |
| Clerk of District Court | 8957 | MSS | Exempt | 01 | |
| Clerk Typist I | 2711 | A10 | AFSCME | NON | 06 |
| Clerk Typist II | 2712 | A13 | AFSCME | NON | 06 |
| Clerk Typist III | 2713 | A18 | AFSCME | NON | 06 |
| Client Services Associate | 0730 | E03 | Exc E | NON | 06 |
| Clinical Director | 9864 | MSS | Exempt | 01 | |
| Commercial Property Appraiser | 9616 | C14 | Unrep | NON | 03 |
| Community Corrections Case Worker | 5763 | C06 | Unrep | NON | 05 |
| Community Corrections Coordinator | 5761 | C15 | Unrep | Exempt | 02 |
| Community Corrections Director | 7278 | MSS | Excempt | 01 | |
| Community Corrections Field Specialist | 5762 | C05 | Unrep | NON | 05 |
| Community Corrections Screening Clinician | 5764 | C13 | Unrep | Exempt | 02 |
| Computer & GIS Records Assistant I | 9544 | C13 | Unrep | NON | 03 |
| Computer & GIS Records Assistant II | 9545 | C19 | Unrep | NON | 03 |
| Computer & GIS Records Supervisor | 9550 | C23 | Unrep | Exempt | 03 |
| Computer & Property Records Supervisor | 9552 | C19 | Unrep | Exempt | 02 |
| Cook I | 4331 | A13 | AFSCME | NON | 08 |
| Cook II | 4332 | A16 | AFSCME | NON | 08 |
| Correctional Officer | 5751 | J01 | Corr | NON | 04 |
| Correctional Records Manager | 5760 | C15 | Unrep | Exempt | 03 |
| Correctional Records Specialist | 5754 | C13 | Unrep | NON | 03 |
| Correctional Records Technician | 5753 | A19 | AFSCME | NON | 06 |
| Correctional Specialist I | 5745 | C13 | Unrep | NON | 02 |
| Correctional Specialist II | 5746 | C19 | Unrep | Exempt | 02 |
| Corrections - Lieutenant | 5758 | C18 | Unrep | Exempt | 04 |
| Corrections - Sergeant | 5756 | C15 | Unrep | NON | 04 |
| Corrections Administrator | 7285 | MSS | Exempt | 01 | |
| County Assessor | 8953 | MSS | Exempt | 01 | |
| County Attorney | 8950 | MSS | Exempt | 01 | |
| County Clerk | 8956 | MSS | Exempt | 01 | |
| County Commissioner | 8962 | MSS | Exempt | 01 | |
| County Engineer | 8952 | MSS | Exempt | 01 | |
| County Records Specialist I | 2801 | A17 | AFSCME | NON | 06 |
| County Records Specialist II | 2802 | A21 | AFSCME | NON | 06 |
| County Records Specialist III | 2803 | C09 | Unrep | NON | 05 |
| County Sheriff | 8954 | MSS | Exempt | 01 | |
| County Treasurer | 8955 | MSS | Exempt | 01 | |
| County Veterans Service & General Assistance Officer | 7105 | MSS | Exempt | 01 | |
| Court Clerk | 2310 | C06 | Unrep | Exempt | 05 |
| Court Officer | 5701 | A18 | AFSCME | NON | 04 |
| Court Services Clerk | 2301 | A17 | AFSCME | NON | 05 |
| Court Services Supervisor | 2305 | C05 | Unrep | NON | 05 |
| Crisis Center Team Supervisor | 9740 | C10 | Unrep | NON | 02 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| D | |||||
| Defense Eligibility Technician | 0660 | C06 | Unrep | NON | 05 |
| Deputy Chief Administrative Officer | 7195 | MSS | Exempt | 02 | |
| Deputy County Clerk | 7181 | MSS | Exempt | 01 | |
| Deputy Election Commissioner | 8961 | MSS | Exempt | 01 | |
| Deputy Register of Deeds | 7141 | MSS | Exempt | 01 | |
| Deputy Sheriff | 5312 | D01 | LDSA | NON | 04 |
| Deputy Sheriff - Captain | 5341 | MSS | Exempt | 02 | |
| Deputy Sheriff - Sergeant | 5321 | D02 | LDSA | NON | 03 |
| District Maintenance Supervisor | 4945 | C17 | Unrep | Exempt | 03 |
| Drafting Technician I | 9841 | A18 | AFSCME | NON | 03 |
| Drafting Technician II | 9842 | A21 | AFSCME | NON | 03 |
| Driver's License Clerk | 2910 | A13 | AFSCME | NON | 06 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| E | |||||
| Election Board Coordinator | 2505 | A21 | AFSCME | NON | 06 |
| Election Clerk | 2501 | A17 | AFSCME | NON | 06 |
| Election Commissioner | 8960 | MSS | Exempt | 01 | |
| Emergency Management Director | 7290 | MSS | Exempt | 01 | |
| Engineering Aide I | 9811 | A18 | AFSCME | NON | 03 |
| Engineering Aide II | 9812 | A22 | AFSCME | NON | 03 |
| Engineering Technician I | 9851 | A24 | AFSCME | NON | 03 |
| Engineering Technician II | 9853 | C13 | Unrep | Exempt | 03 |
| Engineering Technician III | 9855 | C17 | Unrep | Exempt | 03 |
| Engineering Technician - Bridge Inspector | 9857 | C15 | Unrep | Exempt | 03 |
| Equipment Mechanic I | 4511 | A19 | AFSCME | NON | 07 |
| Equipment Mechanic II | 4512 | A23 | AFSCME | NON | 07 |
| Equipment Mechanic Supervisor | 4924 | C17 | Unrep | Exempt | 07 |
| Equipment Operator I | 4521 | A18 | AFSCME | NON | 07 |
| Equipment Operator II | 4522 | A22 | AFSCME | NON | 07 |
| Excluded Account Clerk I | 0831 | X14 | Exc X | NON | 06 |
| Excluded Account Clerk II | 0832 | X17 | Exc X | NON | 06 |
| Excluded Account Clerk III | 0833 | X20 | Exc X | NON | 06 |
| Excluded Administrative Aide I | 0331 | E09 | Exc E | Exempt | 05 |
| Excluded Administrative Aide II | 0332 | E11 | Exc E | Exempt | 02 |
| Excluded Administrative Services Officer | 0335 | E15 | Exc E | Exempt | 01 |
| Excluded Clerk I | 0431 | X09 | Exc X | NON | 06 |
| Excluded Clerk II | 0432 | X12 | Exc X | NON | 06 |
| Excluded Clerk III | 0433 | X14 | Exc X | NON | 06 |
| Excluded Clerk Typist I | 0711 | X10 | Exc X | NON | 06 |
| Excluded Clerk Typist II | 0712 | X13 | Exc X | NON | 06 |
| Excluded Clerk Typist III | 0713 | X18 | Exc X | NON | 06 |
| Extension Agent | 8904 | MSS | Exempt | 02 | |
| Extension Assistant I | 2325 | A12 | AFSCME | NON | 05 |
| Extension Assistant II | 2326 | C01 | Unrep | NON | 02 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| F | |||||
| Facilities Manager | 4956 | C19 | Unrep | Exempt | 08 |
| Food Production Manager | 4340 | C05 | Unrep | NON | 08 |
| Food Service Director | 4345 | C15 | Unrep | Exempt | 01 |
| Food Service Worker I | 4321 | A07 | AFSCME | NON | 08 |
| Food Service Worker II | 4323 | A09 | AFSCME | NON | 08 |
| Fuel Truck/Paint Striper Operator | 4524 | A19 | AFSCME | NON | 07 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| G | |||||
| General Assistance Specialist | 9774 | C08 | Unrep | NON | 05 |
| Geographic Information Systems Manager | 7530 | C25 | Unrep | Exempt | 02 |
| GIS Mapping Technician | 9845 | A22 | AFSCME | NON | 03 |
| GIS Program Manager | 7531 | C27 | Unrep | Exempt | 02 |
| Grant Coordinator | 0360 | C14 | Unrep | NON | 02 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| H | |||||
| Heavy Truck Operator | 4520 | A19 | AFSCME | NON | 07 |
| Human Services Administrator | 7271 | MSS | Exempt | 01 | |
| I | |||||
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| Imaging Clerk | 2460 | A17 | AFSCME | NON | 06 |
| Imaging Specialist | 2450 | A19 | AFSCME | NON | 03 |
| Investigator | 0913 | E14 | Exc E | NON | 03 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| J | |||||
| Jail Administrator | 5765 | C23 | Unrep | Exempt | 01 |
| Juvenile Detention Center Deputy Director | 7184 | MSS | Exempt | 01 | |
| Juvenile Detention Coordinator | 7880 | C17 | Unrep | Exempt | 02 |
| Juvenile Detention Officer | 7860 | A19 | AFSCME | NON | 04 |
| Juvenile Detention Supervisor | 7870 | C11 | Unrep | NON | 05 |
| Juvenile Detention Team Leader | 7881 | C14 | Unrep | Exempt | 05 |
| Juvenile Justice Coordinator | 7890 | C18 | Unrep | Exempt | 05 |
| Juvenile Mental Health Administrator | 7282 | MSS | Exempt | 01 | |
| Juvenile Mental Health Evaluation Coordinator I | 7862 | C08 | Unrep | Exempt | 02 |
| Juvenile Mental Health Evaluation Coordinator II | 7863 | C10 | Unrep | Exempt | 02 |
| Juvenile Mental Health Program Coordinator | 7864 | C11 | Unrep | Exempt | 02 |
| Juvenile Training Coordinator | 7875 | C14 | Unrep | NON | 02 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| L | |||||
| Labor Supervisor | 4745 | A24 | AFSCME | NON | 08 |
| Laborer | 4742 | A17 | AFSCME | NON | 08 |
| Lancaster Manor - Staffing Specialist | 2334 | C15 | Unrep | Exempt | 02 |
| Land Records Technician I | 2601 | A17 | AFSCME | NON | 03 |
| Land Records Technician II | 2602 | C06 | Unrep | NON | 03 |
| Laundry Supervisor | 4303 | C06 | Unrep | Exempt | 08 |
| Laundry Worker | 4301 | A07 | AFSCME | NON | 08 |
| Law Clerk | 0911 | E06 | Exc E | NON | 05 |
| Legal Secretary I | 0741 | E03 | Exc E | NON | 06 |
| Legal Secretary II | 0742 | E08 | Exc E | NON | 06 |
| Legal Secretary III | 0743 | E10 | Exc E | NON | 06 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| M | |||||
| Maintenance & Construction Manager | 4926 | C14 | Unrep | Exempt | 03 |
| Maintenance Electrician | 4871 | A22 | AFSCME | NON | 07 |
| Maintenance Repair Worker I | 4825 | A18 | AFSCME | NON | 07 |
| Maintenance Repair Worker II | 4826 | A21 | AFSCME | NON | 07 |
| Maintenance Stores Clerk | 2437 | A18 | AFSCME | NON | 06 |
| Maintenance Supervisor | 4921 | C09 | Unrep | Exempt | 07 |
| Master Electrician | 4875 | C11 | Unrep | NON | 07 |
| Medical Records Coordinator | 2703 | C08 | Unrep | NON | 03 |
| Medical Records Technician | 2444 | A14 | AFSCME | NON | 03 |
| Mental Health Administrator | 7280 | MSS | Exempt | 01 | |
| Mental Health Board Member | 8965 | MSS | NON | 01 | |
| Mental Health Clinician I | 9745 | C13 | Unrep | Exempt | 02 |
| Mental Health Clinician II | 9746 | C17 | Unrep | Exempt | 02 |
| Mental Health Emergency Services Worker | 9733 | C13 | Unrep | NON | 02 |
| Mental Health Managed Care Coordinator | 9735 | C08 | Unrep | NON | 05 |
| Mental Health Program Coordinator | 9742 | C11 | Unrep | Exempt | 02 |
| Mental Health Program Manager | 9760 | C22 | Unrep | Exempt | 02 |
| Mental Health Special Project Coordinator | 9761 | C22 | Unrep | Exempt | 02 |
| Mental Health Specialist | 9738 | C08 | Unrep | NON | 02 |
| Mental Health Technician - Crisis Center | 9732 | A19 | AFSCME | NON | 05 |
| Mental Health Technician - Residential Treatment | 9731 | A19 | AFSCME | NON | 05 |
| Motor Vehicle Clerk | 2912 | A16 | AFSCME | NON | 06 |
| Motor Vehicle Coordinator | 2915 | C06 | Unrep | NON | 05 |
| Motor Vehicle Manager | 2920 | C11 | Unrep | Exempt | 05 |
| Motor Vehicle Specialist | 2914 | A18 | AFSCME | NON | 05 |
| Music Therapist | 7813 | C06 | Unrep | Exempt | 02 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| N | |||||
| Noxious Weed Inspector | 4750 | A16 | AFSCME | NON | 03 |
| Nurse I | 9345 | A21 | AFSCME | NON | 03 |
| Nurse II | 9346 | C10 | Unrep | NON | 03 |
| Nursing Assistant I | 9311 | A12 | AFSCME | NON | 05 |
| Nursing Assistant II | 9312 | A13 | AFSCME | NON | 05 |
| Nursing Director | 7785 | C25 | Unrep | Exempt | 01 |
| Nursing Home Administrator | 7275 | MSS | Exempt | 01 | |
| Nursing Home Deputy Administrator | 7121 | MSS | Exempt | 01 | |
| Nursing Inservice Education Coordinator | 7761 | C17 | Unrep | Exempt | 02 |
| Nursing Supervisor | 7781 | C18 | Unrep | Exempt | 02 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| O | |||||
| Office Automation Specialist | 2806 | C06 | Unrep | NON | 03 |
| Office Systems Specialist | 0334 | E15 | Exc E | Exempt | 03 |
| Operations Manager | 0351 | E19 | Exc E | Exempt | 01 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| P | |||||
| Paralegal I | 0917 | E10 | Exc E | NON | 05 |
| Paralegal II | 0919 | E13 | Exc E | NON | 05 |
| Plant Operations Manager | 4955 | C17 | Unrep | Exempt | 08 |
| Program Supervisor - Crisis Center | 9755 | C19 | Unrep | Exempt | 02 |
| Property Appraisal Technician | 9540 | A21 | AFSCME | NON | 03 |
| Property Records Supervisor | 9555 | C09 | Unrep | Exempt | 05 |
| Psychiatrist I | 9860 | MSS | Exempt | 02 | |
| Psychiatrist II | 9862 | MSS | Exempt | 02 | |
| Psychologist | 7723 | C27 | Unrep | Exempt | 02 |
| Public Defender | 8951 | MSS | Exempt | 01 | |
| Publication & Resource Assistant | 2328 | C06 | Unrep | NON | 03 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| Q | |||||
| Quality Assurance Coordinator | 7780 | C17 | Unrep | Exempt | 02 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| R | |||||
| Real Estate Supervisor | 2930 | C11 | Unrep | Exempt | 05 |
| Receptionist/Switchboard Operator | 2411 | A10 | AFSCME | NON | 06 |
| Record Systems Specialist | 5360 | A18 | AFSCME | NON | 05 |
| Records Coordinator | 7192 | C19 | Unrep | Exempt | 02 |
| Register of Deeds | 8958 | MSS | Exempt | 01 | |
| Registered Nurse I | 7705 | C11 | Unrep | NON | 02 |
| Registered Nurse II | 7706 | C15 | Unrep | NON | 02 |
| Registered Nurse (MDS) | 7707 | C15 | Unrep | NON | 02 |
| Repair & Cleaning Worker | 4710 | A13 | AFSCME | NON | 08 |
| Resident Assistant | 4324 | A09 | AFSCME | NON | 05 |
| Residential Property Appraiser | 9612 | C11 | Unrep | NON | 06 |
| Restorative Aide | 9323 | A12 | AFSCME | NON | 05 |
| Right-of-Way Agent | 9511 | C13 | Unrep | NON | 03 |
| Right-of-Way Manager | 9513 | C19 | Unrep | Exempt | 02 |
| Right-of-Way Technician | 9509 | A19 | AFSCME | NON | 03 |
| Risk Management Director | 0370 | MSS | Exempt | 02 | |
| Risk Management Specialist | 0369 | E09 | Exc E | NON | 05 |
| Road Construction & Maintenance Helper | 4740 | A10 | AFSCME | NON | 08 |
| Road Maintenance Superintendent | 4985 | C22 | Unrep | Exempt | 01 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| S | |||||
| Security Guard | 5300 | C06 | Unrep | NON | 04 |
| Senior Commercial Property Appraiser | 9618 | C17 | Unrep | NON | 03 |
| Senior Election Clerk | 2502 | A19 | AFSCME | NON | 06 |
| Senior Equipment Operator | 4523 | A23 | AFSCME | NON | 07 |
| Senior Residential Property Appraiser | 9614 | C17 | Unrep | NON | 03 |
| Shop Supervisor | 4961 | C14 | Unrep | Exempt | 07 |
| Social Services Director | 7771 | C14 | Unrep | Exempt | 02 |
| Social Worker | 7770 | C09 | Unrep | Exempt | 02 |
| Staff Services Specialist | 2321 | C06 | Unrep | NON | 05 |
| Staffing Clerk | 0530 | X14 | Exc X | NON | 06 |
| Statistical/Modeling Analyst | 9610 | C23 | Unrep | Exempt | 03 |
| Stores Clerk I | 2426 | A13 | AFSCME | NON | 06 |
| Stores Clerk II | 2428 | A14 | AFSCME | NON | 06 |
| System Programmer | 5361 | C21 | Unrep | Exempt | 02 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| T | |||||
| Transition Coordinator | 7286 | C20 | Unrep | Exempt | 03 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| V | |||||
| Van Driver | 4503 | A14 | AFSCME | NON | 08 |
| Veterans Service Representative | 9771 | A17 | AFSCME | NON | 05 |
| Veterans Service Specialist | 9772 | A17 | AFSCME | NON | 06 |
| Vocational Rehabilitation Coordinator | 7754 | C11 | Unrep | Exempt | 05 |
| Classification Title | Class Code | Pay Grade | Pay Plan | Exempt/NON | EEO Code |
| W | |||||
| Ward Clerk | 2701 | A13 | AFSCME | NON | 06 |
| Weed Control Superintendent | 9835 | MSS | Exempt | 01 | |
| Worker's Compensation & Risk Manager | 0370 | E28 | Exc X | Exempt | 01 |
| Y | |||||
| Youth Services Center Director | 7183 | MSS | Exempt | 01 | |
Personnel Homepage
Classification & Compensation