Crime Data

The data below reflects arrest and citations since the beginning of 2018, broken down by race. This data will be updated annually to continue to provide information to the members of our community.


Incident Report Victims

Race 2018 2019 2020 2021 2022 2023 2024 2025  Total  
White 19,362 19,220 19,389 21,763 20,182 18,799 18,364 16,940 154,019 70.2 %
Black 3,423 3,602 3,669 4,323 4,071 3,923 3,981  4,151 31,143 14.2 %
Hispanic 1,985 1,988 2,040 2,445 2,515 2,573 2,601  2,602 18,749 8.5 %
Asian 529 570 542 586 568 562 550  526 4,433 2.0 %
Native American 478 443 524 591 524 587 574  649 4,370 2.0 %
Other/Unknown 910 822 739 910 832 839 828  798 6,678 3.0 %
Total 26,687 26,645 26,903 30,618 28,692 27,283 26,898  25,666 219,392  

 


Violent Crime Victims

Race 2018 2019 2020 2021 2022 2023 2024 2025  Total  
White 755 761 796 623 703 698 694  779 5,809 60.0 %
Black 208 231 271 267 253 224  267  296 2,017 20.8 %
Hispanic 110 119 103 108 136 120 129  213 1,038 10.7 %
Asian 26 26 21 21 17 13 13  36 173 1.8 %
Native American 40 34 50 29 37 51 37  65 343 3.5 %
Other/Unknown 32 42 29 29 36 49 50 40 307 3.2 %
Total 1,171 1,213 1,270 1,077 1,182 1,155 1,190 1,429 9,687  

 


Missing Persons

Race 2018 2019 2020 2021 2022 2023 2024 2025  Total  
White 1,245 1,301 1,146 1,368 1,152 1,108 1,048 843 9,211 55.7 %
Black 516 508 459 441 565 593 493  385 3,960 23.9 %
Hispanic 266 294 263 242 192 231 189  145 1,822 11.0 %
Asian 24 49 22 34 32 32 49 27 269 1.6 %
Native American 94 130 94 145 68 95 49  43 718 4.3 %
Other/Unknown 76 87 106 88 86 61 32  35 571 3.4 %
Total 2,221 2,369 2,090 2,318 2,095 2,120 1,860  1,478 16,551  

 


Mental Health

Race 2018 2019 2020 2021 2022 2023 2024 2025  Total  
White 2,764 2,671 2,924  2,859 2,725 3,012 3,104  3,292 23,351  74.6 %
Black 450 413 483 533 506 558 574  627 4,144 13.2 %
Hispanic 167 193 191 264 271 253 246  288 1,873 6.0 %
Asian 54 77 75 67 53 65 55  62 508 1.6 %
Native American 108 85 98 67 93 99 114  115 779 2.5 %
Other/Unknown 78 67 93 76 73 94 69  80 630 2.0 %
Total 3,621 3,506 3,864 3,866 3,721 4,081 4,162  4,464 31,285  

 


All Citations

Race 2018 2019 2020 2021 2022 2023 2024 2025 Total  
White 38,509 33,577 25,747 21,075 19,884 23,659 23,775  23,990 210,216 61.8 %
Black 9,802 8,991 7,390 6,642 6,762 7,718 7,803  8,223 63,331 18.6 %
Hispanic 5,547 4,930 4,357 3,710 4,234 5,493 6,108  6,532 40,911 12.0 %
Asian 1,476 1,267 928 849 731 1,022 920  1,101 8,294 2.4 %
Native American 1,294 1,097 900 786 1,021 1,264 1,216  1,560 9,138 2.7 %
Other/Unknown 1,074 1,078 803 639 907 1,200 1,128  1,325 8,154 2.4 %
Total 57,702 50,940 40,125 33,701 33,539 40,356 40,950  42,731 340,044  

 


Traffic Related Citations

Race 2018 2019 2020 2021 2022 2023 2024 2025 Total  
White 15,979 13,974 11,279 7,783 7,459 9,001 8,599 9,477 83,551 65.6 %
Black 2,472 2,349 2,082 1,594 1,620 1,872  1,803  2,072 15,864 12.5 %
Hispanic 2,466 2,250 1,995 1,600 1,989 2,433  2,815  2,927  18,475 14.5 %
Asian 845 663 483 402 401 516  470  567 4,347 3.4 %
Native American 217 171 131 134 186 204  167  256 1,466 1.2 %
Other/Unknown 588 539 408 234 353 521  444  518 3,605 2.8 %
Total 22,567 19,946 16,378 11,747 12,008 14,547 14,298  15,817 127,308  

 


Felony Citations

Race 2018 2019 2020 2021 2022 2023 2024 2025  Total  
White 2,029 2,017 1,730 1,731 1,730 1,654 1,821  1,788 14,500 54.2 %
Black 983 869 822 964 1,023 971 972  970 7,574 28.3 %
Hispanic 280 286 327 293 340 350 375  374 2,625 9.8 %
Asian 34 53 42 37 41 50 51  36 344 1.3 %
Native American 202 127 147 141 182 185 172  208 1,364 5.1 %
Other/Unknown  22 68 40 44 38 51 51  64 378 1.4 %
Total 3,550  3,420  3,108  3,210 3,354 3,261 3,442  3,440 26,785  

 


Misdemeanor Citations

Race 2018 2019 2020 2021 2022 2023 2024  2025 Total  
White 12,085 10,506 8,755 7,946 7,834 8,922  9,427  9,672 75,147 55.9 %
Black 4,740 4,401 3,579 3,439 3,565 4,104  4,250  4,335 32,413 24.1 %
Hispanic 1,979 1,671 1,578 1,513 1,749 2,209 2,556  2,642 15,897 11.8 %
Asian 361 348 277 291 226 323 290  325 2,441 1.8 %
Native American 733 692 546 437 557 787  796  979 5,527 4.1 %
Other/Unknown 322 285 257 245 378 449  438  533 2,907 2.2 %
Total 20,220 17,903 14,992 13,871 14,309 16,794 17,757  18,486 134,332