Crime Data

The data below reflects arrest and citations since the beginning of 2018, broken down by race. This data will be updated annually to continue to provide information to the members of our community.


Incident Report Victims

Race 2018 2019 2020 2021 2022 2023 Total  
White 19,362 19,220 19,389 21,763 20,182 18,799 118,715 71.2 %
Black 3,423 3,602 3,669 4,323 4,071 3,923 23,011 13.8 %
Hispanic 1,985 1,988 2,040 2,445 2,515 2,573 13,546 8.1 %
Asian 529 570 542 586 568 562 3,357 2.0 %
Native American 478 443 524 591 524 587 3,147 1.9 %
Other/Unknown 910 822 739 910 832 839 5,052 3.0 %
Total 26,687 26,645 26,903 30,618 28,692 27,283 166,828  

 


Violent Crime Victims

Race 2018 2019 2020 2021 2022 2023 Total  
White 755 761 796 623 703 698 4,336 61.3 %
Black 208 231 271 267 253 224 1,454 20.6 %
Hispanic 110 119 103 108 136 120 696 9.8 %
Asian 26 26 21 21 17 13 124 1.8 %
Native American 40 34 50 29 37 51 241 3.4 %
Other/Unknown 32 42 29 29 36 49 217 3.1 %
Total 1,171 1,213 1,270 1,077 1,182 1,155 7,068  

 


Missing Persons

Race 2018 2019 2020 2021 2022 2023 Total  
White 1,245 1,301 1,146 1,368 1,152 1,108 7,320 55.4 %
Black 516 508 459 441 565 593 3,082 23.3 %
Hispanic 266 294 263 242 192 231 1,488 11.3 %
Asian 24 49 22 34 32 32 193 1.5 %
Native American 94 130 94 145 68 95 626 4.7 %
Other/Unknown 76 87 106 88 86 61 504 3.8 %
Total 2,221 2,369 2,090 2,318 2,095 2,120 13,213  

 


Mental Health

Race 2018 2019 2020 2021 2022 2023 Total  
White 2,764 2,671 2,924  2,859 11,215   75.5 %
Black 450 413 483 533 1,879 12.6 %
Hispanic 167 193 191 264 815 5.4 %
Asian 54 77 75 67 273 1.8 %
Native American 108 85 98 67 358 2.4 %
Other/Unknown 78 67 93 76 314 2.1 %
Total 3,621 3,506 3,864 3,866 14,854  

 


All Citations

Race 2018 2019 2020 2021 2022 2023 Total  
White 38,509 33,577 25,747 21,075 19,884 23,659 162,451 63.4 %
Black 9,802 8,991 7,390 6,642 6,762 7,718 47,305 18.5 %
Hispanic 5,547 4,930 4,357 3,710 4,234 5,493 28,271 11.0 %
Asian 1,476 1,267 928 849 731 1,022 6,273 2.4 %
Native American 1,294 1,097 900 786 1,021 1,264 6,362 2.5 %
Other/Unknown 1,074 1,078 803 639 907 1,200 5,701 2.2 %
Total 57,702 50,940 40,125 33,701 33,539 40,356 256,363  

 


Traffic Related Citations

Race 2018 2019 2020 2021 2022 2023 Total  
White 15,979 13,970 11,286 7,783 49,018 69.4 %
Black 2,472 2,350 2,087 1,594 8,503 12.0 %
Hispanic 2,466 2,255 2,000 1,600 8,321 11.8 %
Asian 845 663 483 402 2,393 3.4 %
Native American 217 172 131 139 659 0.9 %
Other/Unknown 558 539 408 234 1,739 2.5 %
Total 22,537 19,949 16,395 11,572 70,633  

 


Felony Citations

Race 2018 2019 2020 2021 2022 2023 Total  
White 2,029 2,017 1,730 1,731 1,730 1,654 10,891 54.7 %
Black 983 869 822 964 1,023 971 5,632 28.3 %
Hispanic 280 286 327 293 340 350 1,876 9.4 %
Asian 34 53 42 37 41 50 257 1.3 %
Native American 202 127 147 141 182 185 984 4.9 %
Other/Unknown  22 68 40 44 38 51 263 1.3 %
Total 3,550  3,420  3,108  3,210 3,354 3,261 19,903  

 


Misdemeanor Citations

Race 2018 2019 2020 2021 2022 2023 Total  
White 12,085 10,506 8,755 7,946 7,834 8,922 56,048 57.1 %
Black 4,740 4,401 3,579 3,439 3,565 4,104 23,828 24.3 %
Hispanic 1,979 1,671 1,578 1,513 1,749 2,209 10,699 10.9 %
Asian 361 348 277 291 226 323 1,826 1.9 %
Native American 733 692 546 437 557 787 3,752 3.8 %
Other/Unknown 322 285 257 245 378 449 1,936 2.0 %
Total 20,220 17,903 14,992 13,871 14,309 16,794 98,089