Lost Pets
Disclaimer: This report is created daily to list all active animals on file for the past month. The description on each month may match more than one pet. Visit the Animal Shelter at least once every 24 hrs.
If you have any information on these pets, please call Animal Control at 402-441-7900.
| DOG | |||||||
|---|---|---|---|---|---|---|---|
| Date Reported | Primary Breed | Primary Color | Sex | Marks | Collar | Disp | Area last seen |
| 2013-05-11 | AUSTRALIAN SHEPHERD | BLACK | M | BLACK | 1400 BLK N 22ND ST | ||
| 2013-04-30 | BASSET HOUND | TRI | M | NO | 23/HOLDREGE-POTTER | ||
| 2013-04-20 | BEAGLE | BLACK | F | RD | S 38TH ST & WOODS AVE | ||
| 2013-04-29 | BOSTON TERRIER | BLACK | N | RD | N 1ST ST & ADAMS ST | ||
| 2013-05-03 | BOXER | BLACK | F | BRINDLE | MULTI | 66/COLFAX | |
| 2013-04-21 | BOXER | BROWN | M | BRINDLE | 200 BLK F ST | ||
| 2013-05-03 | BULLDOG | TRI | M | BLACK | N 56TH ST & ARBOR RD | ||
| 2013-05-16 | CHIHUAHUA | BLACK | M | YES | 400 BLK S 28TH ST | ||
| 2013-04-21 | CHIHUAHUA | BLACK | M | 700 BLK N 22 ST | |||
| 2013-04-29 | CHIHUAHUA | GRAY | F | NO | 4200 BLK N 15TH ST | ||
| 2013-04-17 | CHIHUAHUA | TAN | S | 1000 BLK NEW HAMPSHIRE ST | |||
| 2013-05-07 | CORGI | BLACK | M | NO | 55/PAWNEE | ||
| 2013-05-06 | DACHSHUND | BROWN | F | DAPPLE | NW 48TH ST & W FLETCHER AVE | ||
| 2013-04-23 | GERMAN SHEPHERD DOG | BLACK | F | 70/VINE | |||
| 2013-04-19 | GERMAN WIREHAIR POINTER | BROWN | S | PINK | 2900 BLK N 45TH ST | ||
| 2013-05-07 | GERMAN WIREHAIR POINTER | LIVER | M | SPOTTED | BLUE | 7100 BLK HOLDREGE | |
| 2013-04-29 | GOLDEN RETRIEVER | RED | S | YES | 1124 S 24TH ST | ||
| 2013-05-10 | GREAT PYRENEES | WHITE | F | ??? | 13000 OLD CHENEY RD | ||
| 2013-05-11 | HUSKY | BLACK | S | BL/OR | 600 BLK HAZELWOOD DR | ||
| 2013-04-23 | HUSKY | BLACK | M | 2500 BLK LYNN CIR | |||
| 2013-05-16 | HUSKY | RED | S | ZEBRA | 2122 SW 12TH ST | ||
| 2013-05-12 | HUSKY | TRI | Y | 1600 BLK N 9 ST | |||
| 2013-04-19 | HUSKY | TRI | S | DARK | 2900 BLK N 45TH ST | ||
| 2013-04-18 | HUSKY | WHITE | F | PINK | 40/SOUTH | ||
| 2013-04-25 | JACK RUSSELL TERRIER | TRI | N | 6200 BLK SUNRISE RD | |||
| 2013-04-17 | JACK RUSSELL TERRIER | WHITE | N | 3200 BLK FAIR ST | |||
| 2013-04-21 | JAPANESE CHIN | BLACK | M | BLUE | 5400 BLK N 12 ST | ||
| 2013-04-21 | LABRADOR RETRIEVER | BLACK | F | NO | 41/CLIFFORD | ||
| 2013-04-18 | LABRADOR RETRIEVER | BLACK | F | WAVERLY | |||
| 2013-04-17 | LABRADOR RETRIEVER | BLACK | S | PINK | 6000 BLK WALKER AVE | ||
| 2013-04-25 | LABRADOR RETRIEVER | BLACK | N | BLUE | 4100 BLK SPRUCE ST | ||
| 2013-05-09 | LABRADOR RETRIEVER | CHOCOLATE | M | CAMO | 1700 BLK SW 31 ST | ||
| 2013-04-21 | LABRADOR RETRIEVER | GOLD | M | YES | UNKNOWN | ||
| 2013-04-26 | LABRADOR RETRIEVER | TAN | M | BK/RD | 3146 ORCHARD ST | ||
| 2013-04-17 | LABRADOR RETRIEVER | WHITE | N | ORG | 40/NORMAL | ||
| 2013-05-07 | LABRADOR RETRIEVER | WHITE | M | 5100 BLK S 98TH ST | |||
| 2013-05-02 | LABRADOR RETRIEVER | YELLOW | M | YES | N 27TH ST & STARR ST | ||
| 2013-05-13 | LABRADOR RETRIEVER | YELLOW | F | 2400 BLK E ST | |||
| 2013-05-07 | LABRADOR RETRIEVER | YELLOW | N | BLUE | 6200 BLK BARBARA LN | ||
| 2013-04-26 | LABRADOR RETRIEVER | YELLOW | N | YES | NW 1ST ST & FLETCHER AVE | ||
| 2013-04-19 | LABRADOR RETRIEVER | YELLOW | M | NC | 1/CORNHUSKER | ||
| 2013-05-09 | LABRADOR RETRIEVER | YELLOW | S | CHOKE | 98TH & HOLDREGE | ||
| 2013-05-08 | LABRADOR RETRIEVER | YELLOW | S | NO | EAGLE | ||
| 2013-04-27 | LHASA APSO | BLACK | N | 1200 BLK S 56TH ST | |||
| 2013-04-27 | MALTESE | BROWN | M | RED | 902 GARFIELD ST | ||
| 2013-05-15 | MALTESE | WHITE | S | YES | 3400 BLK E PERSHING RD | ||
| 2013-04-25 | MINIATURE PINSCHER | BLACK | F | BLACK | 200 BLK NW 18TH ST | ||
| 2013-05-01 | PITBULL | WHITE | N | 3000 BLK Q ST | |||
| 2013-04-27 | PITBULL | WHITE | M | 801 MANATT ST | |||
| 2013-05-12 | PUG | BROWN | F | WILDERNESS RIDGE DR & YANKEE HILL RD | |||
| 2013-04-27 | RAT TERRIER | BLACK | N | WHITE | 3402 P ST | ||
| 2013-05-11 | ROTTWEILER | BLACK | M | YES | N 56TH ST & R ST | ||
| 2013-05-08 | ROTTWEILER | BROWN | M | 1600 BLK FAIRFIELD | |||
| 2013-05-16 | SCHIPPERKEE | BLACK | F | NO | 1847 FAIRFIELD ST | ||
| 2013-05-09 | SHETLAND SHEEPDOG | RED | N | GR | N 56TH ST & HOLDREGE ST | ||
| 2013-04-30 | SHETLAND SHEEPDOG | SABLE | M | YES | N 33RD ST & HOLDREGE | ||
| 2013-04-28 | SHIH TZU | BLACK | N | BK | N 33RD ST & HOLDREGE ST | ||
| 2013-05-06 | SHIH TZU | WHITE | F | RED | HWY 33 & CO RD 18/DORCHESTER | ||
| 2013-05-11 | TERRIER | AGOUTI | N | N 18TH ST & P ST | |||
| 2013-05-12 | TERRIER | BLACK | F | PRPL | 500 BLK S 25TH ST | ||
| 2013-05-16 | TERRIER | BLACK | Y | 1200 BLK PLUM ST | |||
| 2013-04-18 | VIZSLA | RED | F | MULTI | 3600 BLK N 48TH ST | ||
| 2013-04-21 | YORKSHIRE TERRIER | BLACK | F | SILVR | 3601 N 1ST ST | ||
| CAT | |||||||
|---|---|---|---|---|---|---|---|
| Date Reported | Primary Breed | Primary Color | Sex | Marks | Collar | Disp | Area last seen |
| 2013-05-06 | DOMESTIC | BLACK | S | TABBY | NO | 2500 BLK NW 51 ST | |
| 2013-05-06 | DOMESTIC | GRAY | M | TIGER | 3700 BLK MOHAWK | ||
| 2013-04-28 | DOMESTIC | ORANGE | M | 2311 SW 12TH ST | |||
| 2013-04-19 | DOMESTIC LONGHAIR | BLACK | N | TUXEDO | NO | 37/EVERETT | |
| 2013-04-30 | DOMESTIC LONGHAIR | BLACK | N | 5100 BK NW 40TH ST | |||
| 2013-04-26 | DOMESTIC LONGHAIR | BLACK | M | TUXEDO | GREEN | 56/A | |
| 2013-04-30 | DOMESTIC LONGHAIR | BLACK | N | S 14TH ST & OLD CHENEY RD | |||
| 2013-05-01 | DOMESTIC LONGHAIR | BLACK | N | 5933 BARTHOLOMEW CIR | |||
| 2013-04-20 | DOMESTIC LONGHAIR | ORANGE | M | RD | 4000 BLK LEWIS AVE | ||
| 2013-04-27 | DOMESTIC LONGHAIR | TRI | N | TABBY | BLUE | 716 W NANCE AVE | |
| 2013-05-10 | DOMESTIC LONGHAIR | WHITE | M | 3700 CORNHUSKER HWY | |||
| 2013-05-02 | DOMESTIC LONGHAIR | YELLOW | M | ROCA | |||
| 2013-04-25 | DOMESTIC MEDIUM HAIR | BLACK | N | YES | S 93RD ST & OLD CHENEY RD | ||
| 2013-05-04 | DOMESTIC MEDIUM HAIR | CALICO | S | 400 BLK N 73RD ST | |||
| 2013-04-29 | DOMESTIC MEDIUM HAIR | GRAY | S | 635 S 28TH ST | |||
| 2013-04-29 | DOMESTIC MEDIUM HAIR | GRAY | N | TABBY | ? | 4415 N 1ST ST | |
| 2013-04-27 | DOMESTIC MEDIUM HAIR | TORTISE | F | 6130 BRIAR ROSA DR | |||
| 2013-04-28 | DOMESTIC SHORTHAIR | BLACK | N | BLACK | 411 FLETCHER AVE | ||
| 2013-05-15 | DOMESTIC SHORTHAIR | BLACK | S | PINK | 200 BLK SYCAMORE DR | ||
| 2013-04-19 | DOMESTIC SHORTHAIR | BLACK | N | TABBY | GN | N 50TH ST & VINE ST | |
| 2013-04-17 | DOMESTIC SHORTHAIR | BLACK | F | NO | 49/WALKER | ||
| 2013-05-16 | DOMESTIC SHORTHAIR | BLACK | N | NO | 3840 N 52 ST | ||
| 2013-05-15 | DOMESTIC SHORTHAIR | BROWN | N | TABBY | 4100 BLK S 33RD ST | ||
| 2013-05-10 | DOMESTIC SHORTHAIR | BROWN | S | TABBY | N 66TH ST & HOLDREGE ST | ||
| 2013-05-04 | DOMESTIC SHORTHAIR | CALICO | S | 4600 BLK SOUTH ST | |||
| 2013-05-03 | DOMESTIC SHORTHAIR | CALICO | F | NO | 8/JUDSON | ||
| 2013-05-16 | DOMESTIC SHORTHAIR | CALICO | F | 1610 S 20TH ST | |||
| 2013-04-23 | DOMESTIC SHORTHAIR | CALICO | F | 45/HOLDREGE ST | |||
| 2013-05-03 | DOMESTIC SHORTHAIR | CREAM | F | 100 BLK OLIVER CIR | |||
| 2013-05-03 | DOMESTIC SHORTHAIR | GRAY | N | TABBY | WT/PK | 3900 BLK N 10TH ST | |
| 2013-05-09 | DOMESTIC SHORTHAIR | GRAY | N | MULTI | 1800 BLK KNOX | ||
| 2013-04-29 | DOMESTIC SHORTHAIR | GRAY | F | TABBY | S 1ST ST & A ST | ||
| 2013-05-03 | DOMESTIC SHORTHAIR | GRAY | N | 900 BLK COURT ST | |||
| 2013-05-14 | DOMESTIC SHORTHAIR | GRAY | N | TABBY | 1900 BLK SW 27TH ST | ||
| 2013-04-20 | DOMESTIC SHORTHAIR | GRAY | N | TABBY | 1200 BLK GARBER AVE | ||
| 2013-04-17 | DOMESTIC SHORTHAIR | GRAY | M | TABBY | NO | 68/FRANCIS | |
| 2013-05-16 | DOMESTIC SHORTHAIR | GRAY | N | TABBY | 1441 G ST | ||
| 2013-05-14 | DOMESTIC SHORTHAIR | GRAY | F | TABBY | NO | 400 BLK S 53RD ST | |
| 2013-05-15 | DOMESTIC SHORTHAIR | ORANGE | N | TABBY | 2400 BLK S 10TH ST | ||
| 2013-05-01 | DOMESTIC SHORTHAIR | ORANGE | M | TABBY | RD | N 48TH ST & ADAMS ST | |
| 2013-04-17 | DOMESTIC SHORTHAIR | TAN | M | TABBY | NO | 1700 BLK L ST | |
| 2013-05-07 | DOMESTIC SHORTHAIR | TORTISE | S | GN | 400 BLK NELSON | ||
| 2013-04-29 | DOMESTIC SHORTHAIR | UNKNOWN | M | TIGER | NO | SW 13TH ST & W DENTON RD | |
| 2013-05-06 | HIMALAYAN | BLUE | N | POINTS | NO | 7200 BLK CANDLETREE LN | |
| 2013-04-30 | HIMALAYAN | BLUE | S | POINTS | 5100 LA SALLE ST | ||
| 2013-05-07 | HIMALAYAN | SEAL | N | POINTS | NO | 2400 BLK S 19TH ST | |
| 2013-04-19 | SIAMESE | CREAM | M | N 30TH ST & T ST | |||
| 2013-05-16 | SIAMESE | SEAL | F | POINTS | NO | 23/HOLDREGE | |
| 2013-05-13 | SIAMESE | SEAL | N | POINTS | NO | 7100 BLK BADGER RD | |
| 2013-05-06 | SIAMESE | WHITE | F | TIGER | 2900 BLK S 11TH ST | ||
| 2013-05-06 | SPHYNX | RED | S | NO | 1900 BLK OTOE ST | ||
