Boards & Commissions
Nebraska Capitol Environs Commission
The Nebraska Capitol Environs Commission is a unique board combining membership appointed by the City and by the State, empowered to protect and to advocate for improvements to the setting of the beautiful Nebraska State Capitol. All public and private property within the Capitol Environs District receives the Commission's design oversight, along with key view corridors to the Capitol which enhance the whole community.
Members
The Nebraska Capitol Environs Commission is comprised of seven voting members.
| Member | Term Expires |
|---|---|
| Christie Dionisopoulos | 01/09/15 |
| John Kay | 01/09/16 |
| Tom Laging | 01/09/16 |
| Karen Nalow | 01/09/14 |
| Jeff Searcy | 04/15/16 |
| Cecil Steward | 01/09/15 |
| Jon Weinberg | 04/15/14 |
Zoning Regulations
The Nebraska Capitol Environs Commision is governed by LMC Chapter 27.56: Capitol Environs Commission
Design Standards
The Nebraska Capitol Environs Commission is responsible for administration of the Capitol Environs Design Standards (Chapter 3.85).
Map: Capitol View Corridor Overlay District & Capitol Environs District
Map: Capitol View Corridor Overlay District & Capitol Environs District
Agendas & Minutes
The Nebraska Capitol Environs Commission meets on the fourth Thursday of the month at 8:00 a.m. in Conference Room 214 of the County/City Building, except when noted.
2013
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 24 | Agenda | Minutes | |
| Feb. 28 | This meeting was canceled. | ||
| Mar. 28 | Agenda | Minutes | *Apr. 1 | Agenda | Minutes |
| Apr. 25 | This meeting was canceled. | ||
| May 23 | Agenda | Minutes | |
| Jun. 27 | Agenda | Minutes | |
| Jul. 25 | Agenda | Minutes | |
| Aug. 22 | Agenda | Minutes | |
| Sep. 26 | Agenda | Minutes | |
| Oct. 24 | Agenda | Minutes | Nov. 21 | Agenda | Minutes |
| Dec. 26 | Agenda | Minutes | |
*Special meeting.
2012
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 12 | Agenda | Minutes | |
| Feb. 23 | Agenda | Minutes | |
| Mar. 22 | This meeting was canceled. | ||
| Apr. 26 | This meeting was canceled. | ||
| May 24 | Agenda | Minutes | |
| Jun. 28 | This meeting was canceled. | ||
| Jul. 26 | Agenda | Minutes | |
| Aug. 23 | Agenda | Minutes | |
| Sep. 27 | Agenda | Minutes | |
| Oct. 25 | This meeting was canceled. | Nov. 8 | Agenda | Minutes |
| Dec. 27 | This meeting was canceled. | ||
2011
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 27 | Agenda | Minutes | |
| Feb. 24 | Agenda | Minutes | |
| Mar. 24 | Agenda | Minutes | |
| Apr. 28 | Agenda | Minutes | |
| May 26 | Agenda | Minutes | |
| Jun. 23 | This meeting was canceled. | ||
| Jul. 28 | Agenda | Minutes | |
| Aug. 25 | This meeting was canceled. | ||
| Sep. 22 | Agenda | Minutes | |
| Oct. 27 | This meeting was canceled. | Nov. 3 | Agenda | Minutes |
| Dec. 22 | Agenda | Minutes | |
2010
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 28 | This meeting was canceled. | ||
| Feb. 25 | Agenda | Minutes | |
| Mar. 25 | Agenda | Minutes | |
| Apr.22 | This meeting was canceled. | ||
| May 27 | Agenda | Minutes | |
| Jun. 24 | This meeting was canceled. | ||
| Jul. 15 | Agenda | Minutes | |
| Aug. 26 | Agenda | Minutes | |
| Sep. 23 | Agenda | Minutes | |
| Oct. 28 | This meeting was canceled. | Nov. 4 | Agenda | Minutes |
| Dec. 16 | Agenda | Minutes | |
2009
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 22 | This meeting was canceled. | ||
| Feb. 26 | Agenda | Minutes | |
| Mar. 26 | Agenda | Minutes | |
| Apr. 23 | This meeting was canceled. | ||
| May 28 | Agenda | Minutes | |
| Jun. 25 | This meeting was canceled. | ||
| Jul. 23 | Agenda | Minutes | |
| Aug. 27 | Agenda | Minutes | |
| Sep. 24 | Agenda | Minutes | |
| Oct. 22 | Agenda | Minutes | Nov. 12 | Agenda | Minutes |
| Dec. 17 | Agenda | Minutes | |
2008
| Date | Agenda | Minutes | |
|---|---|---|---|
| Jan. 24 | This meeting was canceled. | ||
| Feb. 28 | Agenda | Minutes | |
| Mar. 27 | Agenda | Minutes | |
| Apr. 24 | This meeting was canceled. | ||
| May 22 | Agenda | Minutes | |
| Jun. 26 | Agenda | Minutes | |
| Jul. 24 | Agenda | Minutes | |
| Aug. 28 | Agenda | Minutes | |
| Sep. 25 | This meeting was canceled. | ||
| Oct. 23 | Agenda | Minutes | Nov. 20 | Agenda | Minutes |
| Dec. 25 | This meeting was canceled. | ||
