InterLinc Home Page
lincoln.ne.gov
City of Lincoln
City of Lincoln
Police Department

1996 Annual Report


Distribution of Police Budget

		                1995-1996	1996-1997
		                Fiscal Year	Fiscal Year	Difference

	Personnel		$13,953,149	$14,860,552	 +7%
	Supplies		    894,234	    933,366	 +4%
	Other Services & Charges  2,849,864	  3,049,008	 +7%
	Equipment		    788,341	    511,305	-35%

        Total Budget		$18,485,588	$19,354,231	 +5%

Expenditures By Division
Management	 7%
Support		19%
Operations	66%
Garage		 9%

Personnel Allocation
				Manage-	Oper-
Commissioned  Personnel		 ment	ations	Support	Total

Chief of Police	                1	--	--	1
Assistant Chief	                --	1	1	2
Captain	                	2	13	1	16
Sergeant	                4	41	4	49
Police Officer	                --	201	4	205
Subtotal	                7	256	10	273

Civilian  Personnel

Account Clerk III	        --	--	1	1
Account Clerk I			--	--	1	1
Accounting Supervisor	        --	--	1	1
Administrative Secretary	1	--	--	1
Auto Mechanic	                --	--	6	6
Auto Service Worker	        --	--	5	5
Fleet Manager	                --	--	1	1
Garage Supervisor		--	--	1	1
ID Lab Coordinator	        --	--	1	1
Info. System Coordinator II	--	--	1	1
Info. System Coordinator I	--	--	1	1
Office Assistant III	        --	0.5	25	25.5
Office Assistant IV	        --	--	1	1
Office Assistant V 	        --	1	--	1
Office Specialist	        --	--	1	1
Professional Technical Worker	--	0.75	0.5	1.25
Property & Evidence Supervisor	--	--	1 	1
Public Service Officer (PSO)	--    13.50	17	30.50
PSO Supervisor	                --	--	2	2
Records Manager			--	--	1	1
Records Supervisor	        --	--	3	3
Stores Clerk II	                --	--	5	5
Subtotal	                1     15.75    75.50    92.25

Department Base	        	8    271.75    85.50    365.25

Grants-in-Aid

Para-Professional Worker	--	--	0.62	0.62
Master Police Worker		--	1	--	1
Police Officer	                --	1	--	1
Sergeant			--	1	--	1
Grant Coordinator	        --      --	1	1
Office Assistant III	        --	1	1	2
Subtotal	                0	4       2.62	6.62

Grand Total	                8     275.75	88.12    371.87

Rank/Title by Salary Schedule
					 Annual	   	Annual
				  	Minimum    	Maximum
Commissioned  Personnel			 Salary    	Salary

Chief of Police	                	     *	    	      *
Assistant Chief	                       $41,498    	$65,568
Captain	                        	37,554	   	 59,336
Sergeant	                	38,037	   	 42,016
Master Police Officer	        	35,025	   	 36,142
Police Officer	                	25,800	   	 35,025

Civilian  Personnel

Account Clerk III	               $19,182		$26,104
Account Clerk I				16,087	 	 21,890
Accounting Supervisor	        	23,533	 	 32,359
Administrative Secretary		23,533	 	 32,359
Auto Mechanic	                	21,890	 	 29,790
Auto Service Worker	        	18,356	 	 24,981
Fleet Manager	                	29,411	 	 44,117
Garage Supervisor			25,407   	 38,112
ID Lab Coordinator	        	29,411	 	 44,177
Info. Systems Coordinator II		33,043	 	 45,433
Info. Systems Coordinator I		28,558	 	 39,268
Office Assistant  V	        	20,045	 	 27,279
Office Assistant  IV	        	19,182	 	 26,104
Office Assistant  III	        	17,566	 	 23,903
Office Specialist	        	24,733	 	 34,008
Professional Tehnical Worker		    **	     	     **
Property & Evidence Supervisor		26,560	 	 36,519
Public Service Officer (PSO)		17,566	 	 23,903
PSO Supervisor	                	23,533	 	 32,359
Records Manager				25,407	 	 38,112
Records Supervisor	        	23,533	 	 32,359
Stores Clerk II	                	20,045	 	 27,279


*  Receives Management Compensation
**  Paid per hours worked

Calls for Service
1995         138,644
1996      	146,137
Difference	+5%




			Selected Calls for Service
			Accident		11,331
			Assault			 4,382
			Child Abuse		 1,271
			Distubance		19,748
			Donmestic Disturbance	 3,660
			Larceny			 1,171
			Missing Person		 2,489
			Prowlers		 6,279
			Special Service		 9,165
			Medical Emergency	 6,826
			Narcotics		 1,608
			Warrants		   655
			Parking			12,186
			Weapons Violation	   336
			Assault on Officer	    55


By Month
Jan	10,869
Feb	10,694
Mar	11,199
Apr	11,537
May	13,149
Jun	13,729
Jul	14,028
Aug	13,482
Sep	13,088
Oct	13,024
Nov	10,697
Dec	10,641


				By Day of Week
				Monday		20,900
				Tuesday		21,247
				Wednesday	20,456
				Thursday	20,361
				Friday		22,904
				Saturday	22,108
				Sunday		18,161



By Time of Day
 2 am	 	12,655
 4 am	  	 7,582
 6 am	  	 3,879
 8 am	 	 6,874
10 am	 	12,000
12 noon	 	13,887
 2 pm	 	14,354
 4 pm	 	15,420
 6 pm	 	17,212
 8 pm	 	14,202
10 pm	 	13,808
12 Mid	 	14,264


Crime Rate Comparisons
Crime Rates from 150,000 to 250,000 Population,
1995 in Order of Violent Crime Rate
Violent Crime Property Crimes Total Crime Police Officers
Rate per
100,000
Rate per
100,000
Rate per
100,000
Rate per
1,000
City Population Number Pop. Number Pop. Number Pop. Number Pop.
Baton Rouge, LA 229,027 6,551 2,860 24,243 10,585 30,794 13,445 672 2.93
San Bernadino, CA 182,632 3,928 2,150 15,931 8,723 19,859 10,873 263 1.44
St. Petersburg, FL 242,228 5,174 2,136 17,725 7,317 22,899 9,453 511 2.10
Orlando, FL 179,649 3,772 2,099 16,978 9,450 20,750 11,550 619 3.44
Little Rock, AR 180,821 3,699 2,045 18,513 10,238 22,212 12,283 494 2.73
Jersey City, NJ 227,195 4,331 1,906 13,722 6,039 18,053 7,946 851 3.74
Tacoma, WA 186,074 3,223 1,732 18,543 9,965 21,766 11,697 376 2.02
Richmond, VA 203,133 3,500 1,723 17,484 8,607 20,984 10,330 684 3.36
Riverside, CA 242,859 3,809 1,568 15,874 6,536 19,683 8,104 331 1.36
Winston-Salem, NC 157,870 2,398 1,518 17,238 10,919 19,636 12,438 448 2.83
Stockton, CA 223,753 3,187 1,424 17,595 7,863 20,782 9,287 367 1.64
Fort Lauderdale, FL 165,328 2,293 1,386 22,743 13,756 25,036 15,143 474 2.86
Shreveport, LA 199,007 2,592 1,302 19,746 9,922 22,338 11,224 472 2.37
Mobile, AL 206,138 2,332 1,131 16,583 8,044 18,915 9,175 431 2.09
Rochester, NY 230,749 2,553 1,106 20,169 8,740 22,722 9,847 678 2.93
Worcester, MA 166,290 1,782 1,071 9,604 5,775 11,386 6,847 425 2.55
Greensboro, NC 199,635 2,098 1,050 15,946 7,987 18,044 9,038 446 2.23
Akron, OH 222,864 2,268 1,017 13,633 6,117 15,901 7,134 514 2.30
Norfolk, VA 243,857 2,393 981 18,209 7,467 20,602 8,448 692 2.83
Newport News, VA 180,930 1,750 967 9,489 5,244 11,239 6,211 345 1.90
Lubbock, TX 198,128 1,905 961 11,501 5,804 13,406 6,766 306 1.54
Syracuse, NY 159,603 1,467 919 9,873 6,185 11,340 7,105 474 2.96
Lexington, KY 239,660 2,099 875 13,834 5,772 15,933 6,648 407 1.69
Raleigh, NC 240,891 2,039 846 15,484 6,427 17,523 7,274 554 2.29
Amarillo, TX 168,142 1,380 820 11,913 7,085 13,293 7,905 271 1.61
Spokane, WA 195,956 1,586 809 14,898 7,602 16,484 8,412 284 1.44
Huntsville, AL 161,617 1,275 788 11,827 7,317 13,102 8,106 344 2.12
Salt Lake City, UT 175,765 1,375 782 20,740 11,799 22,115 12,582 364 2.07
Modesto, CA 177,244 1,368 771 14,057 7,930 15,425 8,702 237 1.33
Laredo, TX 152,736 1,107 724 9,043 5,920 10,150 6,645 244 1.59
Reno, NV 152,294 1,097 720 9,850 6,467 10,947 7,188 300 1.96
Montgomery, AL 197,046 1,409 715 11,775 5,975 13,184 6,690 458 2.32
Bakersfield, CA 192,021 1,298 675 12,508 6,513 13,806 7,189 264 1.37
Lincoln, NE 204,828 1,331 649 13,102 6,396 14,433 7,046 276 1.34
Columbus, GA 190,328 983 516 11,434 6,007 12,417 6,524 383 2.01
Des Moines, IA 194,654 1,005 516 15,103 7,758 16,108 8,275 354 1.81
Fort Wayne, IN 184,985 931 503 11,834 6,397 12,765 6,900 381 2.05
Madison, WI 196,156 671 314 8,670 4,419 9,287 4,734 336 1.71
AVERAGE 196,107 2,313 1,160 14,931 7,660 17,245 8,820 429 2.18

Part I Offenses
			       				     Percent
Classification		  1995	  1996   Difference  Cleared Cleared

Murder			     2	     4	   +100%    	  4	100%
Rape			    88	    90	     +2%   	 28	 31%
Robbery			   123	   140	    +14%	 58	 41%
Felony assault		 1,084	   964	    -11%	734	 76%
Burglary (residential)	 1,401	 1,370	     -2%	152	 11%
Burglary (commercial)	   456	   486	     +7%	 69	 14%
Larceny			10,573	10,557	      0%      2,541	 24%
Auto theft		   468	   523	    +12%	181	 35%
Arson			    52	    38	    -27%	 19	 50%
TOTAL			14,247	14,172	     -1%      3,786	 27%

Stolen bikes		   993	   877	     -12% 	 58	  7%
    (part of larceny)

Part II Offenses
			       					Percent
Classification		  1995	  1996   Difference  Cleared Cleared

Forgery			  1,614	 1,641	     +2%	713	43%
Fraud			    988    924	     -7%	586	63%
Vandalism		  5,600  5,803	     +4%      1,059	18%
Sex offenses		    455    418       -8%        165     40%
Misdemeanor assault	  3,314  3,251	     -2%      2,594	80%
Embezzlement		      7     22     +214%	  8	36%

TOTAL			 11,988	12,059	     +1%      5,125	42%

Police Home Page
Annual Reports
Table of Contents