![]() |
City of Lincoln Police Department Daily Call Summary for SATURDAY, 09-06-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 23 |
| 01000 - ABND VEH/BIK | 4 |
| 03000 - ACCIDENT | 26 |
| 04000 - FALSE ALARM | 11 |
| 05000 - ASSAULT | 15 |
| 06000 - BURGLARY | 1 |
| 09000 - CHILD ABUSE | 1 |
| 12000 - DISTURBANCE
(Party calls: 17 ) (Firework calls: 3 ) | 96 |
| 13000 - DOMEST. DIST | 12 |
| 14000 - ALCOHOL CALL | 41 |
| 22000 - JUVENILE | 3 |
| 23000 - LARCENY | 22 |
| 24000 - MISC. | 30 |
| 25000 - MISSING PERS | 7 |
| 27000 - NARCOTICS | 5 |
| 28000 - TRAFFIC HAZZ | 1 |
| 29000 - FRAUD | 2 |
| SPECIAL EVENTS | 1 |
| 31000 - OPS | 4 |
| 35000 - PROWLER | 16 |
| 38000 - SEX CRIMES | 2 |
| 40000 - SPECIAL SERV | 17 |
| 41000 - STOLEN VEH. | 1 |
| 42000 - VANDALISM | 11 |
| 54000 - LOST ARTICLE | 12 |
| 56000 - MED EMERG | 16 |
| 61000 - PHONE CALLS | 3 |
| 70000 - WARRANTS | 3 |
| 82000 - PARKING | 28 |
| 94000 - TRAFFIC | 20 |
| TOTAL CALLS | 434 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 090 | ASSAULT | 1454 09-06-2008 | 100 BLOCK W O ST | A8-088634 |
| UNCOOPERATIVE VIC HAD CUT ABOVE EYE, BLOODY NOSE CAUSED BY KNWN PR | ||||||
| NW | A | 137 | DISTURBANCE OTHER | 0224 09-06-2008 | 3200 BLOCK MICKAELA LN | A8-088468 |
| INTOXICATED PARTY FORCED WAY INTO WRONG RESIDENCE BELIEVING IT HIS | ||||||
| NW | A | 145 | MISSING PERSON/RUNAW | 1629 09-06-2008 | 5100 BLOCK W KENT ST | A8-088671 |
| NW | A | 138 | NARCOTICS, POSS | 2241 09-05-2008 | 2400 BLOCK NW 12TH ST | A8-088363 |
| PARA LOC IN POCKET OF PARTY LODGED ON OTHER OFFENSE | ||||||
| NW | A | 138 | SEX OFFENSE - OTHER | 2128 09-05-2008 | 2400 BLOCK NW 12TH ST | A8-088339 |
| NW | A | 090 | VANDALISM | 1149 09-06-2008 | 100 BLOCK W O ST | A8-088592 |
| UNK PR PULLED ON WIRE CENTER TO THE HINGE ON PARCEL DELIVERY BOX | ||||||
| NW | A | 151 | VANDALISM | 2211 09-05-2008 | 2900 BLOCK S 72ND ST | A8-088369 |
| VEH TIRES SLASHED, TRUNK KEYED BY UNK | ||||||
| NW | A | 220 | VANDALISM | 0923 09-06-2008 | 5100 BLOCK W MCGUIRE ST | A8-088544 |
| UNK PR KEYED '03 HYUNDAI CAUSING SCRATCHES | ||||||
| NW | A | 145 | SUICIDE, ATTEMPT | 1821 09-05-2008 | 5100 BLOCK W BENTON ST | A8-088269 |
| NW | B | 132 | ASSAULT | 2050 09-05-2008 | 1200 BLOCK TURTLE CREEK RD | A8-088324 |
| WRIST GRABBED, TWISTED BEHIND BACK BY KNOWN CAUSING INJS | ||||||
| NW | B | 132 | ASSAULT - DOMESTIC | 2050 09-05-2008 | 1200 BLOCK TURTLE CREEK RD | A8-088325 |
| GRABBED GRANDSON BY NECK, CHOKED CAUSING PAIN, INJS | ||||||
| NW | B | 132 | ASSAULT - DOMESTIC | 2029 09-05-2008 | 1200 BLOCK TURTLE CREEK RD | A8-088317 |
| SLAMMED IN BACK W/CAR DOOR, PUNCHED SEVL XS BY LIVE-IN | ||||||
| NW | B | 130 | BURGLARY | 1555 09-05-2008 | 4400 BLOCK N 7TH ST | A8-088208 |
| GARAGE UNLOCKED, VEH INSIDE RUMMAGED, WINDOW BROKEN / NO LOSS | ||||||
| NW | B | 131 | BURGLARY | 1703 09-04-2008 | 2100 BLOCK KINGSWOOD CIR | A8-087860 |
| GARAGE ENTERED BY UNK W/UNK MEANS TOOL BOX, TOOLS | ||||||
| NW | B | 127 | DOMESTIC DISTURBANCE | 0652 09-06-2008 | 3100 BLOCK NORTHHILL RD | A8-088512 |
| KIDS' MOM WANTS NOTHING TO DO WITH THEIR DAD WHO COMES OVER UNINVITED | ||||||
| NW | B | 129 | LARC-SHOPLIFT | 2152 09-05-2008 | 1400 BLOCK SUPERIOR ST | A8-088346 |
| GRABBED REQUESTED ITEMS FROM COUNTER AREA, LEFT W/O PAYING TWO PACKS CIGS | ||||||
| NW | B | 130 | LARC-FROM BUILDING | 1603 09-06-2008 | 3900 BLOCK N 14TH ST | A8-088664 |
| LEFT UNATTENDED DURING PARTY/TAKEN BY UNK PR SAMSUNG CELL PHONE | ||||||
| NW | B | 113 | MISC, OTHER | 1345 09-06-2008 | 27TH & KNOX | A8-088621 |
| PR SOLICITING MONEY FROM VEHS STOPPED FOR AUTOMATIC TRAFFIC SIGNAL | ||||||
| NW | B | 018 | MISSING PERSON/RUNAW | 0743 09-06-2008 | 1400 BLOCK N 15TH ST | A8-088519 |
| NW | B | 018 | NARCOTICS, POSS | 0813 09-06-2008 | 1400 BLOCK N 15TH ST | A8-088522 |
| MARIJUANA & PIPE LOC IN VEH BY PARENT//PR THEN WENT ON RUNAWAY STATUS | ||||||
| NW | B | 122 | OUTSIDE CRIME REPORT | 1559 09-06-2008 | 2100 BLOCK STATE FAIR PARK | A8-088656 |
| UNK IF LOST OR STOLEN NE LICENSE PLATE PWL242 | ||||||
| NE | A | 034 | DISTURBANCE OTHER | 1022 09-06-2008 | 48TH/VINE;47-48,VINE-HOLDREGE | A8-088563 |
| UNK ASKED VIC IF SHE WANTED TO HAVE SEX | ||||||
| NE | A | 035 | LARC-SHOPLIFT | 2351 09-05-2008 | 200 BLOCK N 48TH ST | A8-088396 |
| CONCEALED ITEMS IN POCKETS, RAN OUT OF STORE W/O PAYING CANDIES, CONDOMS | ||||||
| NE | A | 046 | PROTECTION ORDER | 0614 09-05-2008 | 1200 BLOCK N 67TH ST | A8-088044 |
| NE | A | 033 | ATT. RAPE | 0451 09-06-2008 | 34TH & STARR | A8-088502 |
| NE | A | 038 | VANDALISM | 1331 09-06-2008 | 5000 BLOCK STARR ST | A8-088617 |
| UNK PR THREW ROCK THRU WNDW OF '92 CHEVROLET | ||||||
| NE | B | 005 | BURGLARY | 1752 09-05-2008 | 5900 BLOCK PLATTE AVE | A8-088267 |
| PADLOCK CUT FROM STORAGE UNIT DOOR, ITEMS INSIDE REMOVED FURNITURE, CLOTHING, HOUSEWARES | ||||||
| NE | B | 114 | VANDALISM | 2131 09-05-2008 | 4400 BLOCK CORNHUSKER HWY | A8-088344 |
| SCRATCHES OBSVD ON VEH FENDERS, HOOD | ||||||
| SW | A | 086 | ASSAULT | 1828 09-05-2008 | 1000 BLOCK S 11TH ST | A8-088271 |
| STABBED IN RIGHT LEG BY KNOWN | ||||||
| SW | A | 086 | ASSAULT | 1828 09-05-2008 | 1000 BLOCK D ST | A8-088279 |
| STRUCK BY KNOWN W/WOODEN RAIL | ||||||
| SW | A | 153 | ASSAULT | 0310 09-06-2008 | 1300 BLOCK SW 10TH ST | A8-088481 |
| KICKED, PUNCHED BY KNOWN PRS AFTER ARGUMENT | ||||||
| SW | A | 153 | ASSAULT | 0052 09-06-2008 | 1300 BLOCK SW 10TH ST | A8-088432 |
| RCVD CUTS FROM KNIFE WIELDED BY KNOWN PR FROM EARLIER ALTERCATION | ||||||
| SW | A | 067 | ASSAULT - DOMESTIC | 1828 09-05-2008 | 1900 BLOCK D ST | A8-088272 |
| NEIGHBOR HEARD YELLING, SLAP/ VIC DENIED, SAID INJS FROM DOG | ||||||
| SW | A | 087 | ASSAULT - DOMESTIC | 0447 09-06-2008 | 800 BLOCK G ST | A8-088500 |
| SLAPPED IN FACE BY LIVE-IN BF | ||||||
| SW | A | 094 | ASSAULT - DOMESTIC | 1447 09-06-2008 | 600 BLOCK S 20TH ST | A8-088641 |
| VIC RPTS EX PULLED HER FROM VEH, THREW TO GROUND, THREW ON TOP OF VEH | ||||||
| SW | A | 097 | ASSAULT - DOMESTIC | 1540 09-05-2008 | 1700 BLOCK WASHINGTON ST | A8-088204 |
| EX GRABBED VIC BY FACE/NECK AND THREW TO GROUND | ||||||
| SW | A | 154 | LARC-SELF SERVE GAS | 2025 09-05-2008 | 600 BLOCK W A ST | A8-088319 |
| GAS DRIVE OFF GAS | ||||||
| SW | A | 068 | LARC-VEH.ACCESS. | 1808 09-06-2008 | 1900 BLOCK E ST | A8-088710 |
| REMOVED FROM '88 JEEP BY UNK PR NE LICENSE PLATE OYA895 | ||||||
| SW | A | 159 | LARC-STOLEN BIKE | 1456 09-06-2008 | 1800 BLOCK SW 21ST ST | A8-088636 |
| REMOVED FROM BACK YARD BY UNK PR BLK/GOLD MONGOOSE BMX BIKE | ||||||
| SW | A | 097 | MISSING PERSON/RUNAW | 0117 09-06-2008 | 1900 BLOCK S 20TH ST | A8-088484 |
| SW | A | 094 | NARCOTICS, POSS | 1959 09-05-2008 | 13TH & A | A8-088302 |
| BAGGY OF MARJ LOC IN CONSOLE OF VEH | ||||||
| SW | A | 153 | NARCOTICS, POSS | 0135 09-06-2008 | 1300 BLOCK SW 10TH ST | A8-088443 |
| PARA, MARJ LOC IN APARTMENT CONTACTED ON ASLT | ||||||
| SW | A | 498 | MOLEST/FONDLING | 2207 09-05-2008 | 1800 BLOCK PEPPER AVE | A8-088350 |
| SW | A | 085 | AUTO THEFT | 1249 09-06-2008 | 700 BLOCK S 14TH ST | A8-088605 |
| LOCKED VEH TAKEN BY UNK PR, UNK MEANS '01 BLK HONDA ACCORD 2DR, NE LICENSE PQL512 | ||||||
| SW | A | 087 | VANDALISM | 0044 09-06-2008 | 600 BLOCK D ST | A8-088438 |
| VEH WINDOW BROKEN OUT BY UNK OBJ | ||||||
| SW | A | 085 | SUICIDE, ATTEMPT | 0207 09-06-2008 | 1300 BLOCK D ST | A8-088466 |
| SW | B | 166 | ASSAULT | 1137 09-06-2008 | 1200 BLOCK RADCLIFF ST | A8-088589 |
| FELLOW INMATE SHOVED VIC | ||||||
| SW | B | 095 | FORGERY-CHECKS | 1602 09-04-2008 | 2100 BLOCK S 17TH ST | A8-087834 |
| COUNTERFEIT PAYROLL CHECKS CASHED AT BUSINESS/FAKE ACCT NAME & NUMBER | ||||||
| SW | B | 096 | MISSING PERSON/RUNAW | 1939 09-06-2008 | 1700 BLOCK PERKINS BLVD | A8-088745 |
| SE | A | 564 | LARC-SHOPLIFT | 1327 09-05-2008 | 2700 BLOCK RANDOLPH ST | A8-088145 |
| GRABBED ITEM, RAN OUT OF STORE W/OUT PAYING 8 INCH HAMMER TYPE TOBACCO PIPE, PIPE CASE | ||||||
| SE | A | 564 | LARC-VEH.ACCESS. | 1802 09-06-2008 | 300 BLOCK S 27 ST | A8-088705 |
| SE | A | 061 | NARCOTICS, POSS | 2245 09-05-2008 | 3300 BLOCK B ST | A8-088365 |
| MARJ ODOR SMELLED ON CONTACT, BAGGY & PARA LOC | ||||||
| SE | A | 599 | VANDALISM | 1442 09-05-2008 | 2600 BLOCK WINTHROP RD | A8-088184 |
| TRICYCLE THROWN INTO VEH BREAKING WINDOW, CAUSING DENTS | ||||||
| SE | B | 180 | ASSAULT - DOMESTIC | 0913 09-06-2008 | 6000 BLOCK FLEETWOOD DR | A8-088538 |
| SHOVED BY SON RECOVERING ADULT SON CAUSING FALL | ||||||
| SE | B | 180 | CHILD AB/NEG UNAT OT | 2316 09-05-2008 | 56TH & PIONEERS | A8-088374 |
| SE | B | 103 | DISTURBANCE OTHER | 2205 09-04-2008 | 3400 BLOCK S 39TH ST | A8-087963 |
| KNOWN VERBALLY THREATENED RETALIATION TO VIC | ||||||
| SE | B | 106 | DOMESTIC DISTURBANCE | 2013 09-05-2008 | 4800 BLOCK MEREDETH ST | A8-088310 |
| DISTURBANCE BETWEEN VIC AND EX-BOYFRIEND/CONFLICTING STORIES | ||||||
| SE | B | 104 | TRESPASSING | 2027 09-05-2008 | 3000 BLOCK S 40TH ST | A8-088316 |
| KNOWN KEEPS COMING OVER TO RES W/O PERMISSION | ||||||
| SE | B | 179 | MISSING PERSON/RUNAW | 2151 09-06-2008 | 4300 BLOCK DUXHALL DR | A8-088788 |
| SE | B | 184 | MISSING PERSON/RUNAW | 1141 09-06-2008 | 5800 BLOCK S 58TH ST | A8-088590 |
| SE | B | 176 | SUSPICIOUS PERSON | 1806 09-05-2008 | 5500 BLOCK RED ROCK LN | A8-088265 |
| UNK CUSTOMER RPTD SEEING CUSTOMER IN STORE HOLDING HANDGUN | ||||||
| SE | B | 177 | TELEPHONE, THREAT | 1603 09-06-2008 | 4600 BLOCK BRIARPARK DR | A8-088660 |
| CENTER | A | 088 | ASSAULT | 2150 09-05-2008 | 700 BLOCK K ST | A8-088353 |
| CLIENT STRUCK VIC W/ CLOSED FIST | ||||||
| CENTER | A | 076 | ASSAULT POLICE OFC | 1036 09-06-2008 | 10TH & N | A8-088572 |
| PEDESTRIAN SWUNG AT OFC, STRIKING FOREARM | ||||||
| CENTER | A | 084 | DOMESTIC DISTURBANCE | 0821 09-06-2008 | 1600 BLOCK J ST | A8-088525 |
| VERBAL ARGUMENT BETWEEN PARTIES | ||||||
| CENTER | A | 073 | LARC-VEH.ACCESS. | 1301 09-06-2008 | 16TH & Q | A8-088612 |
| UNK PR USED UNK OBJCT TO POP LOCK ON '00 FORD CLARION STEREO | ||||||
| CENTER | A | 074 | TELEPHONE, OTHER | 1905 09-05-2008 | 1200 BLOCK Q ST | A8-088278 |
| CENTER | B | 026 | ASSAULT | 1053 09-06-2008 | 1900 BLOCK R ST | A8-088577 |
| AQUAINTANCE PUNCHED VIC CAUSING TOOTH TO FALL OUT, SWELLING, BRUISING | ||||||
| CENTER | B | 016 | BURGLARY | 2018 09-05-2008 | 1400 BLOCK N 24TH ST | A8-088311 |
| HOME ENTERED BY UNK MEANS WEIGHT BENCH, WEIGHTS, SPEAKERS | ||||||
| CENTER | B | 027 | BURGLARY | 1027 09-06-2008 | 900 BLOCK N 25TH ST | A8-088568 |
| UNK PR ENTERED UNLKD RESIDENCE BLACK PAVILION LAPTOP COMPUTER | ||||||
| CENTER | B | 015 | CHILD AB/NEG PHYS AB | 1335 09-05-2008 | 1100 BLOCK N 28TH ST | A8-088150 |
| CENTER | B | 026 | DISTURBANCE OTHER | 2040 09-05-2008 | 2200 BLOCK R ST | A8-088323 |
| KNOWN PR CAME OVER INTOXICATED, YELLING AT GUESTS | ||||||
| CENTER | B | 031 | DISTURBANCE OTHER | 2320 09-05-2008 | 27TH/P;27-28,P-Q ALLEY | A8-088377 |
| LOUD BANGS HEARD IN ALLEY, POSS FIREWORKS | ||||||
| CENTER | B | 028 | FIRE, NO ALARM | 2001 09-05-2008 | 2500 BLOCK VINE ST | A8-088304 |
| APT BLDG ON FIRE POSSIBLY CAUSED BY BURNING CANDLES | ||||||
| CENTER | B | 015 | LARC-FROM BUILDING | 1420 09-06-2008 | 1400 BLOCK N 33RD ST | A8-088630 |
| VIC LEFT PURSE UNATTENDED IN DAUGHTER'S RES/RET & MONEY MISSING CASH | ||||||
| CENTER | B | 026 | LARC-FROM MOTOR VEH | 2033 09-05-2008 | 1900 BLOCK Q ST | A8-088321 |
| TAKEN FROM VEH LEFT UNLOCKED LAPTOP BAG, CELL PHONE, MICROPHONE, MISC PAPERS | ||||||
| CENTER | B | 072 | LARC-FROM MOTOR VEH | 0800 09-06-2008 | 1700 BLOCK O ST | A8-088520 |
| UNK PR SHATTERED WNDW ON '95 HONDA & REMOVED ITEMS LAPTOP COMPUTER, CHARGING CABLE, BACK PACK, CLOTHES, NOTEBOOK | ||||||
| CENTER | B | 014 | LARC-VEH.ACCESS. | 1244 09-05-2008 | 2700 BLOCK N 33RD ST | A8-088126 |
| TAKEN OFF OF '92 CADILLAC BY UNK PR FRONT BUMPER, HEADLIGHTS, PARK LIGHTS, TIRES & HUBCAPS | ||||||
| CENTER | B | 072 | LARC-VEH.ACCESS. | 0940 09-06-2008 | 1700 BLOCK O ST | A8-088554 |
| UNK PR PRIED WNDW OF '98 CHEVY TO GAIN ENTRY ALPINE AM/FM CD STEREO | ||||||
| CENTER | B | 014 | MISC, OTHER | 0027 09-06-2008 | 2100 BLOCK N 31ST ST | A8-088420 |
| APPROACHED BY UNK INTOX WOMAN MAKING INCOHERENT, STRANGE COMMENTS | ||||||
| CENTER | B | 014 | PROTECTION ORDER | 1711 09-05-2008 | 1700 BLOCK N 28TH ST | A8-088242 |
| LETTER RCVD FROM HUSBAND W/PROT ORDER PROHIBITING CONTACT | ||||||
| CENTER | B | 030 | VANDALISM | 1924 09-05-2008 | 3500 BLOCK T ST | A8-088284 |
| COOKING OIL SPREAD OVER VEH | ||||||
| CENTER | B | 014 | VANDALISM/GRAFFITI | 1519 09-06-2008 | 1700 BLOCK N 32ND ST | A8-088652 |
| UNK PR SPRAY PAINTED GANG GRAFFITI ON GARAGE | ||||||
| 999 | MISC, OTHER | 1712 09-05-2008 | A8-088250 | |||
| CIVIL MATTER OVER POSSESSION OF CAR | ||||||
| 999 | RAPE | 2005 09-05-2008 | A8-088309 | |||
| 999 | LOST/STOLEN ITEM | 1735 09-05-2008 | CITY OF LINCOLN | A8-088254 | ||
| LOST AT UNK LOC, UNK TIME NB LICENSE PLATE PPO822 | ||||||
| 999 | LOST/STOLEN ITEM | 1000 09-06-2008 | A8-088557 | |||
| LOST SOMEWHERE WHILE DRIVING IN CITY FRONT LICENSE PLATE | ||||||
Police Stats Menu
Police Home
Page