![]() |
City of Lincoln Police Department Daily Call Summary for SUNDAY, 07-20-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 23 |
| 03000 - ACCIDENT | 20 |
| 04000 - FALSE ALARM | 7 |
| 05000 - ASSAULT | 24 |
| 06000 - BURGLARY | 6 |
| 08000 - WEAPONS VIOL | 3 |
| 09000 - CHILD ABUSE | 5 |
| 11000 - DEATH | 2 |
| 12000 - DISTURBANCE
(Party calls: 4 ) (Firework calls: 4 ) | 60 |
| 13000 - DOMEST. DIST | 11 |
| 14000 - ALCOHOL CALL | 20 |
| 16000 - FIRE | 2 |
| 17000 - FORGERY | 2 |
| 23000 - LARCENY | 25 |
| 24000 - MISC. | 36 |
| 25000 - MISSING PERS | 4 |
| 27000 - NARCOTICS | 6 |
| 28000 - TRAFFIC HAZZ | 1 |
| 29000 - FRAUD | 5 |
| 31000 - OPS | 1 |
| 35000 - PROWLER | 8 |
| 37000 - ROBBERY | 1 |
| 38000 - SEX CRIMES | 2 |
| 40000 - SPECIAL SERV | 19 |
| 41000 - STOLEN VEH. | 1 |
| 42000 - VANDALISM | 23 |
| 54000 - LOST ARTICLE | 7 |
| 56000 - MED EMERG | 12 |
| 61000 - PHONE CALLS | 4 |
| 70000 - WARRANTS | 2 |
| 72000 - PARADE | 1 |
| 82000 - PARKING | 9 |
| 94000 - TRAFFIC | 8 |
| TOTAL CALLS | 360 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 020 | ASSAULT | 1704 07-18-2008 | 100 BLOCK Q ST | A8-070150 |
| PUNCHED BY KNOWN IN FACE CAUSING MINOR INJS | ||||||
| NW | A | 149 | ASSAULT - DOMESTIC | 1951 07-19-2008 | 2100 BLOCK W Q ST | A8-070636 |
| THROWN TO GROUND BY SOON-TO-BE EX CAUSING INJS | ||||||
| NW | A | 137 | BURGLARY | 1154 07-20-2008 | 3600 BLOCK N 1ST ST | A8-070878 |
| ENTRY THROUGH UNLOCKED WINDOW OF CLUB HOUSE CASH | ||||||
| NW | A | 020 | CHILD AB/NEG OTHER | 1758 07-19-2008 | 100 BLOCK Q ST | A8-070672 |
| NW | A | 137 | CHILD AB/NEG OTHER | 2139 07-19-2008 | 300 BLOCK BLUE FLAME RD | A8-070661 |
| NW | A | 134 | LARC-FROM MOTOR VEH | 2347 07-19-2008 | 1800 BLOCK SURFSIDE AVE | A8-070704 |
| TAKEN FROM TRUNK OF LOCKED VEH BY UNK MEANS ALPINE AMP, SUBWOOFERS | ||||||
| NW | A | 137 | LARC-FROM MOTOR VEH | 1715 07-18-2008 | 500 BLOCK BRIDGER RD | A8-070153 |
| TAKEN FROM VEH LEFT UNLOCKED WALLET, ID, BANK CARD, CHECKBOOK | ||||||
| NW | A | 140 | LARC-FROM MOTOR VEH | 0229 07-20-2008 | 6100 BLOCK NW 2ND CIR | A8-070768 |
| UNLOCKED VEH ENTERED BY UNK, ITEMS STREWN /NO LOSS | ||||||
| NW | A | 140 | LARC-FROM MOTOR VEH | 0204 07-20-2008 | 6100 BLOCK NW 2ND CIR | A8-070759 |
| VEH WINDOW BROKEN, CAR ALARM SOUNDED POSS SCARING INTRUDER / NO LOSS | ||||||
| NW | A | 149 | LARC-FROM MOTOR VEH | 0225 07-20-2008 | 2100 BLOCK WEST Q ST | A8-070801 |
| TAKEN FROM VEH LEFT UNLOCKED RINGS, COINS, VEH TITLE | ||||||
| NW | A | 145 | LARC-VEH.ACCESS. | 1241 07-20-2008 | CITY OF LINCOLN | A8-070887 |
| ENTRY INTO UNLOCKED VEH/ITEM TAKEN FROM DASH NE LICENSE PLATE PQK517 | ||||||
| NW | A | 020 | LARC-OTHER | 0215 07-20-2008 | 400 BLOCK LINE DRIVE CIR | A8-070764 |
| LEFT BAG UNATTENDED OUTSIDE STADIUM DUFFEL BAG, GATEWAY LAPTOP, IPOD, DVDS, CLOTHES | ||||||
| NW | A | 147 | NARCOTICS, POSS | 2228 07-18-2008 | SUN VALLEY BLVD / WESTGATE BL | A8-070255 |
| BAGGIE OF MARJ LOC IN VEH CONTACTED ON TRAFFIC STOP | ||||||
| NW | A | 090 | FRAUD-FAIL TO RETURN | 1736 07-19-2008 | 100 BLOCK W O ST | A8-070610 |
| VEH TAKEN FOR TEST DRIVE NOT RETURNED '01 CHEVY SUBURBAN | ||||||
| NW | A | 134 | MED.EMERG.,OTHER | 0132 07-20-2008 | 200 BLOCK ALEXANDER RD | A8-070744 |
| INTOXICATED VIC CUT ARM WHILE HANDLING PICTURE FRAME | ||||||
| NW | B | 130 | ASSAULT | 0023 07-20-2008 | 4200 BLOCK N 11TH ST | A8-070714 |
| PREGNANT / SHOVED BY KNOWN CAUSING FALL ONTO BACK, FELT PAIN LATER | ||||||
| NW | B | 129 | CHILD AB/NEG UNAT MV | 2009 07-18-2008 | 1500 BLOCK SUPERIOR ST | A8-070204 |
| NW | B | 116 | CHILD AB/NEG UNAT OT | 1143 07-20-2008 | 4700 BLOCK N 27TH ST | A8-070873 |
| NW | B | 116 | ALCOHOL LIC VIOLAT. | 0133 07-20-2008 | 4600 BLOCK BAIR AVE | A8-070743 |
| PEOPLE COUNTED EXITING BAR SURPASSED OCCUPANCY PERMIT | ||||||
| NW | B | 130 | NARCOTICS, POSS | 1801 07-18-2008 | 7TH ST / SUPERIOR ST ; KOOLGM | A8-070174 |
| MARJ LOC IN PURSE, VEH OF PARTY CONTACTED FOR SPEEDING, WARRANT | ||||||
| NW | B | 019 | ROBBERY | 0144 07-20-2008 | BESSIE ST / MILITARY-N 14TH | A8-070749 |
| KNOCKED OFF BIKE, STRUCK IN HEAD, DRUG BY UNKS, WOKE TO ITEMS MISSING CELL PHONE, CAP | ||||||
| NW | B | 117 | AUTO THEFT | 1327 07-20-2008 | 6300 BLOCK N 28TH ST | A8-070896 |
| VEH TAKEN POSSIBLY W/KEY LEFT IN IGNITION 1999 CADILLAC ESCALADE | ||||||
| NW | B | 123 | TELEPHONE, OTHER | 0251 07-20-2008 | CITY OF LINCOLN | A8-070780 |
| NE | A | 033 | COUNTERFEIT MONEY | 1510 07-20-2008 | 3300 BLOCK HOLDREGE ST | A8-070927 |
| PASSED $20 COUNTERFEIT BILL | ||||||
| NE | A | 035 | LARC-SHOPLIFT | 1441 07-19-2008 | 200 BLOCK N 48TH ST | A8-070548 |
| CONCEALED ITEM IN CLOTHING, ATT LEAVE W/O PAYING PAIN MEDS | ||||||
| NE | A | 039 | LARC-SHOPLIFT | 1447 07-19-2008 | 4800 BLOCK GARLAND ST | A8-070549 |
| CONCEALED ITEM INSIDE BACKPACK, LEFT W/O PAYING CAN OF BEER | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1129 07-19-2008 | 6100 BLOCK O ST | A8-070504 |
| OBS PRS REMOVING PRICE TAGS/CONCEALING ITMS IN BAGS/LFT W/OUT PAYING CLOTHING | ||||||
| NE | A | 047 | LARC-SHOPLIFT | 1504 07-19-2008 | 6100 BLOCK O ST | A8-070554 |
| WORE SHOES NOT PAID FOR OUT OF STORE STARBURY HIGH TOPS | ||||||
| NE | A | 191 | LARC-FROM BUILDING | 1833 07-19-2008 | 8800 BLOCK O ST | A8-070620 |
| LOST SOMEWHERE AT SCC WALLET INSERT, SS CARDS | ||||||
| NE | A | 037 | LARC-FROM MOTOR VEH | 1704 07-19-2008 | 1000 BLOCK N 63RD ST | A8-070598 |
| ALARM SOUNDED WHEN UNK MALE ENTERED UNK VEHICLE / NO LOSS | ||||||
| NE | A | 046 | LARC-STOLEN BIKE | 1830 07-19-2008 | 6900 BLOCK VINE ST | A8-070619 |
| TAKEN FROM DRIVEWAY WHERE PARKED NEXT GIRLS 24 INCH BIKE, NEXT BOYS 24 INCH BIKE | ||||||
| NE | A | 037 | NARCOTICS, POSS | 0055 07-20-2008 | N 56TH / X ST | A8-070797 |
| MARJ, PARA LOC IN VEH CONTACTED FOR TRAFFIC VIOLS | ||||||
| NE | A | 037 | VANDALISM | 1901 07-19-2008 | 5700 BLOCK ABBEY CT | A8-070627 |
| VEH SCRATCHED W/UNK OBJECT | ||||||
| NE | A | 046 | VANDALISM | 2201 07-19-2008 | 6900 BLOCK VINE ST | A8-070665 |
| HOUSE, VEH EGGED | ||||||
| NE | B | 012 | ASSAULT - DOMESTIC | 1307 07-20-2008 | 3600 BLOCK BALDWIN AVE | A8-070894 |
| HUSBAND PUSHED CHAIR LEG AGAINST WIFE'S THROAT TO POINT OF NO BREATH | ||||||
| NE | B | 009 | BURGLARY | 1108 07-20-2008 | 5300 BLOCK LEIGHTON AVE | A8-070865 |
| ENT:NO FORCE, ALREADY OPEN GARAGE DOOR,ENTERED VEH THROUGH UNL DOOR JVC CD PLAYER, CDS | ||||||
| NE | B | 114 | BURGLARY | 1949 07-18-2008 | 4100 BLOCK NORTHLUND DR | A8-070198 |
| POSS USED HIDDEN SPARE KEY TO OPEN DOOR TV, SPEAKERS, VIDEO EQUIP | ||||||
| NE | B | 007 | WEAPONS DIS.IN CITY | 2024 07-18-2008 | 3200 BLOCK N 67TH ST | A8-070209 |
| SHOOTING BB GUN IN THE CITY | ||||||
| NE | B | 005 | CHILD AB/NEG OTHER | 1804 07-19-2008 | 5600 BLOCK LOGAN AVE | A8-070614 |
| NE | B | 009 | CHILD AB/NEG LST/FND | 1324 07-19-2008 | 2500 BLOCK N 48TH ST | A8-070533 |
| NE | B | 006 | CHILD AB/NEG PHYS AB | 1609 07-19-2008 | 5800 BLOCK JUDSON ST | A8-070579 |
| NE | B | 114 | DEATH NATURAL | 0705 07-20-2008 | 4100 BLOCK NORTHLUND DR | A8-070834 |
| NE | B | 011 | DISTURBANCE OTHER | 1625 07-18-2008 | 2600 BLOCK N 43RD ST | A8-070140 |
| BELIEVES LANDLORD REMOVED DEADBOLT FROM APT DOOR OVER BACK RENT | ||||||
| NE | B | 041 | LARC-FROM MOTOR VEH | 1053 07-19-2008 | 7100 BLOCK ADAMS ST | A8-070501 |
| ENT:BROKE GLASS WINDOW OF VEH, ITEM TAKEN PURSE, CAMERA, CASH, CHECKBOOK, WALLET, ID, JACKET, DEBIT CARD | ||||||
| NE | B | 114 | LARC-FROM MOTOR VEH | 2121 07-19-2008 | 4300 BLOCK CORNHUSKER HWY | A8-070656 |
| TAKEN FROM UNLOCKED VEH CDS IN CASE, PORTABLE CD PLAYER | ||||||
| NE | B | 009 | LARC-VEH.ACCESS. | 1044 07-20-2008 | 5200 BLOCK LEIGHTON AVE | A8-070860 |
| UNK PR ENTERED '89 MAZDA THRU BROKEN WNDW AMP, CD PLAYER, SUBWOOFER | ||||||
| NE | B | 192 | MISSING PERS,ADULT | 0857 07-20-2008 | 8600 BLOCK LAVENDER CIR | A8-070846 |
| NE | B | 114 | MISSING PERSON/RUNAW | 1955 07-20-2008 | 4300 BLOCK EDISON CIR | A8-071002 |
| NE | B | 010 | NARCOTICS, POSS | 0019 07-19-2008 | 48TH ST / HARTLEY ST | A8-070307 |
| PARA W/RESIDUE LOC INSIDE PURSE OF PARTY CONTACTED ON TRAFFIC STOP | ||||||
| NE | B | 011 | VANDALISM | 0849 07-20-2008 | 44TH ST / KNOX ST | A8-070844 |
| VEH WINDOW BROKEN W/UNK OBJ | ||||||
| NE | B | 011 | VANDALISM | 0207 07-20-2008 | 2400 BLOCK N 44TH ST | A8-070761 |
| VEH WINDOWS BROKEN BY UNK H/M USING A BAT | ||||||
| NE | B | 011 | VANDALISM | 0921 07-20-2008 | 4200 BLOCK GREENWOOD ST | A8-070848 |
| VEH WINDOW BROKEN BY UNK MEANS | ||||||
| NE | B | 011 | VANDALISM | 0220 07-20-2008 | 2400 BLOCK N 44TH ST | A8-070765 |
| UNK MALES USED BASEBALL BAT TO BREAK APT WINDOW | ||||||
| NE | B | 041 | VANDALISM | 1632 07-18-2008 | 7100 BLOCK ADAMS ST | A8-070147 |
| WOOD DIVIDER BETWEEN GARAGES BROKEN BY UNK MEANS, UNK PR | ||||||
| NE | B | 009 | LOST/STOLEN ITEM | 1611 07-14-2008 | 49TH ST / HUNTINGTON AVE | A8-068719 |
| LOST WHILE WALKING IN AREA WALLET/$3/CREDIT CARDS | ||||||
| NE | B | 011 | TELEPHONE, THREAT | 2014 07-18-2008 | 4200 BLOCK HUNTINGTON AVE | A8-070207 |
| NE | B | 005 | TELEPHONE, OBSCENE | 2334 07-19-2008 | 6100 BLOCK HAVELOCK AVE | A8-070701 |
| SW | A | 085 | ASSAULT | 1331 07-20-2008 | 1500 BLOCK B ST | A8-070897 |
| ACQNT PUNCHED LEFT ARM OF V | ||||||
| SW | A | 086 | ASSAULT | 1708 07-19-2008 | 1200 BLOCK F ST | A8-070606 |
| STRUCK SEVERAL TIMES BY KNOWN PR CAUSING FRACTURED NOSE | ||||||
| SW | A | 153 | ASSAULT | 0331 07-20-2008 | 1300 BLOCK SW 10TH ST | A8-070806 |
| STRUCK ON HEAD W/BELT BY UNK MALE, INJS | ||||||
| SW | A | 153 | ASSAULT | 0420 07-20-2008 | 1300 BLOCK SW 10TH ST | A8-070815 |
| STRUCK IN HEAD W/BEER BOTTLE BY UNK | ||||||
| SW | A | 156 | ASSAULT | 0202 07-19-2008 | 1700 BLOCK SW 10 ST | A8-070376 |
| UNCOOPERATIVE VIC W/INJURIES FROM FIGHT W/KNOWN | ||||||
| SW | A | 156 | ASSAULT | 0307 07-20-2008 | 1200 BLOCK SW 10TH | A8-070793 |
| STRUCK BY CHAIN, TIRE IRON SWUNG BY KNOWN PRS DURING LG FIGHT | ||||||
| SW | A | 156 | ASSAULT | 0307 07-20-2008 | 1200 BLOCK SW 10TH | A8-070792 |
| HIT BY KNOWN PR DURING LARGE FIGHT CAUSING INJS | ||||||
| SW | A | 156 | ASSAULT | 0427 07-20-2008 | SW 10TH ST / W A ST | A8-070817 |
| STRUCK, KICKED BY KNOWN CAUSING INJS | ||||||
| SW | A | 156 | ASSAULT | 0336 07-20-2008 | SW 10TH ST / W A ST | A8-070808 |
| GRABBED AND PUNCHED NUMEROUS XS BY UNKS CAUSING INJS | ||||||
| SW | A | 068 | ASSAULT - DOMESTIC | 1321 07-20-2008 | GST 17TH TO 21ST | A8-070895 |
| BF BIT V'S ARM AS SHE DROVE, STRUGGLED W/ V | ||||||
| SW | A | 094 | ASSAULT - DOMESTIC | 0115 07-20-2008 | 1100 BLOCK WASHINGTON ST | A8-070734 |
| PUNCHED, THROWN TO GROUND BY BOYFRIEND | ||||||
| SW | A | 094 | WEAPONS CONCEALED | 0442 07-20-2008 | 10TH ST / GARFIELD S | A8-070819 |
| KNIVES W/5" BLADES LOC IN VEH, PURSE CONTACTED ON MARJ ODOR | ||||||
| SW | A | 156 | WEAPONS DIS.IN CITY | 0233 07-20-2008 | SW 10TH ST / W A ST | A8-070770 |
| GUNSHOTS HEARD IN AREA OF LARGE FIGHT | ||||||
| SW | A | 068 | CHILD AB/NEG OTHER | 1344 07-20-2008 | G ST/S 17TH-S 21ST | A8-070899 |
| SW | A | 094 | CHILD AB/NEG OTHER | 0207 07-20-2008 | 1100 BLOCK WASHINGTON ST | A8-070760 |
| SW | A | 154 | DOMESTIC DISTURBANCE | 0121 07-20-2008 | 800 BLOCK W A ST | A8-070739 |
| OBSERVED KNOWN OUTSIDE RES, HEARD DOORS TRIED/HAS EXPIRED PROT ORDER | ||||||
| SW | A | 159 | DOMESTIC DISTURBANCE | 1631 07-19-2008 | 1600 BLOCK SW 32ND ST | A8-070587 |
| INTOXICATED HUSBAND ARGUING WITH WIFE / VERBAL ONLY | ||||||
| SW | A | 094 | LARC-FROM MOTOR VEH | 1724 07-19-2008 | 700 BLOCK WASHINGTON ST | A8-070608 |
| TAKEN FROM INSIDE VEH SIL/PLATINUM CROSS W/FAKE DIAMONDS | ||||||
| SW | A | 094 | LARC-OTHER | 1502 07-14-2008 | 1300 BLOCK A ST | A8-068694 |
| TAKEN FROM FRONT PORCH EXTENSION CORDS | ||||||
| SW | A | 085 | NARCOTICS, POSS | 1341 07-11-2008 | 1500 BLOCK E ST | A8-067489 |
| NARC, PARA LOC IN RESIDENCE CONTACTED REF CRIMESTOPPERS | ||||||
| SW | A | 094 | NARCOTICS, POSS | 0424 07-20-2008 | 10TH ST / GARFIELD ST ; 9TH | A8-070816 |
| PARKED VEH W/MARJ ODOR; MARJ, PARA LOC INSIDE | ||||||
| SW | A | 156 | NARCOTICS, POSS | 0306 07-20-2008 | SW 10TH ST / W A ST | A8-070791 |
| BAGGIE OF MARJ LOC ON PERSON CONTACTED AFTER OBSERVED FIGHTING | ||||||
| SW | A | 086 | VANDALISM | 1042 07-20-2008 | 1200 BLOCK B ST | A8-070859 |
| RT OUTER REAR VIEW MIRROR HOUSING OF VEH BROKEN BY UNK MEANS | ||||||
| SW | A | 094 | VANDALISM | 0507 07-20-2008 | 1000 BLOCK GARFIELD ST | A8-070823 |
| WHILE RUNNING FROM OFCS UPROOTED FENCE IN ATTEMPT TO JUMP OVER | ||||||
| SW | A | 097 | VANDALISM | 1842 07-19-2008 | 1400 BLOCK S 18TH ST | A8-070628 |
| DRIVER'S SIDE DOOR OF VEH SCRATCHED BY UNK | ||||||
| SW | A | 154 | VANDALISM | 2334 07-19-2008 | 800 BLOCK W A ST | A8-070698 |
| UNK OBJ THROWN AT WINDOW BREAKING IT | ||||||
| SW | A | 068 | MED.EMERG.,OTHER | 1524 07-20-2008 | 600 BLOCK S 20TH ST | A8-070932 |
| CHILD JUMPED IN POOL & COULDN'T SWIM,RESUED FACE DOWN UNDER WATER | ||||||
| SW | B | 165 | BURGLARY | 1858 07-18-2008 | 1300 BLOCK ABERDEEN AVE | A8-070186 |
| GARAGE DOOR LEFT OPEN GIANT IGUANA MOUNTAIN BIKE | ||||||
| SW | B | 174 | BURGLARY | 1218 07-20-2008 | 2100 BLOCK HEREL ST | A8-070885 |
| ENTERED OPEN GARAGE CLUBS,COKE | ||||||
| SW | B | 095 | CHILD AB/NEG UNAT OT | 2357 07-18-2008 | 2300 BLOCK S 16TH ST | A8-070297 |
| SW | B | 096 | BUY ALCH'L FOR MINOR | 0133 07-20-2008 | 1900 BLOCK LAKE ST | A8-070755 |
| ALLOWED MINOR PARTY-GOERS TO DRINK FROM BEER KEG | ||||||
| SW | B | 165 | LARC-FROM MOTOR VEH | 0145 07-20-2008 | 6100 BLOCK THORNTON DR | A8-070762 |
| OBSVD UNK MALE USE SLIM JIM OBJ ON VEH WINDOW IN ATTEMPT TO ENTER | ||||||
| SW | B | 163 | LARC-VEH.ACCESS. | 1708 07-19-2008 | 4400 BLOCK S 27TH ST | A8-070599 |
| TAKEN OFF VEHICLE PARKED IN LOT BOTH LICENSE PLATES | ||||||
| SW | B | 110 | LARC-OTHER | 1501 07-20-2008 | 3900 BLOCK S 14TH ST | A8-070923 |
| STOLE BATTERY FROM TRAILER MARINE BATTERY | ||||||
| SW | B | 095 | MISSING PERSON/RUNAW | 2240 07-20-2008 | 1600 BLOCK LAKE ST | A8-071042 |
| SW | B | 096 | NARCOTICS, POSS | 0248 07-20-2008 | 1900 BLOCK LAKE ST | A8-070776 |
| PARA, MARJ LOCATED IN RESIDENCE CONTACTED REF WILD PARTY | ||||||
| SW | B | 174 | FRAUD-FAIL TO RETURN | 2233 07-18-2008 | 2100 BLOCK POND CIR | A8-070264 |
| LOANED ITEMS NOT BEING RETURNED BY FRIENDS | ||||||
| SW | B | 095 | VANDALISM | 0755 07-20-2008 | 2700 BLOCK S 11TH ST | A8-070836 |
| PICTURE FRAME BRKN, FRIDGE DOOR DMGD, POSS BY SOON-TO-BE EX-HUSBAND | ||||||
| SW | B | 165 | VANDALISM | 1351 07-20-2008 | 1300 BLOCK ABERDEEN RD | A8-070909 |
| SCRATCHED V'S RENTAL ON SIDE | ||||||
| SW | B | 171 | LOST/STOLEN ITEM | 2019 07-19-2008 | 3200 BLOCK S CODDINGTON AVE | A8-070644 |
| FELL FROM POCKET WHILE WALKING IN PARK WALLET, CASH, ID | ||||||
| SE | A | 061 | DOMESTIC DISTURBANCE | 2238 07-19-2008 | 3700 BLOCK 38TH STREET CT | A8-070677 |
| ARGUMENT BETWEEN COUPLE W/BUMPING, NO INJS, NO PAIN | ||||||
| SE | A | 059 | LARC-FROM MOTOR VEH | 2241 07-19-2008 | 2000 BLOCK S COTNER BLVD | A8-070694 |
| MISSING FROM VEH AFTER DRIVEN BY KNOWN MP3 PLAYER, SPEAKERS, CDS | ||||||
| SE | A | 062 | INDECENT EXPOSURE | 0134 07-20-2008 | 300 BLOCK S 33RD ST | A8-070745 |
| SE | A | 055 | AUTO THEFT | 2311 07-19-2008 | 4500 BLOCK VALLEY RD | A8-070686 |
| VEH LEFT UNLOCKED W/KEYS INSIDE IN DRIVE / LOC 27/N ON TRAFFIC STOP '03 BLACK CADILLAC SEVILLE | ||||||
| SE | A | 599 | LOST/STOLEN ITEM | 0049 07-20-2008 | 27TH ST / SOUTH ST | A8-070723 |
| LOST AFTER ACCIDENT INVESTIGATION NE DRIVER'S LICENSE | ||||||
| SE | B | 175 | ASSAULT - DOMESTIC | 0040 07-19-2008 | 7000 BLOCK S 38TH ST | A8-070323 |
| RPTS STRUCK IN FACE SEVERAL TIMES BY LIVE-IN GF | ||||||
| SE | B | 175 | ASSAULT - DOMESTIC | 0131 07-19-2008 | 7000 BLOCK S 38TH ST | A8-070349 |
| RPTS THROWN TO FLR, HIT ON HEAD BY LIVE-IN BF | ||||||
| SE | B | 181 | BURGLARY | 0300 07-20-2008 | 3900 BLOCK S 56TH ST | A8-070784 |
| DUPLEX DOOR KICKED BY UNK IN POSSIBLE ATTEMPT TO ENTER | ||||||
| SE | B | 108 | CHILD AB/NEG OTHER | 1529 07-19-2008 | 4000 BLOCK LOVELAND DR | A8-070562 |
| SE | B | 106 | DISTURBANCE NEIGHBOR | 1905 07-19-2008 | 5200 BLOCK PRESCOTT AVE | A8-070629 |
| NEIGHBOR KIDS SKATEBOARDING ON VIC'S STAIRS/BELIEVES DELIBERATELY | ||||||
| SE | B | 180 | LARC-SELF SERVE GAS | 1548 07-19-2008 | 4400 BLOCK S 70TH ST | A8-070571 |
| EMP RPTS PARTY LEFT W/O PAYING FOR GAS / EMPLOYEE ERROR GAS | ||||||
| SE | B | 180 | LARC-SELF SERVE GAS | 1120 07-20-2008 | 5600 BLOCK S 56TH ST | A8-070868 |
| GAS DRIVE OFF GAS | ||||||
| SE | B | 103 | LARC-FROM MOTOR VEH | 1330 07-19-2008 | 2900 BLOCK S 37TH ST | A8-070536 |
| VEH WINDOW TRIM PRIED ON IN ATTEMPT TO ENTER VEH | ||||||
| SE | B | 185 | LARC-OTHER | 1148 07-20-2008 | 5900 BLOCK S 78TH ST | A8-070875 |
| ITMS TAKEN FROM ALONG SIDE GARAGE PLANT,TREE | ||||||
| SE | B | 104 | PROPERTY DAMAGE | 2300 07-19-2008 | 3300 BLOCK S 40TH ST | A8-070683 |
| SIDING OF RES DAMAGED DURING REMOVAL OF GUNSHOT SLUGS BY LPD | ||||||
| SE | B | 106 | PROPERTY DAMAGE | 0228 07-19-2008 | 5200 BLOCK MEREDETH ST | A8-070391 |
| PARKED VEH STRUCK BY BICYCLE RIDDEN BY UNK | ||||||
| SE | B | 186 | MISSING PERSON/RUNAW | 2306 07-20-2008 | 9500 BLOCK FOREST GLEN DR | A8-071058 |
| SE | B | 177 | FRAUD-CRED.CARD/ATM | 1343 07-20-2008 | 2800 BLOCK TIERRA DR | A8-070901 |
| UNK ATT TO OBTAIN ANOTHER CC ON V'S ACCOUNT | ||||||
| SE | B | 176 | VANDALISM | 2117 07-19-2008 | 7400 BLOCK ELK CREEK DR | A8-070654 |
| WIRES TO GARAGE DOOR SENSOR CUT BY UNK | ||||||
| SE | B | 179 | VANDALISM | 0856 07-20-2008 | 6300 BLOCK QUEENS DR | A8-070845 |
| BOTTLE THROWN AT VEH CAUSING DMG | ||||||
| SE | B | 108 | EMBEZZLEMENT | 1618 07-19-2008 | 4400 BLOCK S 33RD CT | A8-070581 |
| EMPLOYEE TOOK ITEMS FROM STORE W/O PAYING ALCOHOL, CIGS, SANDWICH | ||||||
| SE | B | 108 | EMBEZZLEMENT | 1501 07-19-2008 | 4400 BLOCK S 33RD CT | A8-070555 |
| EMPLOYEE STOLE FROM STORE WHILE WORKING CASH, FOODS | ||||||
| CENTER | A | 078 | ASSAULT | 0036 07-20-2008 | 14TH / O | A8-070718 |
| RPTS STRUCK BY KNOWN W/SCREWDRIVER CAUSING CUT TO HAND | ||||||
| CENTER | A | 078 | DISTURBANCE OTHER | 1640 07-20-2008 | 100 BLOCK S 14TH ST | A8-070950 |
| PR LOOKED AT PORN ON COMP AT LIBRARY, WAS RUBBING HIS GROIN/MOANING | ||||||
| CENTER | A | 078 | DISTURBANCE OTHER | 0117 07-20-2008 | 1400 BLOCK O ST | A8-070738 |
| PATRON GRABBED BARTENDER'S HEAD, ATTEMPTED TO KISS WHEN LEAVING | ||||||
| CENTER | A | 088 | NARCOTICS, POSS | 0137 07-20-2008 | 500 BLOCK S 7TH ST | A8-070747 |
| PARA LOC ON PERSON CHECKED INTO DETOX | ||||||
| CENTER | B | 025 | WEAPONS CONCEALED | 1953 07-19-2008 | 17TH ST / R ST ;-VINE PTD133 | A8-070637 |
| KNIFE W/SIX INCH BLADE LOC IN GLOVE BOX OF VEH ON TRAFFIC STOP | ||||||
| CENTER | B | 029 | DISTURBANCE OTHER | 0037 07-20-2008 | 500 BLOCK N 28TH ST | A8-070719 |
| RP OBSERVED UNK MALE CHASING WOMAN, ATT PULL OFF SKIRT | ||||||
| CENTER | B | 030 | LARC-FROM BUILDING | 1131 07-20-2008 | 1000 BLOCK N 30TH ST | A8-070871 |
| ITMS TAKEN FROM RES DURING GATHERING W/SEV PEOPLE CELL PHONE,DIGITAL CAMERA | ||||||
| CENTER | B | 013 | LARC-FROM MOTOR VEH | 1109 07-20-2008 | 1700 BLOCK N. 26TH ST | A8-070866 |
| TOOK CASH FROM V'S PURSE LOCATED IN VEHICLE, USED KEY TO OPEN CASH | ||||||
| CENTER | B | 030 | NARCOTICS, POSS | 1904 07-18-2008 | 500 BLOCK N 32ND ST | A8-070187 |
| NARC, PARA LOC IN RESIDENCE OF PARTY ARRESTED ON WARRANTS | ||||||
| CENTER | B | 030 | NARCOTICS, POSS | 1012 07-19-2008 | 30TH ST / Y ST ; W/1 | A8-070493 |
| MARJ BLUNT LOC IN VEH CONTACTED | ||||||
| CENTER | B | 015 | VANDALISM | 0320 07-20-2008 | 1400 BLOCK N 27TH ST | A8-070802 |
| BRICK THROWN THROUGH BUSINESS DOOR WINDOW | ||||||
| CENTER | B | 016 | VANDALISM | 0454 07-20-2008 | 1400 BLOCK N 22ND ST | A8-070821 |
| UNK THREW ROCK THROUGH HOUSE WINDOW | ||||||
| CENTER | B | 031 | LOST/STOLEN ITEM | 1625 07-19-2008 | 33RD ST / Q ST | A8-070586 |
| DISCOVERED MISSING DURING TRAFFIC STOP FROM UNK LOC FRONT LICENSE PLATE | ||||||
| CENTER | B | 016 | SUICIDE, ATTEMPT | 2001 07-19-2008 | 2200 BLOCK DUDLEY ST | A8-070639 |
| 999 | ASSAULT | 0400 07-19-2008 | CITY OF LINCOLN | A8-070412 | ||
| INTOXICATED VIC FOUND W/INJURIES FROM ASLT BY UNK AT UNK LOC | ||||||
| 999 | ASSAULT | 0311 07-20-2008 | CITY OF LINCOLN | A8-070804 | ||
| HEADBUTTED BY UNK MALE CAUSING INJS | ||||||
| 999 | OUTSIDE CRIME REPORT | 1819 07-18-2008 | UNKNOWN / TEXAS | A8-070175 | ||
