![]() |
City of Lincoln Police Department Daily Call Summary for FRIDAY, 06-27-2008 |
| Type of Call | Number |
|---|---|
| CANCELLED BEFORE ARRIVAL | 36 |
| 01000 - ABND VEH/BIK | 3 |
| 03000 - ACCIDENT | 22 |
| 04000 - FALSE ALARM | 5 |
| 05000 - ASSAULT | 13 |
| 06000 - BURGLARY | 7 |
| 09000 - CHILD ABUSE | 10 |
| 12000 - DISTURBANCE
(Party calls: 2 ) (Firework calls: 21 ) | 87 |
| 13000 - DOMEST. DIST | 12 |
| 14000 - ALCOHOL CALL | 18 |
| 21000 - FALSE INFO | 1 |
| 22000 - JUVENILE | 1 |
| 23000 - LARCENY | 19 |
| 24000 - MISC. | 31 |
| 25000 - MISSING PERS | 5 |
| 27000 - NARCOTICS | 11 |
| 28000 - TRAFFIC HAZZ | 3 |
| 29000 - FRAUD | 5 |
| 31000 - OPS | 2 |
| 35000 - PROWLER | 12 |
| 37000 - ROBBERY | 1 |
| 38000 - SEX CRIMES | 3 |
| 39000 - PROST/PORN | 1 |
| 40000 - SPECIAL SERV | 21 |
| 41000 - STOLEN VEH. | 1 |
| 42000 - VANDALISM | 10 |
| 45000 - ARSON | 1 |
| 51000 - EMBEZZ. | 1 |
| 54000 - LOST ARTICLE | 6 |
| 56000 - MED EMERG | 6 |
| 61000 - PHONE CALLS | 7 |
| 70000 - WARRANTS | 6 |
| 82000 - PARKING | 23 |
| 94000 - TRAFFIC | 29 |
| TOTAL CALLS | 419 |
| Selected Listing of Recent Incidents | ||||||
|---|---|---|---|---|---|---|
| TEAM | BEAT | RD | TYPE OF REPORT | REPORTED | LOCATION | CASE# |
| NW | A | 218 | LARC-FROM BUILDING | 0838 06-27-2008 | 700 BLOCK FALLBROOK BLVD | A8-061723 |
| ITEM TAKEN FROM VIC'S PURSE DURING WORK CASH | ||||||
| NW | A | 142 | MISC, OTHER | 1544 06-27-2008 | 600 BLOCK SOUTH 10TH ST | A8-061838 |
| FEMALE INMATE CLAIMS CONTRACT WORKER HUGGED/KISSED HER | ||||||
| NW | A | 145 | MISC, OTHER | 1936 06-27-2008 | 5000 BLOCK W. VALE ST | A8-061926 |
| STATE FORCD INTO NEIGHBOR'S HOUSE/NOT HURT/NEIGHBORS DENY/NO WITNESSES | ||||||
| NW | A | 140 | TRESPASSING | 2314 06-21-2008 | 5500 BLOCK NW 12TH ST | A8-059806 |
| 3 UNK MALES OBS RUNNING FROM POOL/GAINED ENT AFTER HOURS/NO SUSP | ||||||
| NW | B | 113 | LARC-SHOPLIFT | 1313 06-27-2008 | 3400 BLOCK N 27TH ST | A8-061809 |
| PR OBS CUTTING TAGS OFF BICYCLE IN BACK OF STORE/LEFT W/O PAYING MONGOOSE BICYCLE | ||||||
| NW | B | 113 | LARC-SHOPLIFT | 1348 06-27-2008 | 3500 BLOCK N 27TH ST | A8-061810 |
| CONCEALED ITEM INSIDE BOX STANLEY POWERLOCK TAPE MEASURE | ||||||
| NW | B | 123 | LARC-SHOPLIFT | 2158 06-26-2008 | 2600 BLOCK CORNHUSKER HWY | A8-061603 |
| PR CONCEALED NUM ITEMS IN USED GROC BAGS/LEFT STORE W/O PAYING 53 GROCERY ITEMS INCLUDING FOOD, BEER, WHISKEY | ||||||
| NW | B | 116 | LARC-VEH.ACCESS. | 1644 06-27-2008 | 4900 BLOCK N 32ND ST | A8-061863 |
| DRILLED HOLE IN GAS TANK TO STEAL GASOLINE GAS | ||||||
| NW | B | 018 | VANDALISM | 0114 06-26-2008 | 1000 BLOCK CLAREMONT ST | A8-061300 |
| PR THRW BRICK THROUGH VEH WINDOWS/ALSO THRW ROCKS AT RES DOOR | ||||||
| NW | B | 125 | VANDALISM | 1925 06-26-2008 | I-180 & ADAMS | A8-061555 |
| PR THREW ROCKS OF ADAMS ST BRIDGE/ROCK STRUCK UNDERSKIRTING OF VEH | ||||||
| NW | B | 126 | VANDALISM | 0733 06-27-2008 | 3100 BLOCK N 11TH ST | A8-061715 |
| UNK PART BRK OUT 3 WIND ON DETACHED GARAGE/UNK ITEM THROWN/NO SUSPECTS | ||||||
| NE | A | 033 | ASSAULT | 2342 06-26-2008 | 3400 BLOCK STARR ST | A8-061638 |
| VIC FEET STOMPED ON BY PR/CAUSED PAIN/PR ATTMPT TO FORCE WAY INTO APT | ||||||
| NE | A | 033 | BURGLARY | 0908 06-27-2008 | 1300 BLOCK IDYLWILD DR | A8-061732 |
| ATTEMPT TO GAIN ENTRY BY PRYING ON STORM DOOR WITH SCREWDRIVER/NO LOSS | ||||||
| NE | A | 039 | CHILD AB/NEG OTHER | 1625 06-27-2008 | 2000 BLOCK N 48 ST | A8-061854 |
| NE | A | 034 | LARC-SHOPLIFT | 1720 06-26-2008 | 4600 BLOCK VINE ST | A8-061508 |
| SUSPECTS TOOK CONTROL OF PURSE/MERCHANDISE AND EXITED ESTABLISHMENT KATHY VAN MEDIUM LEATHER PURSE | ||||||
| NE | A | 035 | PROPERTY DAMAGE | 2023 06-26-2008 | 300 BLOCK N 44TH ST | A8-061575 |
| ATTD TO USE SINK TO URINATE/SINK THEN BRK SHATTERED ON GROUND | ||||||
| NE | A | 039 | NARCOTICS, POSS | 1730 06-27-2008 | 2000 BLOCK N 48TH ST | A8-061878 |
| PIPE W/MARIJ RESIDUE FND IN CHILD'S PURSE | ||||||
| NE | A | 037 | FRAUD-DECEPTION/CON | 1849 06-26-2008 | 1300 BLOCK N 63RD ST | A8-061543 |
| UNKWN PARTY TRYING TO GAIN BANK ACCT INFO FROM VICTIM | ||||||
| NE | A | 035 | ROBBERY | 0304 06-27-2008 | 100 BLOCK N 48TH ST | A8-061691 |
| UNK H/M APPROACHED EMP W/HANDGUN/REQ MONEY FROM REG/NO LOSS/LFT SCENE | ||||||
| NE | A | 034 | EMBEZZLEMENT | 1050 06-27-2008 | 4600 BLOCK VINE ST | A8-061762 |
| EMPLOYEE STOLE ITEMS FROM EMPLOYER PURSE,BRACELET,MISC CLOTHING,CANDY | ||||||
| NE | A | 043 | TELEPHONE, OTHER | 1739 06-26-2008 | 6900 BLOCK HOLDREGE ST | A8-061518 |
| NE | B | 010 | CHILD AB/NEG OTHER | 0914 06-27-2008 | 5400 BLOCK BENTON ST | A8-061736 |
| NE | B | 042 | CHILD AB/NEG PHYS AB | 1305 06-27-2008 | 2500 BLOCK AMMON AVE | A8-061800 |
| NE | B | 114 | FORGERY-CHECKS | 0816 06-26-2008 | 4800 BLOCK CORNHUSKER HWY | A8-061369 |
| ACCOUNT OF CHEAPEST DAMN CIGARETTES, WELLS FARGO BANK, CHK #1144 | ||||||
| NE | B | 114 | FORGERY-CHECKS | 0816 06-26-2008 | 4800 BLOCK CORNHUSKER HWY | A8-061368 |
| ACCOUNT OF CHEAPEST DAMN CIGARETTES, WELLS FARGO, CHK #1146 | ||||||
| NE | B | 114 | FORGERY-CHECKS | 0817 06-26-2008 | 4800 BLOCK CORNHUSKER HWY | A8-061370 |
| ACCOUNT OF CHEAPEST DAMN CIGARETTES, WELLS FARGO BANK, CHK #1145 | ||||||
| NE | B | 010 | LARC-STOLEN BIKE | 0639 06-27-2008 | 5000 BLOCK KNOX ST | A8-061711 |
| BICYCLE TAKEN FROM VIC'S YARD BY UNKNOWN PR BOYS DIRT BIKE/CABLE/LOCK | ||||||
| NE | B | 042 | LARC-OTHER | 0838 06-27-2008 | 8100 BLOCK ADAMS ST | A8-061724 |
| LOCKED GATE CUT/ENTRY GAINED/ITEM TAKEN COPPER PLATE | ||||||
| NE | B | 007 | FRAUD-DECEPTION/CON | 1245 06-27-2008 | 6600 BLOCK COLFAX AVE | A8-061794 |
| VIC GAVE PLAYSTATION TO PR TO UPGRADE/PR REFUSED TO RETURN PLAYSTATION PLAYSTATION 3 | ||||||
| NE | B | 009 | SUSPICIOUS PERSON | 1557 06-27-2008 | 4800 BLOCK HUNTINGTON AVE | A8-061842 |
| 11 YR OLD FEMALE APPROACHED BY MALE IN VEHICLE OFFERING RIDE | ||||||
| NE | B | 011 | ARSON | 0204 06-27-2008 | 4700 BLOCK BALDWIN AVE | A8-061677 |
| UNK W/M SET COUCH ON FIRE OUTSIDE OF APT COMPLEX/NO SUSPECTS | ||||||
| NE | B | 005 | LOST/STOLEN ITEM | 1834 06-26-2008 | 4000 BLOCK N 60TH ST | A8-061539 |
| UNABLE TO FIND RING IN HOME/POSS TAKEN BY UNK FRIEND OF KIDS/MISPLACED GOLD PEARL AND DIAMOND COMBINATION RING | ||||||
| SW | A | 085 | BURGLARY | 2059 06-26-2008 | 1400 BLOCK E ST | A8-061583 |
| UNKNOWN PARTIES ENTERED APT/UNLOCKED WINDOW/REMOVED ITEMS CHROME PIRELLI 22 INCH RIMS/BLACK VIZIO 32 WIDESCREEN TV | ||||||
| SW | A | 086 | BURGLARY | 1325 06-27-2008 | 1300 BLOCK S 11TH ST | A8-061808 |
| ENT:WINDOW | ||||||
| SW | A | 094 | BURGLARY | 1251 06-27-2008 | 1600 BLOCK S 15TH ST | A8-061795 |
| UNKN PR(S) ENTERED RESIDENCE BY REMOVING BOARD OVER WINDOW/ITEMS TAKEN COPPER TUBING/MISC TOOLS | ||||||
| SW | A | 154 | BURGLARY | 1420 06-27-2008 | 700 BLOCK W C ST | A8-061823 |
| BROKE WINDOW IN DOOR TO GAIN ENTRY COPPER TUBING | ||||||
| SW | A | 091 | DISTURBANCE NEIGHBOR | 2038 06-26-2008 | 100 BLOCK W B ST | A8-061574 |
| ALT BTN PARTIES OVER VERB PROFAN USED/PART INV REQ NO ACTION TAKEN | ||||||
| SW | A | 068 | LARC-FROM BUILDING | 1415 06-27-2008 | 1800 BLOCK K ST | A8-061825 |
| REMOVED FROM LOCKED OFFICE BY UNKNOWN MEANS CANON DIGITAL CAMERA | ||||||
| SW | A | 085 | LARC-FROM BUILDING | 1934 06-26-2008 | 800 BLOCK GOODHUE BLVD | A8-061558 |
| VIC LFT CLTHNG IN COMPLEX WASH MACH/NUM ITEMS MISSING WHEN VIC RTN 3 WHITE BRAS, 3 T SHIRTS, GOLD TOWEL, BLU/PIN TOWEL | ||||||
| SW | A | 097 | LARC-FROM BUILDING | 1710 06-27-2008 | 1900 BLOCK S 20TH ST | A8-061873 |
| TAKEN FROM BEDROOM IN GROUP HOME XBOX 360/CONTROLLERS/XBOX GAMES | ||||||
| SW | A | 156 | LARC-FROM BUILDING | 1231 06-27-2008 | 1200 BLOCK W PARK AVE | A8-061787 |
| ITEMS TAKEN FROM VIC'S RESIDENCE/PAWNED BY STEPDAUGHTER DVD'S | ||||||
| SW | A | 498 | LARC-FROM BUILDING | 0912 06-27-2008 | 2600 BLOCK A ST | A8-061734 |
| PR STOLE BANK BAG FULL OF US CURRENCY FROM RES/POSSIBLY KNOWN US CURRENCY | ||||||
| SW | A | 068 | PROPERTY DAMAGE | 1226 06-27-2008 | 1700 BLOCK F ST | A8-061785 |
| PR BROKE PRIVACY FENCE WHILE ELUDING POLICE OFC. | ||||||
| SW | A | 097 | MISSING PERSON/RUNAW | 0019 06-28-2008 | 1900 BLOCK S 20TH ST | A8-062082 |
| SW | A | 067 | NARCOTICS, POSS | 1622 06-27-2008 | 17TH ST / E ST ; 18TH/F | A8-061851 |
| PR FOUND WITH MARIJUANA,SCALE, GRINDER | ||||||
| SW | A | 085 | VANDALISM | 1251 06-27-2008 | 900 BLOCK S 14TH ST | A8-061796 |
| VEH WINDOW BROKEN BY UNKNOWN PR | ||||||
| SW | A | 086 | VANDALISM/GRAFFITI | 1444 06-26-2008 | 1000 BLOCK C ST | A8-061478 |
| GRAFFITI SPRAYED ON GARAGE BY UNKNOWN PR(S) | ||||||
| SW | A | 065 | MED.EMERG.,OTHER | 0436 06-27-2008 | 2100 BLOCK F ST | A8-061703 |
| VIC FND IN BED NOT BREATHING/STIFF FINGERS/BLUE FINGERTIPS/TKN TO HOSP | ||||||
| SW | A | 085 | TELEPHONE, OTHER | 0149 06-27-2008 | 1300 BLOCK A ST | A8-061675 |
| SW | A | 086 | PHONE, OTHER/PROT OR | 1423 06-27-2008 | 1300 BLOCK S 11TH ST | A8-061821 |
| SW | A | 097 | TELEPHONE, THREAT | 0004 06-26-2008 | 1700 BLOCK GARFIELD ST | A8-061284 |
| SW | B | 095 | ASSAULT - DOMESTIC | 1819 06-26-2008 | 2400 BLOCK S 10TH ST | A8-061533 |
| VIC PUSHED INTO TABLE BY LIVE IN BOYFRD DUR ARG/FRACTURE TO RGHT ARM | ||||||
| SW | B | 111 | CHILD AB/NEG PHYS AB | 0953 06-27-2008 | 3200 BLOCK S 12TH ST | A8-061745 |
| SW | B | 111 | LARC-OTHER | 0807 06-27-2008 | 3200 BLOCK S 10TH ST | A8-061720 |
| UNKN PR(S) CRAWLED UNDER FENCE AROUND BUSINESS/ITEMS TAKEN ALUMINUM RIMS/RADIATORS | ||||||
| SW | B | 095 | NARCOTICS, POSS | 0009 06-27-2008 | 16TH & SOUTH | A8-061645 |
| GLASS JAR CONT MARIJ/GLASS PIPE W/MARIJ RES FND IN VEH DUR OFC CONT | ||||||
| SW | B | 171 | NARCOTICS, POSS | 0227 06-27-2008 | 2700 BLOCK W VAN DORN ST | A8-061683 |
| MARIJUANA & PIPE FND IN VEHICLE SEARCH | ||||||
| SW | B | 111 | VANDALISM | 1702 06-26-2008 | 3200 BLOCK S 13TH ST | A8-061505 |
| SUSP POSS PUT CANDY BAR IN GAS TANK/VIC REQ DOC ONLY FOR ANY FUT PROB | ||||||
| SW | B | 095 | SUICIDE, ATTEMPT | 2314 06-26-2008 | 2300 BLOCK S 16TH ST | A8-061624 |
| SE | A | 598 | ASSAULT | 1931 06-23-2008 | 2800 BLOCK A ST | A8-060456 |
| SE | A | 102 | CHILD AB/NEG OTHER | 1738 06-26-2008 | 2500 BLOCK S 37TH ST | A8-061519 |
| SE | A | 102 | MISSING PERS,ADULT | 1403 06-27-2008 | 2700 BLOCK S 37TH ST | A8-061817 |
| SE | A | 598 | VANDALISM | 1514 06-27-2008 | 2800 BLOCK WASHINGTON ST | A8-061839 |
| VEHICLE SCRATCHED WITH SHARP OBJECT | ||||||
| SE | B | 108 | ASSAULT | 1644 06-27-2008 | 4300 BLOCK S. 33RD ST | A8-061860 |
| KIDS FROM DAYCARE @ POOL,9 YR OLD HIT 6 YR OLD ON ARM | ||||||
| SE | B | 175 | ASSAULT | 1511 06-25-2008 | 7700 BLOCK S 36TH ST | A8-061124 |
| ARM BENT BACKWARDS BY CLASSMATE | ||||||
| SE | B | 182 | ASSAULT - DOMESTIC | 1400 06-27-2008 | 3000 BLOCK S 72ND ST | A8-061813 |
| BOYFRIEND GRABBED VIC BY NECK AND THREW ON BED,KICKED,PUNCHED | ||||||
| SE | B | 182 | DISTURBANCE OTHER | 1402 06-27-2008 | N 84TH/HOLDREGE-O STREET | A8-061816 |
| ROAD RAGE INCIDENT OVER LANE CHANGE | ||||||
| SE | B | 183 | LARC-OTHER | 1138 06-27-2008 | 8300 BLOCK PIONEERS BLVD | A8-061775 |
| CELL TOWER YARD ENTERED BY UNKNOWN PR(S) ITEMS TAKEN COPPER BUSS BARS | ||||||
| SE | B | 104 | MISSING PERSON/RUNAW | 1836 06-27-2008 | 4600 BLOCK HILLSIDE ST | A8-061911 |
| SE | B | 177 | NARCOTICS, POSS | 0247 06-27-2008 | 40TH & SWEETBRIAR | A8-061687 |
| BAGGIE OF MARIJ/BLUNT WRAP ROLLING PAPERS FND IN VEH DUR TRFC STOP | ||||||
| SE | B | 182 | NARCOTICS, POSS | 2107 06-26-2008 | 72ND & HOLMES PARK | A8-061589 |
| LG AMT OF PILLS/BAGGIE OF MARIJ FND DUR OFC CONT FOR MENT HEALTH INVES | ||||||
| SE | B | 181 | FRAUD-CRED.CARD/ATM | 1136 06-27-2008 | 3000 BLOCK S 57TH ST | A8-061774 |
| UNKNOWN PARTY USED VIC'S CREDIT CARDS TO PURCHASE OVER THE INTERNET | ||||||
| SE | B | 103 | VANDALISM | 1149 06-27-2008 | 2900 BLOCK S 37TH ST | A8-061777 |
| CEMENT LIGHT POST KNOCKED OVER BY UNKNOWN PR(S) | ||||||
| SE | B | 182 | SUICIDE, ATTEMPT | 2012 06-26-2008 | 7300 BLOCK RAVEN CIR | A8-061566 |
| CENTER | A | 076 | FALSE INFO CIT/VICT | 1046 06-27-2008 | 10TH & O | A8-061761 |
| PR GAVE FALSE ID WHEN RECEIVING TICKET | ||||||
| CENTER | A | 076 | MISC, OTHER | 1351 06-27-2008 | 5300 BLOCK FREMONT ST | A8-061811 |
| VIC APPROACHED BY SEX OFFENDER SEVERAL TIMES ASKING HER OUT ON A DATE | ||||||
| CENTER | A | 076 | MISC, OTHER | 0455 06-27-2008 | 100 BLOCK N 10TH ST | A8-061704 |
| SUSP REQ MONEY FOR CANCER/LFT SCENE/KNWN TO HAVE PRIOR CONT/DOC ONLY | ||||||
| CENTER | A | 083 | PROPERTY DAMAGE | 2342 06-26-2008 | 1000 BLOCK G ST | A8-061635 |
| DOOR TO RES CRACKED WHEN OFC/LFR ATTEMPTED TO MAKE ENT/RPT OF POSS OD | ||||||
| CENTER | A | 083 | NARCOTICS, POSS | 2333 06-26-2008 | 600 BLOCK S 10TH ST | A8-061630 |
| MARIJ, PIPE W/RES, SINGLE UNK PILL FND ON PUR DUR SEARCH AT JAIL | ||||||
| CENTER | B | 028 | ASSAULT | 2232 06-26-2008 | 2500 BLOCK R ST | A8-061611 |
| VIC RPT BEING ATTACKED BY 4 UNK MALES/NO INJURIES | ||||||
| CENTER | B | 016 | ASSAULT - DOMESTIC | 0556 06-27-2008 | 2200 BLOCK DUDLEY ST | A8-061708 |
| VIC RPT WIFE HIT HIM W/FAN BASE/BIT HIM SHLDR/NUM VIS INJURIES | ||||||
| CENTER | B | 016 | ASSAULT - DOMESTIC | 0414 06-27-2008 | 2200 BLOCK DUDLEY ST | A8-061700 |
| VIC HIT/KICKED/HAIR PULLED/CHOKED BY HUSB DUR ARG/VIS INJ TO FACE/NECK | ||||||
| CENTER | B | 015 | CHILD AB/NEG LST/FND | 1355 06-27-2008 | 27TH & DUDLEY | A8-061812 |
| CENTER | B | 016 | CHILD AB/NEG VERB | 0556 06-27-2008 | 2200 BLOCK DUDLEY ST | A8-061709 |
| CENTER | B | 015 | TRESPASSING | 1025 06-26-2008 | 3200 BLOCK DUDLEY ST | A8-061402 |
| VIC RPT PR REPEATEDLY AGITATES HER DOGS/WALKED ON PROPERTY/DOC ONLY | ||||||
| CENTER | B | 015 | MISSING PERS,ADULT | 1541 06-27-2008 | 2900 BLOCK Y ST | A8-061837 |
| CENTER | B | 031 | FRAUD-CHECKS/ALL | 0850 06-27-2008 | 300 BLOCK N 27TH ST | A8-061728 |
| NSF CHK PASSED AT VIC STORE/PR FAILED TO REIMBRS VIC/LPD DOES NOT WORK | ||||||
| CENTER | B | 072 | FRAUD-FAIL TO RETURN | 1056 06-27-2008 | 1900 BLOCK O ST | A8-061766 |
| PR PAWNED ITEM HE WAS RENTING PLAYSTATION | ||||||
| CENTER | B | 026 | AUTO THEFT | 1332 06-27-2008 | 2000 BLOCK R ST | A8-061814 |
| VEHICLE TAKEN BY UNKNOWN PR(S) 98 FORD RANGER PICKUP | ||||||
| CENTER | B | 028 | VANDALISM | 1038 06-27-2008 | 400 BLOCK N 25TH ST | A8-061755 |
| WINDSHIELD CRACKED/BATTERY CABLES CUT/UNKNOWN PR | ||||||
| CENTER | B | 027 | VANDALISM/GRAFFITI | 0909 06-27-2008 | 900 BLOCK N 23RD ST | A8-061733 |
| GRAFFITI SPRAYED ON WALLS OF BUSINESS/UNKN PR(S) | ||||||
| CENTER | B | 027 | VANDALISM/GRAFFITI | 0944 06-27-2008 | 900 BLOCK N 24TH ST | A8-061743 |
| GRAFFITI SPRAYED ON PRIVACY FENCE BY UNKNOWN PR(S) | ||||||
| CENTER | B | 015 | TELEPHONE, OTHER | 1928 06-25-2008 | 3200 BLOCK HOLDREGE ST | A8-061203 |
| CENTER | B | 027 | TELEPHONE, OTHER | 2237 06-26-2008 | 2300 BLOCK LYNN ST | A8-061614 |
| CENTER | B | 028 | TELEPHONE, OTHER | 1506 06-27-2008 | 2300 BLOCK Q ST | A8-061830 |
| 999 | FRAUD-CRED.CARD/ATM | 0743 06-27-2008 | A8-061716 | |||
| SIX TRANS MADE ON ARTIFICIALLY INFLATED BANK ACT/DEP MADE W/EMP ENVEL | ||||||
| 999 | LOST/STOLEN ITEM | 0259 06-27-2008 | CITY OF LINCOLN | A8-061689 | ||
| VIC UNABLE TO LOC KEYS/ACCUSED ACQUANT OF TAKING/NOT FND DUR OFC CONT | ||||||
| 999 | TELEPHONE, OTHER | 1012 06-27-2008 | CITY OF LINCOLN | A8-061750 | ||
Police Stats Menu
Police Home
Page