| Name | Race | Sex | Date of Birth | Agcy | Charge |
| LABLANCHE, DELILAH RUTH | B | F | 10-20-1958 | LSO | THEFT OF SERVICES UNDER $200 |
| LADWIG, TODD ELLIS | W | M | 05-07-1964 | LPD | SOLICIT FROM RIGHT OF WAY |
| LADWIG, TODD ELLIS | W | M | 05-07-1964 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| LADWIG, TODD ELLIS | W | M | 05-07-1964 | LPD | DISTURBING THE PEACE |
| LAFLER, CRYSTAL LYNN | W | F | 11-05-1982 | LPD | REVOKED/IMPOUNDED, SUBSEQUENT |
| LAFOUR, EDWARD WAYNE | W | M | 02-22-1964 | LSO | THEFT BY UNLAWFUL TAKING $20 |
| LAFRENZ, RYAN CARL | W | M | 01-15-1991 | LSO | NO PROOF INSURANCE |
| LAFROMBOISE, RICHARD J | I | M | 03-26-1946 | LSO | BW-FTA-ORDER TO SHOW CAUSE |
| LAGAMBA, VINCENT JOHN | W | M | 09-15-1966 | LSO | DUI-2ND >.15 OR W/REFUSAL CHEM |
| LAHM, ISAIAH BRUCE | W | M | 07-14-1989 | LPD | DISTURBING THE PEACE |
| LAKE, RONALD RAY | W | M | 12-12-1958 | LSO | CONTEMPT WARRANT-FTC |
| LALLIER, ZACHARY THOMAS | W | M | 02-26-1990 | LPD | MINOR MISREPRESENTING AGE |
| LALONE, JESSE V | W | M | 07-12-1968 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LAMEY, JOHN JOSEPH | W | M | 09-13-1969 | LSO | BW FTA ORDER SHOW CAUSE |
| LAMMERT, JACOB J | W | M | 08-02-1975 | LSO | BW FTA ORDER TO SHOW CAUSE |
| LAMONT, RACHELLE M | W | F | 08-30-1990 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LAMPKIN, ANTOINE MAURICE | B | M | 08-27-1991 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LANCTOT, MATTHEW MICHAEL | W | M | 02-21-1976 | LSO | UNAUTHORIZED USE PROPELLED VEH |
| LANCTOT, MATTHEW MICHAEL | W | M | 02-21-1976 | LSO | BW FTA JURY TRIAL DUI +15 F3A |
| LANDIS, PAIGE R | W | F | 05-21-1990 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LANDKAMER, YARROW BREEN | W | F | 10-09-1980 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LANDKAMER, YARROW BREEN | W | F | 10-09-1980 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LANE, KIRK WILLIAM | W | M | 02-12-1958 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| LANGE, JARED DEAN | W | M | 10-20-1993 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| LANGWORTHY, MICHAEL JOSEPH | W | M | 06-09-1961 | LPD | DRIVING UNDER INFLUENCE/.08, 1 |
| LANKSTER, TRISHA MARIE | W | F | 04-25-1984 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| LANN, THOMAS RICHARD | W | M | 10-15-1948 | LSO | BW COMMITMENT TO JAIL |
| LARA, ESTEFANA N | H | F | 03-15-1974 | LSO | POSS/CONSUME OPEN ALCOHOL CONT |
| LARSEN, STEPHANIE MARIE | W | F | 09-07-1964 | LSO | THEFT BY UNLAWFUL TAKING UND |
| LARSEN, STEPHANIE MARIE | W | F | 09-07-1964 | LPD | DISTURBING THE PEACE |
| LARSEN, STEPHANIE MARIE | W | F | 09-07-1964 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| LARSON, JASON | W | M | 09-05-1972 | LSO | COMMITMENT FOR CONTEMPT BW |
| LARSON, JOSEPH R | W | M | 03-20-1988 | LPD | DRIVING UNDER INFLUENCE/.08, S |
| LASH, CRAIG MICHAEL | W | M | 12-21-1984 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LATELLA, JEAN ELIZABETH | W | F | 03-26-1971 | LSO | INSUFFICIENT FUND CHECK UNDE |
| LATHAN, KRISTINA LAYDELL | W | F | 06-28-1990 | LSO | DRIVE DURING SUSPENSION/BEFORE |
| LAUTEJ, KANEKO | A | M | 09-01-1986 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LAUTEJ, KANEKO | A | M | 09-01-1986 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LAUTERBACH, ANN THERESA | W | F | 07-27-1982 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| LAWVER, JOSHUA RYAN | W | M | 10-24-1980 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LAWYER, JONATHAN FREDERICK | W | M | 05-26-1986 | LPD | DRIVING UNDER INFLUENCE/.08, 1 |
| LE, ANH M | A | F | 10-11-1977 | LSO | ISSUING A BAD CHECK, $500-$150 |
| LE, CUC THI | A | F | 12-31-1947 | LSO | BW-FTA DEBTOR EXAMINATION |
| LE, JACKSON | A | M | 10-18-1991 | LPD | MAKE FALSE STATEMENT TO POLICE |
| LE, NATALIE MARIE | W | F | 08-18-1979 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEAPLEY, CARL | W | M | 06-26-1960 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| LEAPLEY, CARL | W | M | 06-26-1960 | LPD | MAINTAIN DISORDERLY HOUSE |
| LEBLANC, TRAVIS | B | M | 07-14-1984 | LSO | 3RD DEG ASSAULT |
| LEDDY, ANGELA JEAN | W | F | 12-06-1974 | | |
| LEDDY, ANGELA JEAN | W | F | 12-06-1974 | LSO | CONTEMPT WARRANT |
| LEE, ANTHONY CHARLES | B | M | 06-05-1978 | LSO | DISTURBING THE PEACE |
| LEE, BRYAN JAY | W | M | 07-10-1970 | LSO | THEFT BY SHOPLIFT-2ND OFF-$200 |
| LEE, DARRELL | B | M | 11-14-1983 | LSO | CRIMINAL MISCHIEF $200-500 |
| LEE, DARRELL | B | M | 11-14-1983 | LPD | POSSESS STOLEN PROPERTY |
| LEE, DERYK ANTHONY BAUER | W | M | 09-17-1979 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| LEE, RASHAD JAMAR | B | M | 12-27-1989 | LPD | URINATING IN PUBLIC |
| LEE, SHANE DANIEL | W | M | 07-26-1979 | LPD | POSSESS DRUG PARAPHERNALIA |
| LEEDS, DAMON LESLIE | W | M | 04-12-1972 | LSO | DISTURBING THE PEACE |
| LEEDS, DAMON LESLIE | W | M | 04-12-1972 | LSO | VIOLATE PROTECTION ORDER |
| LEEDS, GLENN JOSEPH | I | M | 10-07-1954 | LSO | COMMITMENT FOR CONTEMPT & BW |
| LEFAVOR, ROBERT MITCHELL | W | M | 06-06-1982 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEISURE, JUSTIN | W | M | 08-20-1981 | LSO | THEFT BY RECEIVING $200/LESS |
| LEMONS, JESSE W | W | M | 09-19-1982 | LSO | COMMITMENT FOR CONTEMPT & BW |
| LEMUS, GUSTAVO | H | M | 06-13-1985 | LSO | DUI-.08 (1ST OFF) |
| LENNON, JIM P | W | M | 11-04-1959 | LSO | BW-FTA-MUNI CODES |
| LENNON, JIM P | W | M | 11-04-1959 | LSO | BW |
| LEON, KARINA ROSAELENA | H | F | 07-20-1986 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| LEON, KARINA ROSAELENA | H | F | 07-20-1986 | LPD | SUSPENDED/REVOKED/NOT ELIGIBLE |
| LEON, KARINA ROSAELENA | H | F | 07-20-1986 | LSO | STRANGULATION |
| LEUTY, PEGGY J | W | F | 04-11-1971 | LSO | CONTEMPT WARRANT-FTC |
| LEVENSELLER, MEGAN M | W | F | 04-25-1988 | LSO | THEFT BY DECEPTION $200 - $5 |
| LEVERING, DESIREE | B | F | 03-05-1993 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| LEVERING, SIR JUSTIN M | B | M | 06-17-1989 | LSO | BW-ORDER TO SHOW CAUSE |
| LEWARK, BRADLEY THOMAS | W | M | 02-24-1952 | LSO | DUI-4TH OFF |
| LEWIS, ANTHONY LANCE | B | M | 01-04-1988 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LEWIS, JASON DOYLE | W | M | 08-22-1977 | LSO | DUI-1ST OFF, >.15 |
| LEWIS, JERRY C | B | M | 08-07-1958 | LSO | DWI/DUI - 3RD |
| LEWIS, MONICA LYNN | B | F | 11-30-1978 | LSO | BW-FTA FOR PLEA HRNG/FORGRY F4 |
| LEWIS, RICHARD K | W | M | 10-24-1964 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LEWIS, RICHARD K | W | M | 10-24-1964 | LSO | INSUFFICIENT FUND CHECK $100 |
| LEWIS, ROBERT R | W | M | 01-04-1953 | LSO | BW-VIOL PROBATION |
| LEWIS, VAUGHNDALE ROBERT | B | M | 11-15-1980 | LSO | COMMITMENT FOR CONTEMPT & BW |
| LEZAMA, ARMANDO | H | M | 05-15-1992 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LIDGETT, JOAN M | W | F | 02-26-1971 | LSO | BW-FTC |
| LIEN, GREG A | W | M | 11-15-1960 | LPD | DISTURBING THE PEACE |
| LIETH, KENNETH A | W | M | 07-22-1993 | LPD | POSSESS DRUG PARAPHERNALIA |
| LIGGINS, DELISHA RENA | B | F | 04-21-1978 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LIGGINS, RAYMOND D | B | M | 10-27-1982 | LSO | POSS MARIJ,1 OZ/LESS OR SYNTHE |
| LIGGINS, TERESA | B | F | 12-16-1961 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LIGGINS, TIARA BLANCO | B | F | 12-11-1991 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LIGHTSPIRIT, SHEKINAH | B | M | 09-23-1968 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LILLARD, RODNEY CHARLES | B | M | 10-01-1984 | LSO | UNAUTHORIZED USE PROPELLED VEH |
| LILLIE, REGGIE LEON | W | M | 01-29-1966 | LSO | BW-FTC |
| LILLIE, REGGIE LEON | W | M | 01-29-1966 | LSO | BW FTC |
| LIN, ZI QIAO | A | M | 08-30-1962 | LSO | POSSESS CONTR SUB W/INT DELIVE |
| LINARES, ALEJANDRO AVILA | H | M | 08-13-1974 | LSO | ASSAULT, 3RD DEGREE |
| LINDER, KYLE A | W | M | 09-12-1989 | LSO | NO PROOF INSURANCE |
| LINDNER, JOSEPH KINGSTON | H | M | 07-23-1993 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LINDSAY, DONNIE LEE | W | M | 12-25-1975 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| LINDSCHMIDT, GEORGE J | W | M | 02-26-1957 | NSP | BENCH WARRANT - FAIL TO REPORT |
| LINDTEIGEN, BRANDON COLE | W | M | 04-22-1994 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| LINVILLE, SHAWN TROY | W | M | 06-15-1966 | LSO | BW-VIOL PROBATION |
| LIONETTI, LUIGI | W | M | 04-28-1947 | LSO | THEFT BY DECEPTION OVER $150 |
| LIPPERT, MICHAEL J | W | M | 01-17-1960 | LSO | ORDER TO SHOW CAUSE |
| LIPSCOMB, KIMBERLY RENEE | B | F | 05-19-1986 | LSO | THEFT BY UNLAWFUL TAKING UND |
| LIPSCOMB, KIMBERLY RENEE | B | F | 05-19-1986 | LPD | FLEE IN MOTOR VEHICLE TO AVOID |
| LIPSCOMB, KIMBERLY RENEE | B | F | 05-19-1986 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| LITTELL, REX A | W | M | 07-04-1983 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LITTLEBALDEAGLE, SHERITA ROY | I | F | 02-13-1984 | LPD | INJURE OR DESTROY PROPERTY OF |
| LIU, LULU | U | F | 08-08-1990 | LPD | DISTURBING THE PEACE |
| LIU, LULU | U | F | 08-08-1990 | LPD | MAINTAIN DISORDERLY HOUSE |
| LIU, SELINA | A | F | 08-08-1991 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| LOCKERT, WENDY LYNN | W | F | 07-05-1976 | LPD | IMPROPER REGISTRATION ON MOTOR |
| LOCKERT, WENDY LYNN | W | F | 07-05-1976 | LPD | IMPROPER REGISTRATION ON MOTOR |
| LOCKETT, ALEJANDRO PEREZ SOL | H | M | 08-18-1991 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LOCKWOOD, JEFFREY A | W | M | 02-05-1979 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LODES, MARY KATHRYN | | F | 03-06-1953 | LSO | BW-FTA-CONTEMPT OF COURT |
| LOFTUS, RHIANNON L | W | F | 10-25-1977 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LOKEY, JESSE DWAYNE | B | M | 05-12-1957 | LSO | DOMESTIC ASSAULT-3RD DEGREE |
| LOMBARDI, JOSEPH C | W | M | 11-09-1950 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| LONG, JOSEPHINE JEAN CRYSTAL | B | F | 07-14-1984 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| LONG, JOSHUA DEAN | W | M | 05-13-1983 | LPD | INTERFERE WITH ARREST |
| LONGORIA, JAIME I | H | M | 06-27-1966 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| LONGORIA, NOE | I | M | 02-16-1968 | LSO | FORGERY, 2ND DEGREE $300 OR LE |
| LONGS, ALISHA ANNE | B | F | 07-18-1983 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LOPEZ, AGUSTIN LUNA | H | M | 02-14-1967 | LSO | POSS METH W/INT TO DELVR (10-2 |
| LOPEZ, BYRON ROMEO | H | M | 12-31-1978 | LSO | DUI-AGG 2ND (BAC>.15) |
| LOPEZ, BYRON ROMEO | H | M | 12-31-1978 | LSO | BW-FTA(CRIMINAL IMPERSONATION) |
| LOPEZ, DANIEL | H | M | 10-05-1980 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LOPEZ, DOUGLAS G | H | M | 12-18-1967 | LSO | BW-FTA- |
| LOPEZ, EMILIANA JUAREZ | H | M | 02-08-1977 | LSO | DUI-AGG 3RD (BAC>.15) |
| LOPEZ, ERNIE S | H | M | 07-24-1951 | LSO | INSUFF FUND CHECK |
| LOPEZ, FRANCISCO JAVIER | H | M | 10-27-1966 | LSO | DUI-.15+ (1ST OFF) |
| LOPEZ, IRVIN F ANCHONDO | H | M | 03-06-1995 | LSO | ORDER FOR IMMEDIATE CUSTODY |
| LOPEZ, JESUS CAMPA | H | M | 10-08-1960 | LSO | LEAVE ACCIDENT-FAIL TO FURNISH |
| LOPEZ, JESUS CAMPA | H | M | 10-08-1960 | LSO | DRIVE DURING REVOC/IMPOUND-1ST |
| LOPEZ, JUAN M RODRIGUEZ | H | M | 03-01-1991 | LPD | CONCEAL MERCHANDISE |
| LOPEZ, MARIA | H | F | 02-04-1977 | LSO | DUI-2ND OFF |
| LOPEZ, MARIO TERCERO | H | M | 03-08-1983 | LSO | DUI-1ST OFF, >.15 |
| LOPEZ, MARKUS ANTHONY | H | M | 02-18-1988 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| LOPEZ, MIGUEL A O | H | M | 06-13-1978 | LSO | DRIVE UNDER INFLUENCE - 1ST |
| LORENZANA, CARLOS JESUS | H | M | 11-18-1985 | LSO | POSS CONTROLLED SUBSTANCE |
| LORENZANA, CARLOS JESUS | H | M | 11-18-1985 | LSO | CARRYING CONCEALED WEAPON |
| LORENZANA, ISRAEL DAVILA | H | M | 11-13-1976 | LSO | POSSESS CONTROLLED SUBSTANCE |
| LORENZANA, ISRAEL DAVILA | H | M | 11-13-1976 | LSO | POSS CONTR SUB W/INT DELIVER |
| LORENZEN, GARY WAYNE | W | M | 06-11-1967 | LSO | VIOLATE MOTOR CARRIER SAFETY R |
| LORETO, JOSE ANTONIO | H | M | 04-02-1986 | LPD | OPERATE MOTOR VEHICLE W/O OPER |
| LOSCHEN, KENNETH MARTIN | W | M | 03-19-1965 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| LOTT, ANDREA | B | F | 10-28-1988 | LPD | DISTURBING THE PEACE |
| LOTT, TREYVIS ARNEZ | B | F | 08-04-1993 | LPD | OPERATE MOTOR VEHICLE W/O OPER |
| LOTT, TREYVIS ARNEZ | B | F | 08-04-1993 | LPD | OPERATE MOTOR VEHICLE W/O OPER |
| LOUDERBACK, JOSHUA MICHAEL | W | M | 06-24-1979 | LSO | ATTEMP CLASS 3A FEL |
| LOUIS, DANIEL LAMAR | B | M | 10-04-1981 | LSO | INSUFFICIENT FUND CHECK $100 |
| LOUIS, GREGORY LAWRENCE | I | M | 09-22-1962 | LPD | PARKS:POSSESS OR CONSUME ALCOH |
| LOVATO, STEPHEN FRANK | H | M | 04-20-1990 | LSO | ISSUE BAD CHECK LESS THAN $200 |
| LOVE, O C | B | M | 03-03-1962 | LSO | COMMITMENT FOR CONTEMPT & BW |
| LOVELL, GARTH ROBERT | W | M | 01-10-1992 | LSO | THEFT BY DECEPTION $200 - $5 |
| LOWMACK, WILLIE LEE | B | M | 07-17-1967 | LSO | BW ORDER TO SHOW CAUSE FTA |
| LOYA, ARMANDO RAY | H | M | 10-17-1976 | LPD | DISTURBING THE PEACE |
| LUALLIN, CURTIS MICHAEL | W | M | 05-02-1987 | LSO | ASSAULT, STRIKE OR CAUSE BODIL |
| LUALLIN, LIANNA M | W | F | 02-07-1990 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| LUBRANT, GINA R | W | F | 11-11-1993 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LUCAGI, ALFRED LUGR | B | M | 01-01-1983 | LSO | DOMESTIC ASSAULT-3RD DEGREE |
| LUCAGI, ALFRED LUGR | B | M | 01-01-1983 | LSO | VIOLATION OF PROTECTION ORDER |
| LUCAS, ELBERT DONALD | W | M | 04-13-1956 | LPD | SOLICIT FROM RIGHT OF WAY |
| LUCEY, ZACHARIAH DANIEL | W | M | 02-01-1986 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| LUCEY, ZACHARIAH DANIEL | W | M | 02-01-1986 | LPD | SOLICIT FROM RIGHT OF WAY |
| LUCEY, ZACHARIAH DANIEL | W | M | 02-01-1986 | LPD | CONSUME ALCOHOLIC LIQUOR IN PU |
| LUCKY, THOMAS GOD | B | M | 05-28-1976 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LUCKY, THOMAS GOD | B | M | 05-28-1976 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| LUEDECKE, NICKLOLAS J | W | M | 03-23-1984 | LPD | URINATING IN PUBLIC |
| LUMPKINS, DEJUAN DERAY | B | M | 07-28-1994 | LPD | DISTURBING THE PEACE |
| LUND, JODY LYNN | W | F | 12-06-1969 | LSO | BW/FTA/ORDER TO SHOW CAUSE |
| LUNDE, JOSHUA LEE | W | M | 09-10-1987 | LPD | THEFT OF SERVICES |
| LUNDE, JOSHUA LEE | W | M | 09-10-1987 | LPD | STEAL MONEY OR GOODS LESS THAN |
| LUXENBERG, STEPHANIE M | W | F | 11-27-1992 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| LUXENBERG, STEPHANIE M | W | F | 11-27-1992 | LPD | POSSESS OR CONSUME ALCOHOL AS |
| LUXENBERG, STEPHANIE M | W | F | 11-27-1992 | LPD | INMATE OF DISORDERLY HOUSE |
| LY, HOANG VAN | A | M | 04-12-1965 | LSO | MANU/DELV/POSS CONTR SUBST W/I |
| LYDEN, LYNNSEY A | W | F | 11-08-1984 | LPD | HAVE OPEN ALCOHOL CONTAINER |
| LYMAN, DENNIS MARVIN | W | M | 02-23-1961 | LSO | ASSAULT, 3RD DEGREE |
| LYNCH, AZURE V | B | F | 11-16-1977 | LPD | DISTURBING THE PEACE |
| LYNCH, AZURE V | B | F | 11-16-1977 | LPD | DISTURBING THE PEACE |
| LYNCH, AZURE V | B | F | 11-16-1977 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| LYNN, AMANDA T | W | F | 01-27-1987 | LPD | DRIVING UNDER INFLUENCE/.08, 1 |
| LYNN, AMANDA T | W | F | 01-27-1987 | LSO | UNAUTHORIZED USE PROPELLED VEH |
| LYONS, BRODERICK BLAINE | I | M | 07-10-1986 | LSO | DISTURBING THE PEACE |
| LYONS, HAROLD STANLEY | W | M | 02-10-1973 | LSO | BW FTA OSC |
| LYONS, KARL FRANCIS | I | M | 09-11-1977 | LPD | REFUSE TO COMPLY WITH ORDER OF |
| LYONS, MATHEW HARVEY | I | M | 11-04-1960 | LPD | STEAL MONEY OR GOODS LESS THAN |
| Name | Race | Sex | Date of Birth | Agcy | Charge |
| MAASCH, ADAM BERNARD | W | M | 12-25-1981 | LSO | RECKLESS DRIVING |
| MABOR, BOL PAUL | B | M | 04-09-1982 | LPD | DISTURBING THE PEACE |
| MABRY, MICHAEL DUANE | B | M | 11-16-1964 | LSO | POSS CONTROLLED SUBSTANCE |
| MACDONALD, GEORGE PATRICK | W | M | 11-15-1974 | LSO | BW - ORDER TO SHOW CAUSE |
| MACH, JOHN EDWARD | W | M | 09-22-1974 | LPD | PERMIT:SPACE ABOVE OR BELOW ST |
| MACHAR, ADHIEU J | B | F | 01-01-1986 | LSO | 3RD DEG ASSAULT |
| MACIAS, SANTOS | H | M | 03-21-1976 | LSO | DRIVE UNDER INFLUENCE - 1ST |
| MACK, TORRANCE | B | M | 03-20-1969 | LPD | TRESPASS UPON PROPERTY OF ANOT |
| MACKEPRANG, JEANNE M | W | F | 04-03-1984 | LPD | IMPROPER REGISTRATION ON MOTOR |
| MACKINS, ANDRE T | B | M | 01-19-1987 | LPD | URINATING IN PUBLIC |
| MACKU, AMY L | W | F | 10-03-1975 | LSO | CRIMINAL ATTEMPT OF A CLASS 2 |
| MACMILLAN, SEAN NOEL | W | M | 02-24-1992 | LPD | POSSESS MARIJUANA, 1 OZ OR LES |
| MACQUIDDY, SCOTT DANIEL | W | M | 10-27-1975 | LSO | POSS MARIJ,1 OZ/LESS OR SYNTHE |
| MADDEN, CHELSEA NICOLE | B | F | 07-22-1985 | LPD | DISTURBING THE PEACE |
| MADDEN, CHELSEA NICOLE | B | F | 07-22-1985 | LPD | DISTURBING THE PEACE |
| MADLOCK, ADRIAN EMILIO | H | M | 12-12-1990 | LSO | BW/FTA/ORDER TO SHOW CAUSE |
| MADLOCK, PHILLIP DAMASCUS | B | M | 10-26-1982 | LSO | POSS MARIJ,1 OZ/LESS OR SYNTHE |
| MADRID, MANUEL | H | M | 02-18-1982 | LSO | DRIVE UNDER INFLUENCE - 1ST |
| MADRIGAL, CUSTODIO M | H | M | 10-21-1977 | LSO | POSS COCAINE W/INTENT TO DELIV |
| MADUENO, OSCAR | H | M | 07-16-1993 | LPD | STEAL MONEY OR GOODS LESS THAN |
| MAEDERER, CURTIS ALLAN | W | M | 07-08-1968 | LSO | POSS MARIJUANA, LESS THAN 1 OZ |
| MAGNUSON, SHANNON D | W | M | 01-20-1978 | LPD | FINAL INSPECTION HEATING/COOLI |
| MAGSBY, PALJOE | B | M | 02-25-1932 | LSO | DUI-AGG 2ND (BAC>.15) |
| MAGSBY, PALJOE | B | M | 02-25-1932 | LSO | 2ND DEGREE ASSAULT |
| MAGUIRE, DAVID | W | M | 08-24-1976 | LSO | POSS/CONSUME OPEN ALCOHOL CONT |
| MAGUIRE, JUSTIN JOHN | W | M | 08-17-1977 | LSO | LEAVE ACCIDENT/DUI |
| MAHAFFEY, DEBORAH LYNN | W | F | 05-10-1964 | LSO | FALSE REPORTING - FALSE INFORM |
| MAHAMED, YASSIN D | B | M | 01-01-1977 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| MAIN, DOUGLAS | W | M | 12-01-1961 | LSO | BW-ORDER TO SHOW CAUSE |
| MAINARD, LAURA | W | F | 07-08-1977 | LPD | SOLICIT FROM RIGHT OF WAY |
| MAKOI, SARA ABRAHAM | B | F | 05-03-1988 | LPD | VIOLATE AUTOMATIC TRAFFIC SIGN |
| MAKOI, SARA ABRAHAM | B | F | 05-03-1988 | LSO | SPEEDING 16-20 MPH COUNTY/ST |
| MALAVE, JOSE EDUARDO DEJESUS | H | M | 02-05-1984 | LSO | FALSE REPORTING - FALSE INFORM |
| MALDONADO, WILLIAM RODRIGUEZ | H | M | 02-19-1986 | LPD | STEAL MONEY OR GOODS LESS THAN |
| MALDONADO, YEYANIRA C | H | F | 03-20-1985 | LPD | SELL TOBACCO TO MINOR |
| MALICOATE, JESS A | W | M | 09-22-1985 | LPD | STEAL MONEY OR GOODS LESS THAN |
| MALINSKIY, MICHAEL ANDREYEV | W | M | 06-12-1990 | LSO | ISSUING A BAD CHECK, $1500 OR |
| MALLORY, ANGEL TRESE | I | F | 08-27-1990 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| MALLORY, ELISE ROXANNE | I | F | 07-25-1989 | LPD | MAKE FALSE STATEMENT TO POLICE |
| MALLORY, ELISE ROXANNE | I | F | 07-25-1989 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| MALMKAR, MICHAEL JOSEPH | W | M | 08-16-1991 | LSO | BURGLARY |
| MALMKAR, MICHAEL JOSEPH | W | M | 08-16-1991 | LSO | LEAVE ACCIDENT-FAIL TO FURNISH |
| MALONE, KEVIN S | W | M | 04-04-1963 | LPD | NO PROOF OF FINANCIAL RESPONSI |
| MANDELKO, TYLER J | W | M | 06-01-1988 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| MANDELKO, TYLER J | W | M | 06-01-1988 | LPD | DRIVING UNDER INFLUENCE/.08, F |
| MANGUAK, NATALE A A | B | M | 12-25-1985 | LSO | SEX OFFENDER REGISTRATION VIOL |
| MANN, MICHAEL ANTHONY | B | M | 01-09-1967 | LPD | URINATING IN PUBLIC |
| MANRIQUE, ZACHARY R | W | M | 06-02-1988 | LSO | POSS MARIJ,1 OZ/LESS OR SYNTHE |
| MANSARAY, ASHIATU M | B | F | 07-14-1973 | LSO | INSUFFICIENT FUND CHECK UNDE |
| MANSUR, LINDSEY ELIZABETH | W | F | 01-26-1983 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| MANYAN, GATRIAI LUAT | B | M | 01-01-1973 | LPD | ASSAULT, STRIKE OR CAUSE BODIL |
| MAPEL, JAMES RAYMOND | W | M | 08-11-1960 | LSO | BW VIOL OF PROBATION |
| MAR, ROUT GUICH | B | M | 10-07-1988 | LPD | SUSPENDED/REVOKED, NOT ELIGIBL |
| MARESH, BRYAN | W | M | 03-23-1984 | LPD | STEAL MONEY OR GOODS LESS THAN |
| MARFILENO, BENJAMIN | H | M | 01-19-1988 | LSO | DUI-3RD >.15 |
| MARFILENO, BENJAMIN | H | M | 01-19-1988 | LSO | DUI-2ND >.15 |
| MARISCAL, AUSTIN LAIRD | W | M | 05-27-1993 | LPD | STEAL MONEY OR GOODS LESS THAN |
| MARKLEY, RICHARD JOHN | W | M | 03-29-1972 | LPD | IMPROPER REGISTRATION ON MOTOR |
| MARKLEY, WANDA LYNN | W | F | 07-22-1971 | LSO | POSSESS DRUG PARAPHERNALIA |
| MARKS, KENNETH L | W | M | 01-09-1968 | LSO | CRIMINAL TRESPASS, 2ND DEG |
| MARQUEZ, DANIELA | H | F | 10-26-1991 | LSO | THEFT BY SHOPLIFTING UNDER $ |
| MARR, RAYMOND RAYNARD | B | M | 06-04-1964 | LSO | FALSE REPORTING - FALSE INFORM |
| MARROQUIN, JUAN M BLANCO | H | M | 05-30-1989 | LPD | SUSPENDED LICENSE, ELIGIBLE |
| MARSH, CHRISTOPHER BRYAN | W | M | 01-25-1988 | LPD | INJURE OR DESTROY PROPERTY OF |
| MARSH, DANIEL PATRICK | W | M | 09-03-1970 | LPD | STEAL MONEY OR GOODS LESS THAN |
